Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77015 | 7640 | Mayo, Addie S. | Mayo | Addie | S. | Sawyer, Elwyn F. | 24 Sep 1873 | 23 | Conway | Standish, Me | Windham, Me | Dressmaker | 1st | William D. Mayo | Standish, Me | Eunice M_____ | Standish, Me | ||
| 54228 | 740 | Libby, Fannie E. | Libby | Fannie | E. | Nash, Howard | 8/4/1996 | 19 | North Conway | Windham, ME | Windham, Me. | Housework | Libby, Charles E. | Falmouth, Me. | Moses, Sarah | Standish, Me. | |||
| 54470 | 982 | Nash, Blanche | Nash | Blanche | Kendrick, Thomas | 12/20/1999 | 27 | Conway | Conway | Windham, Me. | Nash, William S. | Windham, Me. | Chaffin, Susan M. | Standish, Me. | |||||
| 54802 | 1314 | Sawyer, Helen R. | Sawyer | Helen | R. | Russell, Willard W. | 6/7/2005 | 23 | Conway | Conway | Conway | Tel Operator | Sawyer, Wilbur D. | Baldwin, Me. | Larabee, Abbie C. | Standish, Me. | |||
| 54850 | 1362 | Evans, Lena A. | Evans | Lena | A. | Manson, Ellsworth L. | 10/23/2005 | 17 | Conway | Standish, ME | Standish, Me. | Evans, Birney | Raymond, Me. | Morton, Cora B. | Standish, Me. | ||||
| 54851 | 1363 | Swett, Ceylon R. | Swett | Ceylon | R. | Swett, Myra L. | 10/28/2005 | 67 | Conway | Conway | Standish, Me. | Flagman | Swett, Alfred | Troy, Me. | Strout, Eunice | Standish, Me. | |||
| 54907 | 1419 | Kenison, George G. | Kenison | George | G. | Holbrook, Lizzie A. | 10/31/2006 | 65 | Conway | Conway | Brownfield, Me. | Farmer | Kenison, Isaac | Thomas, Susan | Standish, Me. | ||||
| 54939 | 1451 | Brown, Archie E. | Brown | Archie | E. | Bean, Lucy J. | 3/5/2007 | 24 | Bartlett | Conway | Boston, Mass. | Quarryman | Brown, Archie E. | Massachusetts | Cole, Abbie J. | Standish, Me. | |||
| 55051 | 1563 | Colby, Westly M. | Colby | Westly | M. | Shaw, Gertrude | 9/12/2008 | 33 | Conway | Conway | Denmark, Me. | Millman | Colby, Jacob | Denmark, Me. | Cotton, Zilphia A. | Standish, Me. | |||
| 55675 | 2187 | Garland, Percy F. | Garland | Percy | F. | Potter, Arabelle | 6/16/2017 | 21 | Conway | Conway | Conway | Clerk | Garland, John H. | Parsonsfield, Me. | Fursden, Rose A. | Standish, Me. | |||
| 70115 | 740 | Libby, Fannie E. | Libby | Fannie | E. | Nash, Howard | 8/4/1996 | 19 | North Conway | Windham, ME | Windham, Me. | Housework | Libby, Charles E. | Falmouth, Me. | Moses, Sarah | Standish, Me. | |||
| 70357 | 982 | Nash, Blanche | Nash | Blanche | Kendrick, Thomas | 12/20/1999 | 27 | Conway | Conway | Windham, Me. | Nash, William S. | Windham, Me. | Chaffin, Susan M. | Standish, Me. | |||||
| 70689 | 1314 | Sawyer, Helen R. | Sawyer | Helen | R. | Russell, Willard W. | 6/7/2005 | 23 | Conway | Conway | Conway | Tel Operator | Sawyer, Wilbur D. | Baldwin, Me. | Larabee, Abbie C. | Standish, Me. | |||
| 70737 | 1362 | Evans, Lena A. | Evans | Lena | A. | Manson, Ellsworth L. | 10/23/2005 | 17 | Conway | Standish, ME | Standish, Me. | Evans, Birney | Raymond, Me. | Morton, Cora B. | Standish, Me. | ||||
| 70737 | 1362 | Evans, Lena A. | Evans | Lena | A. | Manson, Ellsworth L. | 10/23/2005 | 17 | Conway | Standish, ME | Standish, Me. | Evans, Birney | Raymond, Me. | Morton, Cora B. | Standish, Me. | ||||
| 70738 | 1363 | Swett, Ceylon R. | Swett | Ceylon | R. | Swett, Myra L. | 10/28/2005 | 67 | Conway | Conway | Standish, Me. | Flagman | Swett, Alfred | Troy, Me. | Strout, Eunice | Standish, Me. | |||
| 70738 | 1363 | Swett, Ceylon R. | Swett | Ceylon | R. | Swett, Myra L. | 10/28/2005 | 67 | Conway | Conway | Standish, Me. | Flagman | Swett, Alfred | Troy, Me. | Strout, Eunice | Standish, Me. | |||
| 70794 | 1419 | Kenison, George G. | Kenison | George | G. | Holbrook, Lizzie A. | 10/31/2006 | 65 | Conway | Conway | Brownfield, Me. | Farmer | Kenison, Isaac | Thomas, Susan | Standish, Me. | ||||
| 70826 | 1451 | Brown, Archie E. | Brown | Archie | E. | Bean, Lucy J. | 3/5/2007 | 24 | Bartlett | Conway | Boston, Mass. | Quarryman | Brown, Archie E. | Massachusetts | Cole, Abbie J. | Standish, Me. | |||
| 70826 | 1451 | Brown, Archie E. | Brown | Archie | E. | Bean, Lucy J. | 3/5/2007 | 24 | Bartlett | Conway | Boston, Mass. | Quarryman | Brown, Archie E. | Massachusetts | Cole, Abbie J. | Standish, Me. | |||
| 70938 | 1563 | Colby, Westly M. | Colby | Westly | M. | Shaw, Gertrude | 9/12/2008 | 33 | Conway | Conway | Denmark, Me. | Millman | Colby, Jacob | Denmark, Me. | Cotton, Zilphia A. | Standish, Me. | |||
| 70938 | 1563 | Colby, Westly M. | Colby | Westly | M. | Shaw, Gertrude | 9/12/2008 | 33 | Conway | Conway | Denmark, Me. | Millman | Colby, Jacob | Denmark, Me. | Cotton, Zilphia A. | Standish, Me. | |||
| 71562 | 2187 | Garland, Percy F. | Garland | Percy | F. | Potter, Arabelle | 6/16/2017 | 21 | Conway | Conway | Conway | Clerk | Garland, John H. | Parsonsfield, Me. | Fursden, Rose A. | Standish, Me. | |||
| 55119 | 1631 | Taylor, Albert | Taylor | Albert | Chapman, Ida E. | 9/21/2009 | 38 | Conway | Conway | Pittsburg | Lumberman | Taylor, John | England | Goodwin, Eunice | Stark | ||||
| 71006 | 1631 | Taylor, Albert | Taylor | Albert | Chapman, Ida E. | 9/21/2009 | 38 | Conway | Conway | Pittsburg | Lumberman | Taylor, John | England | Goodwin, Eunice | Stark |
