Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61093 | 7605 | Megguire, Eugene | Megguire | Eugene | Kinard, Hariet B. | 20 Jun 1873 | 24 | Conway | Windham, ME | New Glouster, Me | Farmer | 1st | Edward C. Megguire | Margaret J. | |||||
| 61094 | 7606 | Kinard, Hariet B. | Kinard | Hariet | B. | Megguire, Eugene | 20 Jun 1873 | 18 | Conway | Windham, Me | Windham | 1st | Russell Kindard | Heudah (?) | |||||
| 61097 | 7609 | Mason, Mahlon D. | Mason | Mahlon | D. | Roberts, Nellie M. | 21 Apr 1873 | 27 | Portland, Me | Conway | Conway | Hotel Keeper | 1st | Nathl. R. Mason | Ruth W. Hutchins | ||||
| 61098 | 7610 | Roberts, Nellie M. | Roberts | Nellie | M. | Mason, Mahlon D. | 21 Apr 1873 | 22 | Portland, Me | Baldwin, Me | Baldwin, Me | 1st | J. Roberts | ||||||
| 61099 | 7611 | Nason, Lot | Nason | Lot | Thom, Clara M. | 30 Jul 1873 | 22 | Conway | Sebago, Me | Sebago, Me | Farmer | 1st | Daniel Nason | Jane Careal (?) | |||||
| 61102 | 7614 | Lewis, Abby T. | Lewis | Abby | T. | Stevens, Edgar A. | 03 Aug 1873 | 23 | Fryeburg, Me | Conway | Conway | 1st | John Lewis | Mehitable Harriman | |||||
| 61103 | 7615 | Smith, Augustus F. | Smith | Augustus | F. | Martin, Lucinda | 13 Aug 1873 | 40 | Conway, NH | Bridgton, Me | Denmark, Me | Farmer | 1st | Joseph Smith | Sarah Jordan | ||||
| 61104 | 7616 | Lewis, Abby T. | Lewis | Abby | T. | Stevens, Edgar A. | 03 Aug 1873 | 23 | Fryeburg, Me | Conway | Conway | 1st | John Lewis | Mehitable Harriman | |||||
| 61106 | 7618 | Hartford, Stilman | Hartford | Stilman | Randall, Francis | 18 Aug 1873 | 23 | Conway, NH | Porter, Me | Porter, Me | Farmer | 1st | John Hartford | Elizer Merclucuis (?) | |||||
| 61109 | 7621 | Stetson, Sylvestre B. | Stetson | Sylvestre | B. | McAlister, Ann M. | 08 Oct 1843 | 31 | Conway | Providence, R.I. | Auburn, Me | Farmer | 1st | David Stetson | Elizabeth Sylvester | ||||
| 61110 | 7622 | McAlister, Ann M. | McAlister | Ann | M. | Stetson, Sylvestre B. | 08 Oct 1873 | 26 | Conway, NH | Waterford, Me | Andover, Me | 1st | Joseph McAlister | Ellen M. Bryant | |||||
| 61111 | 7623 | Chute, Leander | Chute | Leander | Dinghy, Mardre | 11 Oct 1873 | 23 | Conway | Casco, Me | Casco, Me | Farmer | 1st | Freedom Chute | Mary A. McLucus | |||||
| 61113 | 7625 | Lucy, Frank | Lucy | Frank | Stuart, Rose E. | 04 January 1874 | 27 | Eaton, NH | Conway | Conway | Farmer | 1st | John A. Lucy | Caroline D. Woodis | |||||
| 61114 | 7626 | Stuart, Rose E. | Stuart | Rose | E. | Lucy, Frank | 04 Jan 1874 | 18 | Eaton, NH | Eaton, NH | Eaton, NH | 1st | Adrial Stuart | A. (Martha) Sawyer | |||||
| 61118 | 7630 | McIntire, Phoeby M. | McIntire | Phoeby | M. | Trafton, Almond A. | 09 Feb 1874 | 20 | Conway, NH | Quebec, Ca | Quebec, Me (?) | 1st | Augustus McIntire | Maggie | |||||
| 61120 | 7632 | Wiley, Alice | Wiley | Alice | Webb, Wilson | 06 Nov 1873 | 25 | Conway, N.H. | Fryeburg, Me | Fryeburg, Me | 1st | James Wiley | Adelin Kimball | ||||||
| 61121 | 7633 | Dudley, Frank | Dudley | Frank | Juervis(?), Annie | 12 Jan 1874 | 19 | Conway | S___rick, Me | Dover, NH | Clerk | 1st | Chas H. Dudley | Phoebe Coleman | |||||
| 61122 | 7634 | Juervis(?), Annie | Juervis(?) | Annie | Dudley, Frank | 12 Jan 1874 | 17 | Conway | Union Vil., NH | So Weymouth, Mass | 1st | Albert Juervis | Bertha Dexter | ||||||
| 61123 | 7635 | Hackett, Burley B. | Hackett | Burley | B. | Hilleard (?), Mitelda | 31 Jan 1874 | 21 | Conway | Sandwich, NH | Sandwich, NH | Farmer | 1st | Albert F. Hackett | Susan A. Smith | ||||
| 61124 | 7636 | Hilleard(?), Mitelda | Hilleard(?) | Mitelda | Hackett, Burley B. | 31 Jan 1874 | 18 | Conway | Locks Mills, Me | Lock Mills, Me | 1st | James Hilleard(?) | Jane H. Connell | ||||||
| 61126 | 7638 | Frank, Abby L. | Frank | Abby | L. | Humphrey, Shedrick G. | 28 Aug 1873 | 25 | Conway | Grey, Me | Grey, Me | 1st | Stephen Frank | Mary A. Knight | |||||
| 61127 | 7639 | Sawyer, Elwyn F. | Sawyer | Elwyn | F. | Mayo, Addie L. | 24 Sep 1873 | 26 | Conway | Baldwin, Me | Baldwin, Me | Teacher | 1st | Benjamin Sawyer | Hannah W. Davis | ||||
| 61128 | 7640 | Mayo, Addie S. | Mayo | Addie | S. | Sawyer, Elwyn F. | 24 Sep 1873 | 23 | Conway | Standish, Me | Windham, Me | Dressmaker | 1st | William D. Mayo | Standish, Me | Eunice M_____ | Standish, Me | ||
| 61129 | 7641 | Libby, William H. | Libby | William | H. | Frost, Rachel J. | 27 Nov 1873 | 25 | Conway | Conway, NH | Jackson, NH | Hotel Clerk | 1st | Joseph Libby | Limington, Me | Thankful Willey | Bartlett, NH | ||
| 61132 | 7644 | Davis, Lizzie K. | Davis | Lizzie | K. | Osgood, Joshua B. | 01 January 1874 | 18 | Conway | Conway, NH | Conway, NH | 1st | Moses Davis | Conway | Farmer | Abbie Dinsmore | Conway |
