Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61061 | 7573 | Kennison, Arianna C | Kennison | Arianna | C | Towle, Joseph H. | 09 Dec 1871 | 16 | Conway | Conway | Whitefield (NH?) | 1st | James H. Kennison | Sarah Nute | |||||
| 61062 | 7574 | Morison, George | Morison | George | Gordon, Ella | 17 Dec 1871 | 32 | Conway | Bridgeton, Me | Bridgeton, Me | Farmer | 1st | James Morison | Sylvia Sands | |||||
| 61067 | 7579 | Webb, Irene | Webb | Irene | Moody, John W. | 17 Jan 1872 | 22 | Conway | Bridgeton, Me | Chatham | 1st | Henry Webb | |||||||
| 61068 | 7580 | Percy, Joseph | Percy | Joseph | Fursden, Mary Jane Blatchford | 07 Feb 1872 | 35 | Conway | Conway | Walton, England | Laborer | 1st | William Percy | Elizabeth A. Godfrey | |||||
| 61070 | 7582 | Long, Sumner J. | Long | Sumner | J. | Harriman, Nelly H. | 28 Nov 1872 | 24 | Conway | Conway | Conway | Farmer | 1st | Marston Long | Betsy | ||||
| 61071 | 7583 | Harriman, Nelly H. | Harriman | Nelly | H. | Long, Sumner J. | 28 Nov 1872 | 24 | Conway | Conway | Madison, NH | 1st | Hubert Harriman | Jane | |||||
| 61072 | 7584 | Wilkinson, William H. | Wilkinson | William | H. | Chase, Josephine B. | 16 Dec 1872 | 23 | Conway | Rochester, NH | Rochester, NH | Laborer | 1st | William Wilkinson | So. Berwick (Me?) | Mary | |||
| 61073 | 7585 | Chase, Josephine B. | Chase | Josephine | B. | Wilkinson, William H. | 16 Dec 1872 | 17 | Conway | Conway | Conway | 1st | John Chase | Nancy | |||||
| 61074 | 7586 | Poole, Charles J. | Poole | Charles | J. | Carson, Anna M. | 09 Oct 1872 | 22 | Conway | Conway | Northumberland (NH?) | Station Agent | 1st | Wm. H. Poole | Charlotte Ch______ | ||||
| 61075 | 7587 | Carson, Anna M. | Carson | Anna | M. | Poole, Charles J. | 09 Oct 1872 | 22 | Conway | Conway | Conway | 1st | John Carson | ||||||
| 61076 | 7588 | Wood, John L. C. | Wood | John | L. C. | Odell, Lizie A. | 04 Apr 1873 | 25 | Conway | Conway | Merchant | 1st | Horace P. Wood | Rebecca C. | |||||
| 61078 | 7590 | Libby, James | Libby | James | Thirston, Mary J. | 01 Jan 1873 | 30 | Conway | Bridgton, Me | Bridgton | Farmer | 1st | Phineus Libby | Mary | |||||
| 61079 | 7591 | Thirston, Mary J. | Thirston | Mary | J. | James Libby | 01 Jan 1873 | 26 | Conway | Eaton | Eaton | 1st | Oliver Thurston | Betsy | |||||
| 61080 | 7592 | Gale, Francis A. | Gale | Francis | A. | Pendexter, Lizzie M. | 17 Apr 1873 | 26 | Conway | Minnesota | Jamiaca, VT (?) | Broker | 1st | Jona. Gale | Caroline Staples | ||||
| 61081 | 7593 | Pendexter, Lizzie M. | Pendexter | Lizzie | M. | Gale, Francis A. | 17 Apr 1873 | 20 | Conway | Conway | Conway | 1st | Danl. E. Pendexter | Harriett Cushman | |||||
| 61082 | 7594 | Hill, Sumner C. | Hill | Sumner | C. | Merrill, Hellen M. | 25 Apr 1873 | 39 | Conway | Conway | Conway | Farmer | 1st | John Hill | Elizabeth | ||||
| 61082 | 7594 | Hill, Sumner C. | Hill | Sumner | C. | Merrill, Hellen M. | 25 Apr 1873 | 39 | Conway | Conway | Conway | Farmer | 1st | John Hill | Elizabeth | ||||
| 61084 | 7596 | Hill, Sumner C. | Hill | Sumner | C. | Merrill, Helen M. | 25 Apr 1873 | 39 | Conway | Conway | Conway | Farmer | 1st | John Hill | Elizabeth | ||||
| 61084 | 7596 | Hill, Sumner C. | Hill | Sumner | C. | Merrill, Helen M. | 25 Apr 1873 | 39 | Conway | Conway | Conway | Farmer | 1st | John Hill | Elizabeth | ||||
| 61087 | 7599 | Carter, John W. | Carter | John | W. | Osgood, Augusta R. | 11 Jun 1873 | 26 | Conway | Beverly, Mass. | Etna, Me. | Merchant | 1st | John Carter | Emily | ||||
| 61087 | 7599 | Carter, John W. | Carter | John | W. | Osgood, Augusta R. | 11 Jun 1873 | 26 | Conway | Beverly, Mass. | Etna, Me. | Merchant | 1st | John Carter | Emily | ||||
| 61089 | 7601 | Greenwood, William P. | Greenwood | William | P. | Merriam, Lucy A. | 16 Jun 1873 | 25 | Conway | Cawbridgeport, Mass | Cawbridgeport | Merchant | 1st | James W. Greenwood | Mary A. | ||||
| 61090 | 7602 | Merriam, Lucy A. | Merriam | Lucy | A. | Greenwood, William P. | 10 Jun 1873 | 21 | Conway | Cawbridgeport | Allston, Mass | 1st | William Merriam | Euvrline (?) | |||||
| 61091 | 7603 | Greenwood, William P. | Greenwood | William | P. | Merriam, Lucy A. | 10 Jun 1873 | 25 | Conway | Cawbridgeport, Mass | Cawbridgeport | Merchant | 1st | James W. Greenwood | Mary A. | ||||
| 61092 | 7604 | Carter, John W. | Carter | John | W. | Osgood, Augusta R. | 11 Jun 1873 | 26 | Conway | Beverly, Mass. | Etna, Me. | Merchant | 1st | John Carter | Emily |
