Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60940 | 7452 | Randall, Rebecca C. | Randall | Rebecca | C. | Stark, Stephen | 13 Dec 1868 | 28 | Conway | Conway | Conway | 1st | Moses Randall | Irene Shackford | |||||
| 60941 | 7453 | Allard, Henry W. | Allard | Henry | W. | Thompson, Abba | 08 Oct 1868 | 19 | Conway | Conway | Conway | Farmer | 1st | Henry Allard | Fannie | ||||
| 60942 | 7454 | Thompson, Abba | Thompson | Abba | Allard, Henry W. | 08 Oct 1868 | 22 | Conway | Eaton | Eaton | 1st | John Thompson | Naomi | ||||||
| 60943 | 7455 | Bean, George W. | Bean | George | W. | Quint, Julia A | 02 Dec 1868 | 30 | Conway | Conway | Conway | Farmer | 1st | Benjamin Bean | Sarah | ||||
| 60944 | 7456 | Quint, Julia A. | Quint | Julia | A. | Bean, George W. | 02 Dec 1868 | 20 | Conway | Conway | Madison | 1st | Nathl. Quint | Betsey | |||||
| 60945 | 7457 | Merrill, Elbridge G. | Merrill | Elbridge | G. | Charles, Annette | 12 Dec 1868 | 24 | Conway | Conway | Conway | Trader | 1st | Caleb Merrill | Emeline Kenny | ||||
| 60946 | 7458 | Charles, Annette | Charles | Annette | Merrill, Elbridge G. | 12 Dec 1868 | 24 | Conway | Chatham | Fryeburg, Me. | 1st | Soloman Charles | Julia W. Jack | ||||||
| 60947 | 7459 | Gordon, Samuel C. | Gordon | Samuel | C. | Farrington, Sue G. | 30 Dec 1868 | 34 | Conway | Fryeburg, Me. | Fryeburg, Me. | Farmer | 1st | Stephen Gordon | Lydia Gordon | ||||
| 60948 | 7460 | Gordon, Samuel C. | Gordon | Samuel | C. | Farrington, Sue G. | 30 Dec 1868 | 34 | Conway | Fryeburg, Me. | Fryeburg, Me. | Farmer | 1st | Stephen Gordon | Lydia | ||||
| 60949 | 7461 | Farrington, Sue G. | Farrington | Sue | G. | Gordon, Samuel C. | 30 Dec 1868 | 26 | Conway | Fryeburg, Me. | Fryeburg, Me. | 1st | Noyes V. Farrington | Mary | |||||
| 60950 | 7462 | Mason, Freeman H. | Mason | Freeman | H. | Nutter, Martha E. | 03 Jan 1869 | 28 | Conway | Conway | Conway | Merchant | 1st | Nathl. R. Mason | Ruth W. | ||||
| 60951 | 7463 | Nutter, Martha E. | Nutter | Martha | E. | Mason, Freeman H. | 03 Jan 1869 | 24 | Conway | Newfield, Me | Wakefield | 1st | Warren Nutter | Roxanna | |||||
| 60954 | 7466 | Sargent, Rufus H. | Sargent | Rufus | H. | Hill, Kate E. | 24 May 1869 | 25 | Fryeburg, Me. | Haverhill, Mass. | Haverhill, Mass. | Engineer | 1st | Rufus V. Sargent | Hannah | ||||
| 60956 | 7468 | Merrill, Willmanth | Merrill | Willmanth | Weare, Julietta | 04 Jul 1869 | 19 | Eaton | Freedom | Freedom | Tinman | 1st | Joseph Merrill | Jane | |||||
| 60958 | 7470 | Jewett, Frank C. | Jewett | Frank | C. | Libby, May E. | 03 Jul 1869 | 19 | Conway | Denmark, Me. | Denmark, Me. | Mechanic | 1st | Stephen T. Jewett | Sarah D. | ||||
| 60960 | 7472 | Gordon, George W. | Gordon | George | W. | Chase, Susie E. | 25 Sep 1869 | 25 | Conway | Conway | Lowell, Mass. | Farmer | 1st | Cyrus V. Gordon | Judith B. | ||||
| 60961 | 7473 | Chase, Susie E. | Chase | Susie | E. | Gordon, George W. | 25 Sep 1869 | 22 | Conway | Conway | Conway | 1st | Chandler E. Chase | Lydia | |||||
| 60963 | 7475 | Cotton, Zilphia A. | Cotton | Zilphia | A. | Colby, Jr., Jacob | 10 Oct 1869 | 18 | Conway | Denmark, Me. | Hiram, Me. | 1st | John Cotton | Susan | |||||
| 60964 | 7476 | Doylan, William A. | Doylan | William | A. | Hamden, Mary F. | 12 Oct 1869 | 23 | Conway | Bridgeton, Me. | New Portland, Me. | Farmer | 1st | William Doylan | Caroline | ||||
| 60965 | 7477 | Handen, Mary F. | Handen | Mary | F. | Doylan, Willaim A. | 12 Oct 1869 | 16 | Conway | Fryeburg, Me | Fryeburg, Me | 1st | Calvin Handen | Rosannah | |||||
| 60970 | 7482 | Stevens, William | Stevens | William | Sawyer, Anna | 08 Jan 1870 | 35 | Conway | Bridgton, Me | Bridgton, Me | Farmer | 1st | Isaac Stevens | Eliza | |||||
| 60971 | 7483 | Sawyer, Anna | Sawyer | Anna | Stevens, William | 08 Jan 1870 | 25 | Conway | Howard, Me | Elliottsville, Me | 1st | Joseph Sawyer | |||||||
| 60973 | 7485 | Jewett, Georgie | Jewett | Georgie | Haggett, Charles H. | 14 Jan 1870 | 17 | Conway | Gorham, Me | Gorham, Me | 1st | George Jewett | Francis Shane | ||||||
| 60974 | 7486 | Runell, Henry W. | Runell | Henry | W. | Wilkins, Annie Francis | 03 Oct 1869 | 33 | Amherst, NH | Conway | Melfred (?) | Farmer | 1st | William Runell | Sally F. Webster | ||||
| 60975 | 7487 | Wilkins, Annie Francis | Wilkins | Annie | Francis | Runell, Henry W. | 03 Oct 1869 | 30 | Amhurst, NH | Amhurst | Amhurst | 1st | Thomas Wilkins | Sarah Crosby |
