Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60914 | 7426 | Gilman, Anna M. | Gilman | Anna | M. | Wentworth, Joseph E. | 30 Jun 1868 | 18 | Conway | Denmark, ME | Fryeburg, ME | 1st | Henry Gilman | Elvira | |||||
| 60916 | 7428 | Dodge, Mary P. | Dodge | Mary | P. | Fairgrieve, Clarles | 14 Nov 1868 | 19 | Conway | Bridgton, ME | Bridgton, ME | 1st | Benjamin Dodge, JR | Farmer | Joanna | ||||
| 60917 | 7429 | Cross, Eben W. | Cross | Eben | W. | Sanborn, Jennie | 22 Nov 1868 | 19 | Conway | Bridgton, ME | Bridgton, ME | Farmer | 1st | William Cross | Farmer | Hannah | |||
| 60918 | 7430 | Sanborn, Jennie | Sanborn | Jennie | Cross, Eben A. | 22 Nov 1868 | 19 | Conway | Bridgeton, ME | Sebago, ME | 1st | Robert Sanborn | Sarah | ||||||
| 60920 | 7432 | Bachelder, Angeline | Bachelder | Angeline | Philbrook, William H. | 12 JAN 1869 | 21 | Conway | Conway | Conway | 1st | John Bachelder | Farmer | Harriet | |||||
| 60922 | 7434 | Jewett, William H. | Jewett | William | H. | Vilborne, Annie W. | 21 JUN 1868 | 22 | Conway | Bridgeton, Me | Sweden, Me | Trader | 1st | N____ Jewell [Jewett] | Florinda | ||||
| 60923 | 7435 | Vilborne, Annie W. | Vilborne | Annie | W. | Jewett, William H. | 21 JUN 1868 | 19 | Conway | Portland, Me | Bridgeton, Me | 1st | W. T. Vilborne | Mary | |||||
| 60923 | 7435 | Vilborne, Annie W. | Vilborne | Annie | W. | Jewett, William H. | 21 JUN 1868 | 19 | Conway | Portland, Me | Bridgeton, Me | 1st | W. T. Vilborne | Mary | |||||
| 60928 | 7440 | Durham, James M. | Durham | James | M. | Eastman, Maria C. | 30 Sep 1868 | 32 | Conway | Ashley, Ill. | Cumberland Gap, Tenn. | Lawyer | 1st | Daniel H. Durham | Coreney Clark | ||||
| 60928 | 7440 | Durham, James M. | Durham | James | M. | Eastman, Maria C. | 30 Sep 1868 | 32 | Conway | Ashley, Ill. | Cumberland Gap, Tenn. | Lawyer | 1st | Daniel H. Durham | Coreney Clark | ||||
| 60930 | 7442 | Jewett, William H. | Jewett | William | H. | Vilborne, Annie W. | 21 JUN 1868 | 22 | Conway | Bridgeton, Me | Sweden, Me | Trader | 1st | N____ Jewell [Jewett] | Florinda | ||||
| 60930 | 7442 | Jewett, William H. | Jewett | William | H. | Vilborne, Annie W. | 21 JUN 1868 | 22 | Conway | Bridgeton, Me | Sweden, Me | Trader | 1st | N____ Jewell [Jewett] | Florinda | ||||
| 60932 | 7444 | Eastman, Maria C. | Eastman | Maria | C. | Durham, James M. | 30 Sep 1868 | 24 | Conway | Conway | Conway | 1st | John L. Eastman | Margaret Doylan | |||||
| 60932 | 7444 | Eastman, Maria C. | Eastman | Maria | C. | Durham, James M. | 30 Sep 1868 | 24 | Conway | Conway | Conway | 1st | John L. Eastman | Margaret Doylan | |||||
| 60933 | 7445 | Allard, Smith | Allard | Smith | Drew, Annette | 08 Sep 1868 | 21 | Conway | Eaton | Eaton | Farmer | 1st | John M. Allard | Irene F. | |||||
| 60933 | 7445 | Allard, Smith | Allard | Smith | Drew, Annette | 08 Sep 1868 | 21 | Conway | Eaton | Eaton | Farmer | 1st | John M. Allard | Irene F. | |||||
| 60934 | 7446 | Drew, Annette | Drew | Annette | Allard, Smith | 08 Sep 1868 | 17 | Conway | Conway | Eaton | 1st | John L. Drew | Relief | ||||||
| 60934 | 7446 | Drew, Annette | Drew | Annette | Allard, Smith | 08 Sep 1868 | 17 | Conway | Conway | Eaton | 1st | John L. Drew | Relief | ||||||
| 60935 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 60935 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 60936 | 7448 | Alley, Abba E. | Alley | Abba | E. | Stephenson, Alexander | 12 Nov 1868 | 22 | Conway | Bridgeton, Me. | Bridgeton, Me. | 1st | Edward Alley | Eunice E. | |||||
| 60936 | 7448 | Alley, Abba E. | Alley | Abba | E. | Stephenson, Alexander | 12 Nov 1868 | 22 | Conway | Bridgeton, Me. | Bridgeton, Me. | 1st | Edward Alley | Eunice E. | |||||
| 60938 | 7450 | Durgin, Clara | Durgin | Clara | Lord, James | 12 Dec 1868 | 53 | Conway | Fryeburg, Me. | Fryeburg, Me. | 1st | Joshua Durgin | Sarah Pratt | ||||||
| 60938 | 7450 | Durgin, Clara | Durgin | Clara | Lord, James | 12 Dec 1868 | 53 | Conway | Fryeburg, Me. | Fryeburg, Me. | 1st | Joshua Durgin | Sarah Pratt | ||||||
| 60939 | 7451 | Stark, Stephen | Stark | Stephen | Randall, Rebecca C. | 12 Dec 1868 | 52 | Conway | Conway | Conway | Farmer | 1st | Samuel Stark | SallyWhitaker |
