Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60848 | 7360 | Gould, Ida | Gould | Ida | MCAllister, Elden | 01 Jul 1883 | 26 | Conway | Milan, NH | Milan, NH | 1st | H. F. Gould | Harriett H. Strickland | ||||||
| 60849 | 7361 | Allen, Charles P. | Allen | Charles | P. | Head, Alice M. | 02 Jul 1883 | 24 | Conway | Conway | Fryeburg, ME | Merchant | 1st | Wm. H. Allen | Maria Cobb | ||||
| 60850 | 7362 | Head, Alice M. | Head | Alice | M. | Allen,Charles P. | 02 Jul 1883 | 22 | Conway | Conwy | Conway | 1st | John Head | Kate | |||||
| 60851 | 7363 | Jenness, Herbert F. | Jenness | Herbert | F. | Banfill, Addie | 24 Jul 1883 | 21 | Conway | Conway | Eaton, NH | Farmer | 1st | H.W. Jenness | Lydia A. Stokes | ||||
| 60852 | 7364 | Banfill, Addie | Banfill | Addie | Jenness, Herbert F. | 24 Jul 1883 | 18 | Conway | Conway | Conway | 1st | Jos. Banfill | Harriett | ||||||
| 60853 | 7365 | Lord, Frank G. | Lord | Frank | G. | Pendexter, Jennie T. | 03 Oct 1883 | 25 | Conway | Conway | Madison, NH | Spool Maker | 1st | John D. Lord | Sarah D. Walker | ||||
| 60854 | 7366 | Pendexter, Jennie T. | Pendexter | Jennie | T. | Frank G. Lord | 03 Oct 1883 | 21 | Conway | Conway | Conway | 1st | David E. Pendexter | Harriett Cushman | |||||
| 60855 | 7367 | Pray, J. Edwin | Pray | J. | Edwin | Seavey, Sarah I. | 25 Oct 1883 | 25 | Conway | Fryeburg, ME | Fryeburg, ME | Farmer | 1st | Edmund Pray | Huldah Day | ||||
| 60856 | 7368 | Seavey, Sarah I. | Seavey | Sarah | I. | Pray, J. Edwin | 25 Oct 1883 | 19 | Conway | Conway | Conway | 1st | Richard O. Seavey | Elizabeth Charles | |||||
| 60859 | 7371 | Bachelder, James E. | Bachelder | James | E. | Calhoun, Bella J. | 22 Nov 1883 | 22 | Conway, NH | Conway | Conway | Laborer | 1st | John Bachelder | Harriett Kennison | ||||
| 60860 | 7372 | Calhoun, Bella. J. | Calhoun | Bella. | J. | Bachelder, James E. | 22 Nov 1883 | 17 | Conway | Nova Scotia | Nova Scotia | 1st | |||||||
| 60861 | 7373 | Allen, Alfred A. | Allen | Alfred | A. | Head, Amelia E. | 29 Nov 1883 | 23 | Conway | Conway | Fryeburg, ME | Merchant | 1st | Wm. H. Allen | Maria Cobb | ||||
| 60862 | 7374 | Head, Amelia E. | Head | Amelia | E. | Allen, Alfred A. | 29 Nov 1883 | 21 | Conway | Conway | Conway | 1st | John Head | Kate | |||||
| 60863 | 7375 | Smith, J. B. | Smith | J. | B. | Greenlaw, Arabell | 08 Jan 1884 | 27 | Conway | Conway | Canada | Ladder Mft? | 1st | Benjamin Smith | Mary Dresser | ||||
| 60864 | 7376 | Greenlaw, Arabell. | Greenlaw | Arabell. | Smith, J.B. | 08 Jan 1884 | 17 | Conway | Conway | Waterboro, ME | 1st | Samuel N. Greenlaw | Rebecca J. Cotton | ||||||
| 60867 | 7379 | Sheppard, Benjamin F. | Sheppard | Benjamin | F. | Duning, Georgia A. | 09 Jul 1883 | 38 | Conway | Boston, Mass | Port Au Prince, Hatie | Muscian | 1st | Benjamin F. Sheppard | Grace A. Smith | ||||
| 60868 | 7380 | Dunning, Georgia A. | Dunning | Georgia | A. | Sheppard, Benjamin F. | 09 Jul 1883 | 27 | Conway | Ogdensburg, NY | Ogdensburg, NY | 1st | John Dunning | Mary | |||||
| 60869 | 7381 | Pitman, Joseph H. | Pitman | Joseph | H. | Walcott, Clara E. | 08 Jan 1884 | 26 | Conway | Conway | Bartlett, NH | Physcian | 1st | G.W.M. Pitman | Emeline Chubbuck | ||||
| 60870 | 7382 | Walcott, Clara E. | Walcott | Clara | E. | Pitman, Joseph H. | 08 Jan 1884 | 25 | Conway | Conway | Conway | 1st | Timothy Walcott | Susan Eastman | |||||
| 60871 | 7383 | Dvis, Israel C. | Dvis | Israel | C. | Harriman, Lucy | 19 May 1883 | 27 | Conway | Conway | Conway | Farmer | 1st | Isaac F. Davis | Catherine Bean | ||||
| 60872 | 7384 | Harriman, Lucy | Harriman | Lucy | Davis, Israel C. | 19 May 1883 | 23 | Conway | Conway | Albany, NH | 1st | Cyrus O. Harriman | Abbie Littlefield | ||||||
| 60875 | 7387 | Leavitt, Lucinda | Leavitt | Lucinda | Heath, George A. | 14 Jul 1883 | 40 | Fryeburg, ME | Stow, ME | Chatham, NH | Farmer | 1st | |||||||
| 60877 | 7389 | Coffin, Cora A. | Coffin | Cora | A. | Seavey, Frank E. | 24 Sep 1883 | 22 | Conway | Lovell, ME | Lovell, ME | 1st | Ansil Coffin | Harriett O. Heald | |||||
| 60878 | 7390 | Jones, Van Cullen | Jones | Van | Cullen | Steadman, Emma E. | 23 Jun 1883 | 25 | Harrison, ME | Conway | New Jersey | Journalist | 1st | Geo. H. Jones | Elizabeth L____ | ||||
| 60879 | 7391 | Steadman, Emma E. | Steadman | Emma | E. | Jones, Van Cullen | 23 Jun 1883 | 18 | Harrison, ME | Bridgton, ME | Bridgton, ME | 1st | Jarvis? M. Steadman | Rose Howard? |
