Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76936 | 7561 | Parker, Amelia | Parker | Amelia | Weeman, Benjamin O. | 03 Jul 1871 | 24 | Conway | Baldwin, Me. | Baldwin, Me. | 1st | Loammi Parker | Elizabeth | ||||||
| 76937 | 7562 | Watson, Edgar O. | Watson | Edgar | O. | Bradbury, Sarah G. | 30 Nov 1871 | 21 | Conway | Denmark, Me | Denmark, Me | Cabinet Maker | 1st | J. N/B Watson | Susan C. Lord | ||||
| 76937 | 7562 | Watson, Edgar O. | Watson | Edgar | O. | Bradbury, Sarah G. | 30 Nov 1871 | 21 | Conway | Denmark, Me | Denmark, Me | Cabinet Maker | 1st | J. N/B Watson | Susan C. Lord | ||||
| 76938 | 7563 | Bradbury, Sarah G. | Bradbury | Sarah | G. | Watson, Edgar O. | 30 Nov 1871 | 21 | Conway | Denmark, Me | Denmark, Me | 1st | Moses Bradbury | Anna | |||||
| 76941 | 7566 | Eastman, Sarah J. | Eastman | Sarah | J. | Jewett, Oliver D. | 25 Apr 1871 | 18 | Conway | Bartlett | Bartlett | 1st | Lorenzo Eastman | Mary | |||||
| 76942 | 7567 | Folsom, Joseph C. | Folsom | Joseph | C. | Banfill, Caroline | 01 Aug 1871 | 55 | Conway | Eaton | Eaton | Farmer | 1st | Enoch Folsom | Betsey Durgin | ||||
| 76943 | 7568 | Linscott, Samuel B. | Linscott | Samuel | B. | Dearborn, Anna M. | 27 Nov 1871 | 39 | Conway | Brownfield, ME | Brownfield, ME | Farmer | 1st | Abraham Linscott | Eliza Brown | ||||
| 76945 | 7570 | Watson, Eugene L. | Watson | Eugene | L. | Head, Addie F. | 08 Dec 1871 | 28 | Conway | Denmark, Me | Denmark, Me | Cabinet Maker | 1st | J. B. Watson | Susan C. Lord | ||||
| 76947 | 7572 | Towle, Joseph H | Towle | Joseph | H | Kenison, Arianna C. | 09 Dec 1871 | 29 | Conway | Conway | Porltand, Me | Carpenter | 1st | Joseph M. Towle | Elizabeth M. Gardner | ||||
| 76948 | 7573 | Kennison, Arianna C | Kennison | Arianna | C | Towle, Joseph H. | 09 Dec 1871 | 16 | Conway | Conway | Whitefield (NH?) | 1st | James H. Kennison | Sarah Nute | |||||
| 76949 | 7574 | Morison, George | Morison | George | Gordon, Ella | 17 Dec 1871 | 32 | Conway | Bridgeton, Me | Bridgeton, Me | Farmer | 1st | James Morison | Sylvia Sands | |||||
| 76954 | 7579 | Webb, Irene | Webb | Irene | Moody, John W. | 17 Jan 1872 | 22 | Conway | Bridgeton, Me | Chatham | 1st | Henry Webb | |||||||
| 76955 | 7580 | Percy, Joseph | Percy | Joseph | Fursden, Mary Jane Blatchford | 07 Feb 1872 | 35 | Conway | Conway | Walton, England | Laborer | 1st | William Percy | Elizabeth A. Godfrey | |||||
| 76957 | 7582 | Long, Sumner J. | Long | Sumner | J. | Harriman, Nelly H. | 28 Nov 1872 | 24 | Conway | Conway | Conway | Farmer | 1st | Marston Long | Betsy | ||||
| 76958 | 7583 | Harriman, Nelly H. | Harriman | Nelly | H. | Long, Sumner J. | 28 Nov 1872 | 24 | Conway | Conway | Madison, NH | 1st | Hubert Harriman | Jane | |||||
| 76959 | 7584 | Wilkinson, William H. | Wilkinson | William | H. | Chase, Josephine B. | 16 Dec 1872 | 23 | Conway | Rochester, NH | Rochester, NH | Laborer | 1st | William Wilkinson | So. Berwick (Me?) | Mary | |||
| 76960 | 7585 | Chase, Josephine B. | Chase | Josephine | B. | Wilkinson, William H. | 16 Dec 1872 | 17 | Conway | Conway | Conway | 1st | John Chase | Nancy | |||||
| 76961 | 7586 | Poole, Charles J. | Poole | Charles | J. | Carson, Anna M. | 09 Oct 1872 | 22 | Conway | Conway | Northumberland (NH?) | Station Agent | 1st | Wm. H. Poole | Charlotte Ch______ | ||||
| 76962 | 7587 | Carson, Anna M. | Carson | Anna | M. | Poole, Charles J. | 09 Oct 1872 | 22 | Conway | Conway | Conway | 1st | John Carson | ||||||
| 76963 | 7588 | Wood, John L. C. | Wood | John | L. C. | Odell, Lizie A. | 04 Apr 1873 | 25 | Conway | Conway | Merchant | 1st | Horace P. Wood | Rebecca C. | |||||
| 76965 | 7590 | Libby, James | Libby | James | Thirston, Mary J. | 01 Jan 1873 | 30 | Conway | Bridgton, Me | Bridgton | Farmer | 1st | Phineus Libby | Mary | |||||
| 76966 | 7591 | Thirston, Mary J. | Thirston | Mary | J. | James Libby | 01 Jan 1873 | 26 | Conway | Eaton | Eaton | 1st | Oliver Thurston | Betsy | |||||
| 76967 | 7592 | Gale, Francis A. | Gale | Francis | A. | Pendexter, Lizzie M. | 17 Apr 1873 | 26 | Conway | Minnesota | Jamiaca, VT (?) | Broker | 1st | Jona. Gale | Caroline Staples | ||||
| 76968 | 7593 | Pendexter, Lizzie M. | Pendexter | Lizzie | M. | Gale, Francis A. | 17 Apr 1873 | 20 | Conway | Conway | Conway | 1st | Danl. E. Pendexter | Harriett Cushman | |||||
| 76969 | 7594 | Hill, Sumner C. | Hill | Sumner | C. | Merrill, Hellen M. | 25 Apr 1873 | 39 | Conway | Conway | Conway | Farmer | 1st | John Hill | Elizabeth |
