Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76881 | 7506 | Dow, Harvey H. | Dow | Harvey | H. | Clara E. Barnes | 26 Oct 1870 | 23 | Conway | Conway | Wheelock, VT | Clerk | 1st | Joseph Dow | Mary C. Chase | ||||
| 76883 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 76883 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 76886 | 7511 | Stevens, Clara V. | Stevens | Clara | V. | Watson, Hale | 10 Oct 1870 | 20 | Conway | Stowe, ME | Stowe, ME | 1st | Augustus V. Stevens | ||||||
| 76886 | 7511 | Stevens, Clara V. | Stevens | Clara | V. | Watson, Hale | 10 Oct 1870 | 20 | Conway | Stowe, ME | Stowe, ME | 1st | Augustus V. Stevens | ||||||
| 76890 | 7515 | Mason, Mary C. | Mason | Mary | C. | Emery, Joseph P. | 27 Mar 1870 | 19 | Conway | Conway | Denmark, Me | 1st | Sylvester Mason | Lucinda F. Howard | |||||
| 76891 | 7516 | Simpson, Albion L. | Simpson | Albion | L. | Ingalls, Fanny | 18 Mar 1870 | 26 | Conway | Bridgeton, Me | Bridgeton, Me | Carpenter | 1st | Perry Simpson | Jane Brown | ||||
| 76893 | 7518 | Anderws, John B. | Anderws | John | B. | Holmes, Loizie J. | 22 Aug 1870 | 30 | Conway | Bridgeton, ME | Bridgeton, ME | Farmer | 1st | Samuel Andrews | Sophronia Burbeck | ||||
| 76895 | 7520 | McIntire, Charles E. | McIntire | Charles | E. | Weare, Athelinda B. | 04 Jul 1870 | 21 | Conway | Chatham, Me. | Fryeburg, Me. | Farmer | 1st | Stephen McIntire | Jane Sanborn | ||||
| 76896 | 7521 | Weare, Athelinda B. | Weare | Athelinda | B. | McIntire, Charles E. | 04 Jul 1870 | 22 | Conway | Conway | Chatham, ME | 1st | Joseph Weare | Mary J. Irish | |||||
| 76897 | 7522 | Thompson, Isaac N. | Thompson | Isaac | N. | Meserve, Mary E. | 19 Feb 1870 | 17 | Conway | Eaton | Freedom | Farmer | 1st | Isaac Thompson | Harriet | ||||
| 76898 | 7523 | Meserve, Mary E. | Meserve | Mary | E. | Thompason, Isaac N | 19 Feb 1870 | 16 | Conway | Eaton | Eaton | 1st | Joseph Meserve | Abba | |||||
| 76901 | 7526 | Long, Sybil | Long | Sybil | Emerson, Newell | 03 Sep 1870 | 25 | Conway | Bridgeton, Me | Bridgeton, Me | 1st | Robert Long | Nancy Barker | ||||||
| 76902 | 7527 | Nute, George | Nute | George | Hawkins, Viola | 09 Aug 1870 | 36 | Conway | Conway | Conway | Farmer | 1st | Daniel Nute | Abigail Lord | |||||
| 76903 | 7528 | Hawkins, Viola | Hawkins | Viola | Nute, George | 09 Aug 1870 | 15 | Conway | Tamworth | Conway | 1st | Joseph Hawkins | Harriet W. Whitton | ||||||
| 76904 | 7529 | Drew, Hiram | Drew | Hiram | Ward, Ella Louisa | 14 Oct 1870 | 21 | Conway | Conway | Eaton | Farmer | 1st | John L. Drew | Relief Harriman | |||||
| 76905 | 7530 | Ward, Louisa | Ward | Louisa | Drew, Hiram | 14 Oct 1870 | 17 | Conway | Madison | Madison | 1st | Silas Ward | Ella J. Harriman | ||||||
| 76908 | 7533 | Libby, Francis L | Libby | Francis | L | Stanley, Addie F. | 06 Sep 1870 | 19 | Conway | Hiram, Me | Porter, Me | Teamster | 1st | Randall Libby | Sarah Towle | ||||
| 76910 | 7535 | French, William H. | French | William | H. | Hatch, Helen A. | 24 July 1870 | 27 | Conway | Conway | Porter, Me | Farmer | 1st | Samuel French | Dorothy Day | ||||
| 76914 | 7539 | Lord, Frank | Lord | Frank | Burbank, Fanny S. | 23 May 1871 | 33 | Conway | Conway | Litchfield, ME | 1st | James Lord | Sarah E. Stevens | ||||||
| 76914 | 7539 | Lord, Frank | Lord | Frank | Burbank, Fanny S. | 23 May 1871 | 33 | Conway | Conway | Litchfield, ME | 1st | James Lord | Sarah E. Stevens | ||||||
| 76915 | 7540 | Lord, Frank | Lord | Frank | Burbenk,(?) Fanny S. | 23 May 1871 | 33 | Conway | Conway | Litchfield, ME | 1st | James Lord | Sarah E. Stevens | ||||||
| 76915 | 7540 | Lord, Frank | Lord | Frank | Burbenk,(?) Fanny S. | 23 May 1871 | 33 | Conway | Conway | Litchfield, ME | 1st | James Lord | Sarah E. Stevens | ||||||
| 76916 | 7541 | Burbenk, (?) Fanny S. | Burbenk | (?) | Fanny S. | Lord, Frank | 23 May 1871 | 18 | Conway | Conway | Bartlett | 1st | Mich Burbenk (?) | ||||||
| 76916 | 7541 | Burbenk, (?) Fanny S. | Burbenk | (?) | Fanny S. | Lord, Frank | 23 May 1871 | 18 | Conway | Conway | Bartlett | 1st | Mich Burbenk (?) |
