Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76810 | 7435 | Vilborne, Annie W. | Vilborne | Annie | W. | Jewett, William H. | 21 JUN 1868 | 19 | Conway | Portland, Me | Bridgeton, Me | 1st | W. T. Vilborne | Mary | |||||
| 76815 | 7440 | Durham, James M. | Durham | James | M. | Eastman, Maria C. | 30 Sep 1868 | 32 | Conway | Ashley, Ill. | Cumberland Gap, Tenn. | Lawyer | 1st | Daniel H. Durham | Coreney Clark | ||||
| 76817 | 7442 | Jewett, William H. | Jewett | William | H. | Vilborne, Annie W. | 21 JUN 1868 | 22 | Conway | Bridgeton, Me | Sweden, Me | Trader | 1st | N____ Jewell [Jewett] | Florinda | ||||
| 76819 | 7444 | Eastman, Maria C. | Eastman | Maria | C. | Durham, James M. | 30 Sep 1868 | 24 | Conway | Conway | Conway | 1st | John L. Eastman | Margaret Doylan | |||||
| 76820 | 7445 | Allard, Smith | Allard | Smith | Drew, Annette | 08 Sep 1868 | 21 | Conway | Eaton | Eaton | Farmer | 1st | John M. Allard | Irene F. | |||||
| 76820 | 7445 | Allard, Smith | Allard | Smith | Drew, Annette | 08 Sep 1868 | 21 | Conway | Eaton | Eaton | Farmer | 1st | John M. Allard | Irene F. | |||||
| 76821 | 7446 | Drew, Annette | Drew | Annette | Allard, Smith | 08 Sep 1868 | 17 | Conway | Conway | Eaton | 1st | John L. Drew | Relief | ||||||
| 76821 | 7446 | Drew, Annette | Drew | Annette | Allard, Smith | 08 Sep 1868 | 17 | Conway | Conway | Eaton | 1st | John L. Drew | Relief | ||||||
| 76822 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 76822 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 76823 | 7448 | Alley, Abba E. | Alley | Abba | E. | Stephenson, Alexander | 12 Nov 1868 | 22 | Conway | Bridgeton, Me. | Bridgeton, Me. | 1st | Edward Alley | Eunice E. | |||||
| 76823 | 7448 | Alley, Abba E. | Alley | Abba | E. | Stephenson, Alexander | 12 Nov 1868 | 22 | Conway | Bridgeton, Me. | Bridgeton, Me. | 1st | Edward Alley | Eunice E. | |||||
| 76825 | 7450 | Durgin, Clara | Durgin | Clara | Lord, James | 12 Dec 1868 | 53 | Conway | Fryeburg, Me. | Fryeburg, Me. | 1st | Joshua Durgin | Sarah Pratt | ||||||
| 76825 | 7450 | Durgin, Clara | Durgin | Clara | Lord, James | 12 Dec 1868 | 53 | Conway | Fryeburg, Me. | Fryeburg, Me. | 1st | Joshua Durgin | Sarah Pratt | ||||||
| 76826 | 7451 | Stark, Stephen | Stark | Stephen | Randall, Rebecca C. | 12 Dec 1868 | 52 | Conway | Conway | Conway | Farmer | 1st | Samuel Stark | SallyWhitaker | |||||
| 76826 | 7451 | Stark, Stephen | Stark | Stephen | Randall, Rebecca C. | 12 Dec 1868 | 52 | Conway | Conway | Conway | Farmer | 1st | Samuel Stark | SallyWhitaker | |||||
| 76827 | 7452 | Randall, Rebecca C. | Randall | Rebecca | C. | Stark, Stephen | 13 Dec 1868 | 28 | Conway | Conway | Conway | 1st | Moses Randall | Irene Shackford | |||||
| 76827 | 7452 | Randall, Rebecca C. | Randall | Rebecca | C. | Stark, Stephen | 13 Dec 1868 | 28 | Conway | Conway | Conway | 1st | Moses Randall | Irene Shackford | |||||
| 76828 | 7453 | Allard, Henry W. | Allard | Henry | W. | Thompson, Abba | 08 Oct 1868 | 19 | Conway | Conway | Conway | Farmer | 1st | Henry Allard | Fannie | ||||
| 76828 | 7453 | Allard, Henry W. | Allard | Henry | W. | Thompson, Abba | 08 Oct 1868 | 19 | Conway | Conway | Conway | Farmer | 1st | Henry Allard | Fannie | ||||
| 76829 | 7454 | Thompson, Abba | Thompson | Abba | Allard, Henry W. | 08 Oct 1868 | 22 | Conway | Eaton | Eaton | 1st | John Thompson | Naomi | ||||||
| 76829 | 7454 | Thompson, Abba | Thompson | Abba | Allard, Henry W. | 08 Oct 1868 | 22 | Conway | Eaton | Eaton | 1st | John Thompson | Naomi | ||||||
| 76830 | 7455 | Bean, George W. | Bean | George | W. | Quint, Julia A | 02 Dec 1868 | 30 | Conway | Conway | Conway | Farmer | 1st | Benjamin Bean | Sarah | ||||
| 76830 | 7455 | Bean, George W. | Bean | George | W. | Quint, Julia A | 02 Dec 1868 | 30 | Conway | Conway | Conway | Farmer | 1st | Benjamin Bean | Sarah | ||||
| 76831 | 7456 | Quint, Julia A. | Quint | Julia | A. | Bean, George W. | 02 Dec 1868 | 20 | Conway | Conway | Madison | 1st | Nathl. Quint | Betsey |
