Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76757 | 7382 | Walcott, Clara E. | Walcott | Clara | E. | Pitman, Joseph H. | 08 Jan 1884 | 25 | Conway | Conway | Conway | 1st | Timothy Walcott | Susan Eastman | |||||
| 76758 | 7383 | Dvis, Israel C. | Dvis | Israel | C. | Harriman, Lucy | 19 May 1883 | 27 | Conway | Conway | Conway | Farmer | 1st | Isaac F. Davis | Catherine Bean | ||||
| 76759 | 7384 | Harriman, Lucy | Harriman | Lucy | Davis, Israel C. | 19 May 1883 | 23 | Conway | Conway | Albany, NH | 1st | Cyrus O. Harriman | Abbie Littlefield | ||||||
| 76762 | 7387 | Leavitt, Lucinda | Leavitt | Lucinda | Heath, George A. | 14 Jul 1883 | 40 | Fryeburg, ME | Stow, ME | Chatham, NH | Farmer | 1st | |||||||
| 76764 | 7389 | Coffin, Cora A. | Coffin | Cora | A. | Seavey, Frank E. | 24 Sep 1883 | 22 | Conway | Lovell, ME | Lovell, ME | 1st | Ansil Coffin | Harriett O. Heald | |||||
| 76765 | 7390 | Jones, Van Cullen | Jones | Van | Cullen | Steadman, Emma E. | 23 Jun 1883 | 25 | Harrison, ME | Conway | New Jersey | Journalist | 1st | Geo. H. Jones | Elizabeth L____ | ||||
| 76766 | 7391 | Steadman, Emma E. | Steadman | Emma | E. | Jones, Van Cullen | 23 Jun 1883 | 18 | Harrison, ME | Bridgton, ME | Bridgton, ME | 1st | Jarvis? M. Steadman | Rose Howard? | |||||
| 76773 | 7398 | Paul, Albert M. | Paul | Albert | M. | Thurston, Zylphia L | 01 Dec 1867 | 21 | Conway | Eaton | Eaton | Farmer | 1st | Hiram Paul | Louisa | ||||
| 76773 | 7398 | Paul, Albert M. | Paul | Albert | M. | Thurston, Zylphia L | 01 Dec 1867 | 21 | Conway | Eaton | Eaton | Farmer | 1st | Hiram Paul | Louisa | ||||
| 76774 | 7399 | Thurston, Zylphia L. | Thurston | Zylphia | L. | Paul, Albert M. | 01 Dec 1867 | 18 | Conway | Eaton | Saco, ME? | 1st | Andrew Thurston | Mahala | |||||
| 76774 | 7399 | Thurston, Zylphia L. | Thurston | Zylphia | L. | Paul, Albert M. | 01 Dec 1867 | 18 | Conway | Eaton | Saco, ME? | 1st | Andrew Thurston | Mahala | |||||
| 76775 | 7400 | Thurston, Charles F. | Thurston | Charles | F. | Downes, Hattie M. | 08 Dec 1867 | 23 | Conway | Eaton | Eaton | Farmer | 1st | Olived Thurston | Farmer | Betsy Harriman | |||
| 76775 | 7400 | Thurston, Charles F. | Thurston | Charles | F. | Downes, Hattie M. | 08 Dec 1867 | 23 | Conway | Eaton | Eaton | Farmer | 1st | Olived Thurston | Farmer | Betsy Harriman | |||
| 76776 | 7401 | Downes, Hattie M. | Downes | Hattie | M. | Thurston, Charles F. | 08 Dec 1867 | 19 | Conway | Eaton | Madison | 1st | Nathaniel Downes | Fanny | |||||
| 76776 | 7401 | Downes, Hattie M. | Downes | Hattie | M. | Thurston, Charles F. | 08 Dec 1867 | 19 | Conway | Eaton | Madison | 1st | Nathaniel Downes | Fanny | |||||
| 76777 | 7402 | Merrill, Ormand W. | Merrill | Ormand | W. | Quint, Abbie H. | 01 Jan 1868 | 30 | Conway | Conway | Conway | Farmer | 1st | Mark Merrill | Harriet | ||||
| 76777 | 7402 | Merrill, Ormand W. | Merrill | Ormand | W. | Quint, Abbie H. | 01 Jan 1868 | 30 | Conway | Conway | Conway | Farmer | 1st | Mark Merrill | Harriet | ||||
| 76778 | 7403 | Quint, Abbie H. | Quint | Abbie | H. | Merrill, Ormand W. | 01 Jan 1868 | 20 | Conway | Madison | Madison | 1st | George Quint | Farmer | Elisabeth | ||||
| 76778 | 7403 | Quint, Abbie H. | Quint | Abbie | H. | Merrill, Ormand W. | 01 Jan 1868 | 20 | Conway | Madison | Madison | 1st | George Quint | Farmer | Elisabeth | ||||
| 76779 | 7404 | Wyman, George W. | Wyman | George | W. | Anderson, Avildo E. | 02 Jan 1868 | 23 | Conway | Chatham | Bartlett | Painter | 1st | Merrill Wyman | Farmer | Martha P. Meserve | |||
| 76779 | 7404 | Wyman, George W. | Wyman | George | W. | Anderson, Avildo E. | 02 Jan 1868 | 23 | Conway | Chatham | Bartlett | Painter | 1st | Merrill Wyman | Farmer | Martha P. Meserve | |||
| 76780 | 7405 | Andersen, Avildo E. | Andersen | Avildo | E. | Wyman, George W. | 02 Jan 1868 | 19 | Conway | Chatham | Chatham | 1st | Edward Andersen | Farmer | Olive Strout | ||||
| 76780 | 7405 | Andersen, Avildo E. | Andersen | Avildo | E. | Wyman, George W. | 02 Jan 1868 | 19 | Conway | Chatham | Chatham | 1st | Edward Andersen | Farmer | Olive Strout | ||||
| 76781 | 7406 | Wyman, George W. | Wyman | George | W. | Andersen, Avildo E. | 02 Jan 1868 | 23 | Conway | Chatham | Bartlett | Painter | 1st | Merrill Wyman | Farmer | Martha P. Meserve | |||
| 76781 | 7406 | Wyman, George W. | Wyman | George | W. | Andersen, Avildo E. | 02 Jan 1868 | 23 | Conway | Chatham | Bartlett | Painter | 1st | Merrill Wyman | Farmer | Martha P. Meserve |
