Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69777 | 402 | Seavey, Fannie A. | Seavey | Fannie | A. | Willey, Edward E. | 1/2/1993 | 16 | Conway | Conway | Conway | 1 | Seavey, Richard O. | Conway | Farmer | Charles, Elizabeth | Fryeburg, Me. | ||
| 69777 | 402 | Seavey, Fannie A. | Seavey | Fannie | A. | Willey, Edward E. | 1/2/1993 | 16 | Conway | Conway | Conway | 1 | Seavey, Richard O. | Conway | Farmer | Charles, Elizabeth | Fryeburg, Me. | ||
| 69784 | 409 | Moore, George S. | Moore | George | S. | Eaton, Nellie E. | 3/7/1993 | 27 | Conway | Conway | Nova Scotia | Carpenter | 1 | Moore, John W. | Nova Scotia | Farmer | McLelland, Margaret | Nova Scotia | |
| 69784 | 409 | Moore, George S. | Moore | George | S. | Eaton, Nellie E. | 3/7/1993 | 27 | Conway | Conway | Nova Scotia | Carpenter | 1 | Moore, John W. | Nova Scotia | Farmer | McLelland, Margaret | Nova Scotia | |
| 69785 | 410 | Eaton, Nellie E. | Eaton | Nellie | E. | Moore, George S. | 3/7/1993 | 20 | Conway | Conway | Conway | 1 | Eaton, Wm. F. | Conway | Farmer | Perry, Adelaide | Camb'gp't, Mass. | ||
| 69785 | 410 | Eaton, Nellie E. | Eaton | Nellie | E. | Moore, George S. | 3/7/1993 | 20 | Conway | Conway | Conway | 1 | Eaton, Wm. F. | Conway | Farmer | Perry, Adelaide | Camb'gp't, Mass. | ||
| 69796 | 421 | Sawyer, Herbert T. | Sawyer | Herbert | T. | Blake, Minnie M. | 6/24/1993 | 26 | Conway | N. Yarmouth., ME | Auburn, Me. | Farmer | 1 | Sawyer, W.R. | N. Gloucester, Me. | Farmer | Penney, Susan | N. Gloucester, Me. | |
| 69802 | 427 | Hill, William., Jr. | Hill | William., | Jr. | Seavey, Lena C. | 8/5/1993 | 29 | Conway | Concord | Garvin, Scot. | Engineer | 1 | Hill, William | Ayshire, Scot. | Farmer | McGill, Ann | Ayshire, Scot. | |
| 69806 | 431 | Hale, Charles W. | Hale | Charles | W. | Durgin, Eliza J. | 8/21/1993 | 36 | Snowville | Conway | Conway | Laborer | 1 | Hale, Lorenzo T. | Hales' Location | Farmer | Hill, Hannah D. | Conway | |
| 69807 | 432 | Durgin, Eliza J. | Durgin | Eliza | J. | Hale, Charles W. | 8/21/1993 | 20 | Snowville | Conway | Conway | 1 | Durgin, Henry D. | Freedom | Farmer | Allard, Mehitable | Albany | ||
| 69809 | 434 | Nason, Ada R. | Nason | Ada | R. | Thompson, Alvin S. | 8/29/1993 | 28 | Kezar Falls, ME | Freedom | Freedom | 1 | Nason, Addison | Freedom | Farmer | Brooks, Jane | Freedom | ||
| 69811 | 436 | Pettingill, Angie R. | Pettingill | Angie | R. | Fossett, Edgar S. | 8/31/1993 | 33 | Conway | Portland, ME | Glenburn, Me. | 2 | Johnson, Noah | Farmer | Hodge, Lydia A. | Exeter | |||
| 69819 | 444 | Drevall, Selina | Drevall | Selina | Marshall, William | 9/14/1993 | 40 | Conway | Conway | Westmore, Vt. | 2 | Lucia, Alexander | Canada | Farmer | Louisa | Canada | |||
| 69819 | 444 | Drevall, Selina | Drevall | Selina | Marshall, William | 9/14/1993 | 40 | Conway | Conway | Westmore, Vt. | 2 | Lucia, Alexander | Canada | Farmer | Louisa | Canada | |||
| 69827 | 452 | Dow, Elva | Dow | Elva | Warren, Charles G. | 10/12/1993 | 18 | Conway | Farmington, ME | Phillips, Me. | 1 | Dow, George | Avon, Me. | Farmer | Kennard, Laura | Avon, Me. | |||
| 69827 | 452 | Dow, Elva | Dow | Elva | Warren, Charles G. | 10/12/1993 | 18 | Conway | Farmington, ME | Phillips, Me. | 1 | Dow, George | Avon, Me. | Farmer | Kennard, Laura | Avon, Me. | |||
| 69829 | 454 | Boynton, Edith | Boynton | Edith | Moore, Stephen | 10/17/1993 | 18 | Conway | Brownfield, ME | 1 | Farmer | ||||||||
| 69829 | 454 | Boynton, Edith | Boynton | Edith | Moore, Stephen | 10/17/1993 | 18 | Conway | Brownfield, ME | 1 | Farmer | ||||||||
| 69830 | 455 | Loud, Fred | Loud | Fred | Holmes, Addie M. | 10/18/1993 | 26 | Conway | Conway | Conway | Hotel Emp. | 1 | Loud, Freeman | Conway | Farmer | Chase, Julia | Conway | ||
| 69830 | 455 | Loud, Fred | Loud | Fred | Holmes, Addie M. | 10/18/1993 | 26 | Conway | Conway | Conway | Hotel Emp. | 1 | Loud, Freeman | Conway | Farmer | Chase, Julia | Conway | ||
| 69833 | 458 | Merrow, Cora M. | Merrow | Cora | M. | Allard, James E. | 10/26/1993 | 18 | Conway | Madison | Madison | 1 | Merrow, Gardner | Madison | Farmer | Merrow, Rose | Madison | ||
| 69833 | 458 | Merrow, Cora M. | Merrow | Cora | M. | Allard, James E. | 10/26/1993 | 18 | Conway | Madison | Madison | 1 | Merrow, Gardner | Madison | Farmer | Merrow, Rose | Madison | ||
| 69837 | 462 | Flint, Charlotte W. | Flint | Charlotte | W. | Philbrook, Horace D. | 11/16/1993 | 17 | Conway | Conway | Sebago, Me. | 1 | Flint, Daniel | Baldwin, Me. | Farmer | Dwelly, Olive | Chelsea, Ma. | Cook | |
| 69837 | 462 | Flint, Charlotte W. | Flint | Charlotte | W. | Philbrook, Horace D. | 11/16/1993 | 17 | Conway | Conway | Sebago, Me. | 1 | Flint, Daniel | Baldwin, Me. | Farmer | Dwelly, Olive | Chelsea, Ma. | Cook | |
| 69839 | 464 | Walker, Emma C. | Walker | Emma | C. | Brock, Henry E. | 11/22/1993 | 24 | Conway | Conway | Fryeburg, Me. | 1 | Walker, Hazen B. | Fryeburg, Me. | Farmer | Abbott, Carrie M. | Fryeburg, Me. |
