Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60888 | 7400 | Thurston, Charles F. | Thurston | Charles | F. | Downes, Hattie M. | 08 Dec 1867 | 23 | Conway | Eaton | Eaton | Farmer | 1st | Olived Thurston | Farmer | Betsy Harriman | |||
| 60891 | 7403 | Quint, Abbie H. | Quint | Abbie | H. | Merrill, Ormand W. | 01 Jan 1868 | 20 | Conway | Madison | Madison | 1st | George Quint | Farmer | Elisabeth | ||||
| 60892 | 7404 | Wyman, George W. | Wyman | George | W. | Anderson, Avildo E. | 02 Jan 1868 | 23 | Conway | Chatham | Bartlett | Painter | 1st | Merrill Wyman | Farmer | Martha P. Meserve | |||
| 60893 | 7405 | Andersen, Avildo E. | Andersen | Avildo | E. | Wyman, George W. | 02 Jan 1868 | 19 | Conway | Chatham | Chatham | 1st | Edward Andersen | Farmer | Olive Strout | ||||
| 60894 | 7406 | Wyman, George W. | Wyman | George | W. | Andersen, Avildo E. | 02 Jan 1868 | 23 | Conway | Chatham | Bartlett | Painter | 1st | Merrill Wyman | Farmer | Martha P. Meserve | |||
| 60895 | 7407 | Mudgett, Frank A. | Mudgett | Frank | A. | Merrill, Hellen M. | 12 Feb 1868 | 21 | Conway | Conway | Jackson | Farmer | 1st | Stephen Mudgett | Farmer | Asenith C. | |||
| 60897 | 7409 | Harriman, Albion O. | Harriman | Albion | O. | Whitehouse, Fannie E. | 15 Feb 1868 | 21 | Conway | Stoneham, ME | Eaton | Farmer | 1st | Cyrus Harriman | Farmer | Abigail R. | |||
| 60898 | 7410 | Whitehouse, Fannie E. | Whitehouse | Fannie | E. | Harriman, Albion O. | 15 Feb 1868 | 28 | Conway | Stoneham, ME | Stoneham, ME | 2nd | Ephraim Durgin | Farmer | Anna A. | ||||
| 60899 | 7411 | Drew, Loring | Drew | Loring | Ellis, Amand J. | 19 Feb 1868 | 23 | Conway | Conway | Eaton | Farmer | 1st | John Drew | Farmer | Relief | ||||
| 60901 | 7413 | Osgood, Caleb | Osgood | Caleb | Merrill, Eleanor | 02 Apr 1868 | 52 | Conway | Fryeburg, ME | Conway | Farmer | 2nd | Samuel Osgood | Farmer | Susan | ||||
| 60903 | 7415 | Osgood, Caleb | Osgood | Caleb | Merrill, Elenor | 02 Apr 1868 | 52 | Conway | Fryeburg, ME | Conway | Farmer | 2nd | Samuel Osgood | Farmer | Susan | ||||
| 60905 | 7417 | Eastman, Calvin | Eastman | Calvin | Eastman, Almira S. | 21 Apr 1868 | 24 | Conway | Bartlett | Bartlett | Farmer | 1st | John Eastman | Farmer | Mary | ||||
| 60906 | 7418 | Eastman, Almira | Eastman | Almira | Eastman, Calvin | 21 Apr 1868 | 20 | Conway | Bartlett | Bartlett | 1st | Henry Eastman | Farmer | Mary | |||||
| 60907 | 7419 | Mills, Lorenzo D. | Mills | Lorenzo | D. | Thurston, Amanda T. | 28 Apr 1868 | 24 | Conway | Eaton | Eaton | Farmer | 1st | John Mills | Farmer | Betsey | |||
| 60908 | 7420 | Thurston, Amanda T. | Thurston | Amanda | T. | Mills, Lorenzo D. | 28 Apr 1868 | 19 | Conway | Madison | Eaton | Elias C. Thurston | Farmer | Eliza | |||||
| 60910 | 7422 | Charles, Jennie | Charles | Jennie | Sawyer, James W. | 14 May 1868 | 17 | Conway | Chatham | Chatham | 1st | Soloman Charles | Farmer | Susan | |||||
| 60911 | 7423 | Haddock, Charles F. | Haddock | Charles | F. | Bean, Martha M. | 29 Jun 1868 | 21 | Conway | Haverhill, Mass | Shoemaker | 1st | Charles H. Haddock | Farmer | Harriet J. | ||||
| 60912 | 7424 | Bean, Martha M. | Bean | Martha | M. | Haddock, Charles F. | 29 Jun 1868 | 18 | Conway | Conway | Conway | 1st | Isaac C. Bean | Farmer | Lucinda | ||||
| 60916 | 7428 | Dodge, Mary P. | Dodge | Mary | P. | Fairgrieve, Clarles | 14 Nov 1868 | 19 | Conway | Bridgton, ME | Bridgton, ME | 1st | Benjamin Dodge, JR | Farmer | Joanna | ||||
| 60917 | 7429 | Cross, Eben W. | Cross | Eben | W. | Sanborn, Jennie | 22 Nov 1868 | 19 | Conway | Bridgton, ME | Bridgton, ME | Farmer | 1st | William Cross | Farmer | Hannah | |||
| 60919 | 7431 | Philbrook, William W. | Philbrook | William | W. | Bachelder, Angeline | 12 JAN 1869 | 31 | Conway | Conway | Boston, Mass | Farmer | 2nd | George W. Philbrook | Farmer | Elisabeth Philbrook | |||
| 60920 | 7432 | Bachelder, Angeline | Bachelder | Angeline | Philbrook, William H. | 12 JAN 1869 | 21 | Conway | Conway | Conway | 1st | John Bachelder | Farmer | Harriet | |||||
| 60921 | 7433 | Thurston, Alvah | Thurston | Alvah | Dearborn, Phebe (Mrs) | 24 MAY 1868 | 32 | Conway | Conway | Albany | 2nd | Samuel Allard | Farmer | ||||||
| 60931 | 7443 | Thurston, Alvah | Thurston | Alvah | Dearborn, Phebe (Mrs) | 24 MAY 1868 | 32 | Conway | Conway | Albany | 2nd | Samuel Allard | Farmer | ||||||
| 60931 | 7443 | Thurston, Alvah | Thurston | Alvah | Dearborn, Phebe (Mrs) | 24 MAY 1868 | 32 | Conway | Conway | Albany | 2nd | Samuel Allard | Farmer |
