Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69586 | 211 | Lewis, Chester W. | Lewis | Chester | W. | Thomas, Julia E. | 9/24/1990 | 20 | Conway, NH | Conway | Conway` | Farmer | 1 | Lewis, Charles | Conway | Farmer | Farrington, Sarah W. | Fryeburg | |
| 69597 | 222 | Murphy, Abbie T. | Murphy | Abbie | T. | Carter, William R. | 11/1/1990 | 22 | Conway, NH | Bridgeton | Bridgton` | 1 | Murphy, Jesse | Denmark | Farmer | Murphy, Annie | Biddeford | ||
| 69598 | 223 | Hale, Amos L. | Hale | Amos | L. | Chase, Kate E. | 11/9/1990 | 29 | Conway, NH | Conway | Conway | Farmer | 1 | Hale, Lorenzo | Hales Location | Farmer | Hill, Harriet | Conway | |
| 69599 | 224 | Chase, Kate E. | Chase | Kate | E. | Hale, Amos L. | 11/9/1990 | 18 | Conway, NH | Conway | Bartlett | 1 | Chase, Colby | Conway | Farmer | Chase, Rose | Albany | ||
| 69603 | 228 | Allard, Ida M. | Allard | Ida | M. | Doloff, Frank H. | 11/26/1990 | 20 | Conway, NH | Conway | Conway | 1 | Allard, Smith A. | Eaton | Farmer | Drew. Annett | Eaton | ||
| 69607 | 232 | McKusic, Annie M. | McKusic | Annie | M. | Marble, Chas. F. | 12/2/1990 | 20 | Conway, NH | Denmark | Denmark | 1 | Mckusic, Samuel | Denmark | Farmer | Whithom, Sarah C,. | Denmark | ||
| 69609 | 234 | Bean, Georgianna | Bean | Georgianna | Babb, Frank M. | 12/24/1990 | 24 | Conway, NH | Conway | Conway | 1 | Bean, Moses | Conway | Farmer | Smith, Lucretia R. | Chatham | |||
| 69610 | 235 | Poor, Walter W. | Poor | Walter | W. | Brown, Ellen M. | 12/22/1990 | 23 | Conway, NH | Sebago | Sebago | Teacher | 1 | Poor, Wm. C. | Sebago | Farmer | Kimball, Mary | Sebago | |
| 69612 | 237 | Morton, Calvin W. | Morton | Calvin | W. | Snow, Jennie M. | 12/24/1990 | 20 | Conway, NH | Conway | Conway | Laborer | 1 | Morton, Albion | Standish | Farmer | Whittiker, Martha S. | Conway | |
| 69614 | 239 | Perham, Ladurney | Perham | Ladurney | Brown, Lettie F. | 12/25/1990 | 28 | Conway, NH | Woodstock | Gorham | Farmer | 1 | Perham, Kingman | Woodstock | Farmer | Knight, Martha | Gray | ||
| 69618 | 243 | Douglas, James W. | Douglas | James | W. | Fifield, Rose | 1/1/1991 | 35 | Conway, NH | Conway | Bridgton, Me. | Laborer | 1 | Douglas, Wm. | Porter, Me. | Farmer | Jewell, Harriett | Sebago | |
| 69619 | 244 | Fifield, Rose | Fifield | Rose | Douglas, James | 1/1/1991 | 37 | Conway, NH | Conway | Conway | 2 | Thurston, Daniel | Conway | Farmer | |||||
| 69619 | 244 | Fifield, Rose | Fifield | Rose | Douglas, James | 1/1/1991 | 37 | Conway, NH | Conway | Conway | 2 | Thurston, Daniel | Conway | Farmer | |||||
| 69620 | 245 | Drew, Joseph E. | Drew | Joseph | E. | Hallorn, Annie M. | 1/3/1991 | 23 | Conway, NH | Conway | Chatham | Hostler | 1 | Drew, Frank | Stowe, Me. | Farmer | McIntyre, Abbie M. | Fryeburg | |
| 69620 | 245 | Drew, Joseph E. | Drew | Joseph | E. | Hallorn, Annie M. | 1/3/1991 | 23 | Conway, NH | Conway | Chatham | Hostler | 1 | Drew, Frank | Stowe, Me. | Farmer | McIntyre, Abbie M. | Fryeburg | |
| 69627 | 252 | Ficket, Lillian G. | Ficket | Lillian | G. | Small, Edward S. | 2/12/1991 | 20 | Conway, NH | Minot, ME | Minot, Me. | 2 | Littlefield, Enoch | Farmer | Gowell, Rachel | ||||
| 69627 | 252 | Ficket, Lillian G. | Ficket | Lillian | G. | Small, Edward S. | 2/12/1991 | 20 | Conway, NH | Minot, ME | Minot, Me. | 2 | Littlefield, Enoch | Farmer | Gowell, Rachel | ||||
| 69630 | 255 | King, John | King | John | Chaney, Luella | 2/18/1991 | 26 | Conway, NH | Conway | Novia Scotia | Farmer | 1 | King, Oliver | Novia Scotia | Farmer | Peale, Lubecca | Novia Scotia | ||
| 69630 | 255 | King, John | King | John | Chaney, Luella | 2/18/1991 | 26 | Conway, NH | Conway | Novia Scotia | Farmer | 1 | King, Oliver | Novia Scotia | Farmer | Peale, Lubecca | Novia Scotia | ||
| 69632 | 257 | Eastman, Frank C. | Eastman | Frank | C. | Carter, Catherine B. | 3/18/1991 | 26 | Conway, NH | Conway | Fryeburg | Blacksmith | 1 | Eastman, Benjamin | Fryeburg | Farmer | Farrington, Susan | Stowe | |
| 69632 | 257 | Eastman, Frank C. | Eastman | Frank | C. | Carter, Catherine B. | 3/18/1991 | 26 | Conway, NH | Conway | Fryeburg | Blacksmith | 1 | Eastman, Benjamin | Fryeburg | Farmer | Farrington, Susan | Stowe | |
| 69636 | 261 | Piper, Alonzo S. | Piper | Alonzo | S. | Caverly, Mary J. | 4/21/1991 | 28 | Conway, NH | Laconia | Albany, NH | Carpenter | 1 | Piper, J. M. | Tuftonboro | Farmer | Laport, Orra L. | Braintree, Vt. | |
| 69636 | 261 | Piper, Alonzo S. | Piper | Alonzo | S. | Caverly, Mary J. | 4/21/1991 | 28 | Conway, NH | Laconia | Albany, NH | Carpenter | 1 | Piper, J. M. | Tuftonboro | Farmer | Laport, Orra L. | Braintree, Vt. | |
| 69639 | 264 | Sargent, Jennie M. | Sargent | Jennie | M. | Brooks, Spurgeon A. | 5/2/1991 | 21 | Conway, NH | Kezar Falls, ME | Kezar Falls | 1 | Sargent, Jamin | Farmer | Davis, Hattie | Kezar Falls | |||
| 69641 | 266 | McGill, Delia S. | McGill | Delia | S. | Rogers, Melvin N. | 5/30/1991 | 28 | Conway, NH | Conway | Springfield, N. S. | 1 | McGill, William | Springfield, N. S. | Farmer | Sanders, Salome | Springfield, N. S. |
