Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53875 | 387 | Heath, Edwin H. | Heath | Edwin | H. | Hill, Lottie I. | 11/14/1992 | 35 | Fryeburg | Conway | Chatham | Farmer | 1 | Heath, Jonathan W. | Conway | Farmer | Burbank, Catherine | Conway | |
| 53881 | 393 | Chase, Horatio C. | Chase | Horatio | C. | Pitts, Clara E. | 11/23/1992 | 23 | Conway | Conway | Conway | Carpenter | 1 | Chase, John | Madison | Farmer | Berry, Nancy R. | Bridgeton | |
| 53887 | 399 | Newton, Jonathan R. | Newton | Jonathan | R. | Whittaker, Clara | 12/31/1992 | 32 | Conway | Conway | Novia Scotia | Laborer | 1 | Newton, David | Novia Scotia | Farmer | Findley, Nancy | Novia Scotia | |
| 53888 | 400 | Whittaker, Clara | Whittaker | Clara | Newton, Jonathan R. | 12/31/1992 | 18 | Conway | Conway | Conway | 1 | Whittaker, Wilbur | Farmer | Martha | Maine | ||||
| 53890 | 402 | Seavey, Fannie A. | Seavey | Fannie | A. | Willey, Edward E. | 1/2/1993 | 16 | Conway | Conway | Conway | 1 | Seavey, Richard O. | Conway | Farmer | Charles, Elizabeth | Fryeburg, Me. | ||
| 53897 | 409 | Moore, George S. | Moore | George | S. | Eaton, Nellie E. | 3/7/1993 | 27 | Conway | Conway | Nova Scotia | Carpenter | 1 | Moore, John W. | Nova Scotia | Farmer | McLelland, Margaret | Nova Scotia | |
| 53898 | 410 | Eaton, Nellie E. | Eaton | Nellie | E. | Moore, George S. | 3/7/1993 | 20 | Conway | Conway | Conway | 1 | Eaton, Wm. F. | Conway | Farmer | Perry, Adelaide | Camb'gp't, Mass. | ||
| 53909 | 421 | Sawyer, Herbert T. | Sawyer | Herbert | T. | Blake, Minnie M. | 6/24/1993 | 26 | Conway | N. Yarmouth., ME | Auburn, Me. | Farmer | 1 | Sawyer, W.R. | N. Gloucester, Me. | Farmer | Penney, Susan | N. Gloucester, Me. | |
| 53915 | 427 | Hill, William., Jr. | Hill | William., | Jr. | Seavey, Lena C. | 8/5/1993 | 29 | Conway | Concord | Garvin, Scot. | Engineer | 1 | Hill, William | Ayshire, Scot. | Farmer | McGill, Ann | Ayshire, Scot. | |
| 53919 | 431 | Hale, Charles W. | Hale | Charles | W. | Durgin, Eliza J. | 8/21/1993 | 36 | Snowville | Conway | Conway | Laborer | 1 | Hale, Lorenzo T. | Hales' Location | Farmer | Hill, Hannah D. | Conway | |
| 53920 | 432 | Durgin, Eliza J. | Durgin | Eliza | J. | Hale, Charles W. | 8/21/1993 | 20 | Snowville | Conway | Conway | 1 | Durgin, Henry D. | Freedom | Farmer | Allard, Mehitable | Albany | ||
| 53922 | 434 | Nason, Ada R. | Nason | Ada | R. | Thompson, Alvin S. | 8/29/1993 | 28 | Kezar Falls, ME | Freedom | Freedom | 1 | Nason, Addison | Freedom | Farmer | Brooks, Jane | Freedom | ||
| 53924 | 436 | Pettingill, Angie R. | Pettingill | Angie | R. | Fossett, Edgar S. | 8/31/1993 | 33 | Conway | Portland, ME | Glenburn, Me. | 2 | Johnson, Noah | Farmer | Hodge, Lydia A. | Exeter | |||
| 53932 | 444 | Drevall, Selina | Drevall | Selina | Marshall, William | 9/14/1993 | 40 | Conway | Conway | Westmore, Vt. | 2 | Lucia, Alexander | Canada | Farmer | Louisa | Canada | |||
| 53940 | 452 | Dow, Elva | Dow | Elva | Warren, Charles G. | 10/12/1993 | 18 | Conway | Farmington, ME | Phillips, Me. | 1 | Dow, George | Avon, Me. | Farmer | Kennard, Laura | Avon, Me. | |||
| 53942 | 454 | Boynton, Edith | Boynton | Edith | Moore, Stephen | 10/17/1993 | 18 | Conway | Brownfield, ME | 1 | Farmer | ||||||||
| 53943 | 455 | Loud, Fred | Loud | Fred | Holmes, Addie M. | 10/18/1993 | 26 | Conway | Conway | Conway | Hotel Emp. | 1 | Loud, Freeman | Conway | Farmer | Chase, Julia | Conway | ||
| 53946 | 458 | Merrow, Cora M. | Merrow | Cora | M. | Allard, James E. | 10/26/1993 | 18 | Conway | Madison | Madison | 1 | Merrow, Gardner | Madison | Farmer | Merrow, Rose | Madison | ||
| 53950 | 462 | Flint, Charlotte W. | Flint | Charlotte | W. | Philbrook, Horace D. | 11/16/1993 | 17 | Conway | Conway | Sebago, Me. | 1 | Flint, Daniel | Baldwin, Me. | Farmer | Dwelly, Olive | Chelsea, Ma. | Cook | |
| 53952 | 464 | Walker, Emma C. | Walker | Emma | C. | Brock, Henry E. | 11/22/1993 | 24 | Conway | Conway | Fryeburg, Me. | 1 | Walker, Hazen B. | Fryeburg, Me. | Farmer | Abbott, Carrie M. | Fryeburg, Me. | ||
| 53953 | 465 | Batchelder, John F. | Batchelder | John | F. | Hill, Ada E. | 11/30/1993 | 38 | Conway | Conway | Conway | Barber | 1 | Batchelder, John | Eaton | Farmer | Kenison, Harriet | Conway | |
| 53956 | 468 | Pitman, Mary L. | Pitman | Mary | L. | Wyman, William M. | 12/9/1993 | 38 | Conway | Bartlett | Bartlett | 1 | Pitman, David C. | Bartlett | Farmer | Eatore | |||
| 53961 | 473 | Starrett, Milton G. | Starrett | Milton | G. | Morrill, Ruth E. | 12/28/1993 | 32 | Conway | Brooklyn, NY | Francestown | Engineer | 1 | Starrett, James H. | Francestown | Farmer | Morgan, Theresa | Francestown | |
| 53962 | 474 | Morrill, Ruth E. | Morrill | Ruth | E. | Starrett, Milton G. | 12/28/1993 | 25 | Conway | Conway | Conway | 1 | Morrill, Joel E. | Canterbury | Farmer | Warren, Caroline | Fryeburg, Me. | ||
| 53965 | 477 | Heath, George H. | Heath | George | H. | Charles, Lottie G. | 1/1/1994 | 33 | Conway | Conway | Conway | Millman | 1 | Heath, George A. | Albany | Farmer | Harriman, Elizabeth | Chatham |
