Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53779 | 291 | Merrifield, Moses B. | Merrifield | Moses | B. | Miller, Alice L. | 10/10/1991 | 41 | Conway, NH | Conway | Porter, Me. | Laborer | 2 | Merrifield, Renslear | Porter | Farmer | Perry, Zelopha | Jackson | |
| 53780 | 292 | Miller, Alice L. | Miller | Alice | L. | Merrifield, Moses B. | 10/10/1991 | 26 | Conway, NH | Cambleton, NS | Cambleton | 1 | Miller, Joshua | Cambleton, N. B. | Farmer | Glover, Margaret | Cambleton, N. B. | ||
| 53781 | 293 | Hill, Charles A. S. | Hill | Charles | A. S. | Wilbur, Zana A. | 10/17/1991 | 23 | Conway, NH | Fryeburg, ME | Cape Elizabeth | 1 | Hill, Andrew J. L. | Cape Elizabeth | Farmer | Sweetser, Susan E. | Portland | ||
| 53787 | 299 | Stone, James Herbert | Stone | James | Herbert | Brocha, Lettie C. | 11/2/1991 | 21 | Conway, NH | Cornish, ME | Cornish, Me. | Clerk | 1 | Stone, Charles | Cornish, Me. | Farmer | Haley, Ellen | Cornish, Me. | |
| 53795 | 307 | Hobart, A. M. | Hobart | A. | M. | McGill, Mary A. | 11/26/1991 | 42 | Conway, NH | Hanover Falls, NY | Parishville | Builder | 2 | Hobart, E. F. | Lyme, NH | Farmer | Moore, Sophia B. | Bradford, Vt. | |
| 53796 | 308 | McGill, Mary A. | McGill | Mary | A. | Hobart, A. M. | 11/26/1991 | 29 | Conway, NH | Conway | Springfield, N. S. | 1 | McGill, William A. | Albany, N. S. | Farmer | Saunders, Salome | Kingston, N. S. | ||
| 53798 | 310 | Chick, Mary C. | Chick | Mary | C. | Eastman, Llewellyn | 12/13/1991 | 28 | Conway, NH | Brownfield, ME | Brownfield, Me. | 2 | Chick, Stephen | Brownfield | Farmer | Bachelder, Amantha | Denmark, Me. | ||
| 53803 | 315 | Seavey, Walter H. | Seavey | Walter | H. | Eastman, Mary H. | 1/2/1992 | 24 | North Conway, NH | Conway | Conway | Carpenter | 1 | Seavey, Isaiah W. | Conway | Farmer | Burbank, Sarah E. | Conway | |
| 53811 | 323 | Littlefield, Fred L. | Littlefield | Fred | L. | Keith, Emma A. | 1/28/1992 | 23 | Conway | Conway | Madison | Farmer | 1 | Littlefield, Diamon | Madison | Farmer | Roberts, Olive | Eaton | |
| 53814 | 326 | McIntyre, Mabel L. | McIntyre | Mabel | L. | Harmon, Frank R. | 2/13/1992 | 22 | Conway | Stowe | Stowe | 1 | McIntyre, Albert | Farmer | Lydia | ||||
| 53816 | 328 | Haynes, Addie J. | Haynes | Addie | J. | Edwards, William A. | 2/26/1992 | 24 | Conway | So. Lancaster | Presque Isle | 1 | Haynes, Peter W. | New Bruns'k | Farmer | Bugbee, Mary A. | Washburn | ||
| 53826 | 338 | Boynton, Lizzie E. | Boynton | Lizzie | E. | Perkins, Enos G. | 4/2/1992 | 20 | Conway | Brownfield | Brownfield | 1 | Boynton, Chas. H. | Brownfield | Farmer | Moulton, Rebecca | Scarboro | ||
| 53829 | 341 | Berry, James E. | Berry | James | E. | Nason, Marion G. | 4/9/1992 | 28 | Conway | Conway | Sweeden | Quarryman | 1 | Berry, Chas. E. | Denmark | Farmer | Abbott, Esther W. | Fryeburg | |
| 53830 | 342 | Nason, Marion G. | Nason | Marion | G. | Berry, James E. | 4/9/2021 | 18 | Conway | Conway | Brownfield | 1 | Mason, Simon | Denmark | Farmer | Lord, Nellie | Brownfield | ||
| 53839 | 351 | Ballard, Horace B. | Ballard | Horace | B. | Douglass, Lelia B. | 5/7/1992 | 24 | Conway | Fryeburg, ME | Portland, Me. | Laborer | 1 | Ballad, Eckley | Fryeburg | Farmer | Swan, Abbie | Fryeburg | |
| 53842 | 354 | Littlefield, Phebe | Littlefield | Phebe | Fifield, James R. | 5/14/1992 | 24 | Conway | Madison | Madison | 1 | Littlefield, Diamon | Madison | Farmer | Roberts, Olive | Eaton | |||
| 53843 | 355 | Shirley, Arthur R. | Shirley | Arthur | R. | Moody, Bessie J. | 6/6/1992 | 28 | Fryeburg | Conway | Fryeburg | Farmer | 1 | Shirly, Joshua | Fryeburg | Farmer | Woodward, Mary E. | Lynnboro | |
| 53844 | 356 | Moody, Bessie J. | Moody | Bessie | J. | Shirley, Arthur R. | 6/6/1992 | 21 | Fryeburg | Jackson | Tamworth | 1 | Moody, Horace | Ossipee | Farmer | Davis, Abbie | Jackson | ||
| 53847 | 359 | Allen, Henry | Allen | Henry | Turner, Ida M. | 6/25/1992 | 23 | Conway | Springfield | Spring'd, N.S. | Farmer | 1 | Allen, David | Linnenburg | Farmer | Robar, Keziah | Linnenburg | ||
| 53848 | 360 | Turner, Ida M. | Turner | Ida | M. | Allen, Henry | 6/25/1992 | 18 | Conway | Springfield | N. Germany | 1 | Turner, Josiah | Farmer | Smeltzer, Sarah | ||||
| 53851 | 363 | Hallett, Cyrus | Hallett | Cyrus | Abbott, Minnie | 7/2/1992 | 29 | Conway | Conway | Hartland | Millman | 1 | Hallett, Peter | New Bruns'k | Farmer | Adams, Emeline | Danforth | ||
| 53853 | 365 | Drew, Herman L. | Drew | Herman | L. | Roberts, Ellen S. | 7/2/1992 | 33 | Fryeburg | Conway | Alton | Millwright | 1 | Drew, William M. | Alton | Farmer | Rines, Mary A. | Alton | |
| 53856 | 368 | Dunlap, M. N. | Dunlap | M. | N. | Guilford, W.C.J. | 7/28/1992 | 26 | Conway | McIndoes | McIndoes, Vt. | 1 | Dunlap, Goan | Farmer | S. J. | ||||
| 53858 | 370 | Morton, Fannie | Morton | Fannie | Philbrook, William H. | 9/3/1992 | 33 | Conway | Conway | Fryeburg | 2 | Wiley, Peter C. | Farmer | Osgood, Ann E. | |||||
| 53867 | 379 | Davis, Andrew D. | Davis | Andrew | D. | Randall, Carrie M. | 10/11/1992 | 22 | Conway | Conway | Conway | Clerk | 1 | Davis, Richard C. | Conway | Farmer | Dinsmore, Calista | Conway |
