Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54385 | 897 | Taylor, Herbert W. | Taylor | Herbert | W. | Heald, Nellie E. | 12/17/1998 | 31 | Bartlett | Conway, NH | Kezar Falls, Me. | 1st | Taylor, Orin | Limington, Me. | Deceased | Smith, Mary A. | Parsonsfield, Me. | Housewife | |
| 70239 | 864 | Dearborn, Eunice | Dearborn | Eunice | Walker, Dana | 6/22/1998 | 40 | Centre Conway | Fryeburg, ME | Fryeburg, Me. | Housekeeper | 1st | Dearborn, Samuel | Fryeburg, Me. | Deceased | Cole, Alvira | Cornish, Me. | Deceased | |
| 70266 | 891 | Haselton, George R. | Haselton | George | R. | Chamberlin, Nellie B. | 11/16/1998 | 22 | Eaton Centre, NH | Conway, NH | Conway, N.H. | Millman | 1st | Haselton, Elmer D. | Mechanic Falls, Me. | Deceased | Hart, Elvira | Conway, N.H. | Housework |
| 70272 | 897 | Taylor, Herbert W. | Taylor | Herbert | W. | Heald, Nellie E. | 12/17/1998 | 31 | Bartlett | Conway, NH | Kezar Falls, Me. | 1st | Taylor, Orin | Limington, Me. | Deceased | Smith, Mary A. | Parsonsfield, Me. | Housewife | |
| 53939 | 451 | Warren, Charles G. | Warren | Charles | G. | Dow, Elva | 10/12/1993 | 19 | Conway | Bridgton, ME | Bridgton, Me. | Weaver | 1 | Warren, James L. | Otisfield, Me. | Doctor | Haskell, addie | Harrison, Me. | |
| 69826 | 451 | Warren, Charles G. | Warren | Charles | G. | Dow, Elva | 10/12/1993 | 19 | Conway | Bridgton, ME | Bridgton, Me. | Weaver | 1 | Warren, James L. | Otisfield, Me. | Doctor | Haskell, addie | Harrison, Me. | |
| 69826 | 451 | Warren, Charles G. | Warren | Charles | G. | Dow, Elva | 10/12/1993 | 19 | Conway | Bridgton, ME | Bridgton, Me. | Weaver | 1 | Warren, James L. | Otisfield, Me. | Doctor | Haskell, addie | Harrison, Me. | |
| 53912 | 424 | Hanson, Alice B. | Hanson | Alice | B. | Averill, Lewis W. | 6/24/1993 | 21 | Conway | Conway | Auburn, Me. | 1 | Hanson, William H. | Jackson | Driver | Johnson, Lucy M. | Jackson | ||
| 69799 | 424 | Hanson, Alice B. | Hanson | Alice | B. | Averill, Lewis W. | 6/24/1993 | 21 | Conway | Conway | Auburn, Me. | 1 | Hanson, William H. | Jackson | Driver | Johnson, Lucy M. | Jackson | ||
| 53691 | 203 | Davis, W. Newton | Davis | W. | Newton | Weston, Olive M. | 7/16/1990 | 24 | Conway, NH | Portland, ME | Island Pond | Book-keeper | 1 | Davis, Edward | Naples, Me. | Engineer | Martin, Frances A. | ||
| 53765 | 277 | Bowie, Fred E. | Bowie | Fred | E. | Walker, Frannie G. | 7/20/1991 | 21 | Conway, NH | Conway | Cape Elizabeth | 1 | Bowie, Augustus | Durham, Me. | Engineer | Lemont, Anna | Brunswick, Me. | ||
| 54356 | 868 | Plummer, Florence E. | Plummer | Florence | E. | Sculley, Edward | 7/2/1998 | 18 | Conway Centre | Albany, ME | Sherbrooke, P.Q. | 1st | Plummer, Henry | Groton, N.H. | Engineer | Butterfield, Carrie S. | Lyndon, Vt. | ||
| 69578 | 203 | Davis, W. Newton | Davis | W. | Newton | Weston, Olive M. | 7/16/1990 | 24 | Conway, NH | Portland, ME | Island Pond | Book-keeper | 1 | Davis, Edward | Naples, Me. | Engineer | Martin, Frances A. | ||
| 69652 | 277 | Bowie, Fred E. | Bowie | Fred | E. | Walker, Frannie G. | 7/20/1991 | 21 | Conway, NH | Conway | Cape Elizabeth | 1 | Bowie, Augustus | Durham, Me. | Engineer | Lemont, Anna | Brunswick, Me. | ||
| 70243 | 868 | Plummer, Florence E. | Plummer | Florence | E. | Sculley, Edward | 7/2/1998 | 18 | Conway Centre | Albany, ME | Sherbrooke, P.Q. | 1st | Plummer, Henry | Groton, N.H. | Engineer | Butterfield, Carrie S. | Lyndon, Vt. | ||
| 53669 | 181 | Johnson, Geo. F. | Johnson | Geo. | F. | Swett, Lydia L. | 2/23/1990 | 24 | Conway, NH | Conway | Conway | Farmer | 1 | Johnson, John | Conway | Farmer | Keith, Harriet A. | Conway | |
| 53672 | 184 | Stewart, Martha E. | Stewart | Martha | E. | Long, Horace E. | 3/5/1990 | 22 | Conway, NH | Eaton | Eaton | 1 | Stewart, Adarial A. | Freedom | Farmer | Leavitt, Violma | Denmark | ||
| 53673 | 185 | Mason, Frank | Mason | Frank | Miller, Gusta | 3/31/1990 | 20 | Conway, NH | Conway | Conway | Farmer | 1 | Mason, Daniel | Conway | Farmer | Stanley, Susan | Porter | ||
| 53674 | 186 | Miller, Gusta | Miller | Gusta | Mason, Frank | 3/31/1990 | 18 | Conway, NH | Brownfield, ME | Brownfield | 1 | Miller, John | Brownfield | Farmer | Quint, Julia | Brownfield | |||
| 53683 | 195 | Chamberlin, Edward | Chamberlin | Edward | Whitney, Mabel | 6/14/1990 | 22 | Conway, NH | Conway | Albany | Stone-cutter | 1 | Chamberlin, Otis | Brownfield | Farmer | Carter, Lydia | Albany | ||
| 53684 | 196 | Whitney, Mabel | Whitney | Mabel | Chamberlin, Edward | 6/14/1990 | 20 | Conway, NH | Lake Vil., NH | Lake Village | 1 | Whitney, George | Lake Village | Farmer | Whitney, Lydia | Lake Village | |||
| 53686 | 198 | Emerson, Mamie A. | Emerson | Mamie | A. | Chandler, Frank M. | 6/25/1990 | 27 | Conway, NH | Conway | Lewiston | 1 | Emerson, Benj. F. | Sutton | Farmer | Savage, Rachel | Brighton | ||
| 53688 | 200 | Gordon, Alice M. | Gordon | Alice | M. | Hastings, Edward M. | 7/2/1990 | 20 | Conway, NH | Conway | Conway | 1 | Gordon, George | Bristol | Farmer | Chase, Susan | Conway | ||
| 53689 | 201 | Randall, Simeon A. | Randall | Simeon | A. | Smith, Evelyn | 7/3/1990 | 33 | Conway, NH | Limmington | Limmington | Clerk | 2 | Randall, Noah | Limmington | Farmer | Randall, Sarah | Hiram | |
| 53699 | 211 | Lewis, Chester W. | Lewis | Chester | W. | Thomas, Julia E. | 9/24/1990 | 20 | Conway, NH | Conway | Conway` | Farmer | 1 | Lewis, Charles | Conway | Farmer | Farrington, Sarah W. | Fryeburg |
