Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76783 | 7408 | Merrill, Hellen M. | Merrill | Hellen | M. | Mudgett, Frank A. | 02 Feb. 1868 | 19 | Conway | Conway | Bethlehem, NH? | 1st | Caleb Merrill | Carpenter | Emeline | ||||
| 76783 | 7408 | Merrill, Hellen M. | Merrill | Hellen | M. | Mudgett, Frank A. | 02 Feb. 1868 | 19 | Conway | Conway | Bethlehem, NH? | 1st | Caleb Merrill | Carpenter | Emeline | ||||
| 54312 | 824 | Sadler, Florence M. | Sadler | Florence | M. | Hanson, George C. | 2/5/1998 | 17 | Centre Conway | So. Windham, ME | 1st | Sadler, Albert | Carriage Maker | House, Nellie | Housekeeper | ||||
| 70199 | 824 | Sadler, Florence M. | Sadler | Florence | M. | Hanson, George C. | 2/5/1998 | 17 | Centre Conway | So. Windham, ME | 1st | Sadler, Albert | Carriage Maker | House, Nellie | Housekeeper | ||||
| 54027 | 539 | McIntosh, Charles e. | McIntosh | Charles | e. | Leighton, Dora B. | 8/29/1994 | 20 | Conway | Portland, ME | Portland, Me. | Currier | 1 | McIntosh, Wm, H. | New Brunswick | Caulker | Coughlin, Mary C. | New Brunswick | |
| 60476 | 6988 | Burnell, John B. | Burnell | John | B. | Sevens, Hannah G. | 01 Oct 1878 | 24 | Conway | Bridgeton, Maine | Bridgeton, ME | Coachman | John Burnell | Caulker | Rosanna (Beally?) | ||||
| 69914 | 539 | McIntosh, Charles e. | McIntosh | Charles | e. | Leighton, Dora B. | 8/29/1994 | 20 | Conway | Portland, ME | Portland, Me. | Currier | 1 | McIntosh, Wm, H. | New Brunswick | Caulker | Coughlin, Mary C. | New Brunswick | |
| 76363 | 6988 | Burnell, John B. | Burnell | John | B. | Sevens, Hannah G. | 01 Oct 1878 | 24 | Conway | Bridgeton, Maine | Bridgeton, ME | Coachman | John Burnell | Caulker | Rosanna (Beally?) | ||||
| 76363 | 6988 | Burnell, John B. | Burnell | John | B. | Sevens, Hannah G. | 01 Oct 1878 | 24 | Conway | Bridgeton, Maine | Bridgeton, ME | Coachman | John Burnell | Caulker | Rosanna (Beally?) | ||||
| 61276 | 7790 | Nute, Horatio S. | Nute | Horatio | S. | Thurston, Anna B. | 12 August 1876 | 21 | Conway | Conway | Conway | 1st | George Nute | Charlotte Gray | |||||
| 61276 | 7790 | Nute, Horatio S. | Nute | Horatio | S. | Thurston, Anna B. | 12 August 1876 | 21 | Conway | Conway | Conway | 1st | George Nute | Charlotte Gray | |||||
| 77163 | 7790 | Nute, Horatio S. | Nute | Horatio | S. | Thurston, Anna B. | 12 August 1876 | 21 | Conway | Conway | Conway | 1st | George Nute | Charlotte Gray | |||||
| 53790 | 302 | Long, Mary E.. | Long | Mary | E.. | Wilder, Henri P. | 11/11/1991 | 30 | Melrose, MA | Melrose, MA | Melrose, Mass. | Teacher | 1 | Long, Thomas A. | Whisingville [?] | Clerk | Harris, Mary A. | Novia Scotia | |
| 54373 | 885 | Bickford, David E. | Bickford | David | E. | Kallock, Mildred C. | 10/5/1998 | 20 | Conway, NH | Conway, NH | Conway, N.H. | 1st | Bickford, Edwin | Ossipee, N.H. | Clerk | Pitman, Harriet | Bartlett, N.H. | Housewife | |
| 69677 | 302 | Long, Mary E.. | Long | Mary | E.. | Wilder, Henri P. | 11/11/1991 | 30 | Melrose, MA | Melrose, MA | Melrose, Mass. | Teacher | 1 | Long, Thomas A. | Whisingville [?] | Clerk | Harris, Mary A. | Novia Scotia | |
| 70260 | 885 | Bickford, David E. | Bickford | David | E. | Kallock, Mildred C. | 10/5/1998 | 20 | Conway, NH | Conway, NH | Conway, N.H. | 1st | Bickford, Edwin | Ossipee, N.H. | Clerk | Pitman, Harriet | Bartlett, N.H. | Housewife | |
| 53776 | 288 | Pratt, Rosa L. | Pratt | Rosa | L. | Crocker, Thomas S. | 9/29/1991 | 24 | Conway, NH | Boston, MA | Mechanic Falls | 1 | Pratt, Addison R. | Hebron, Me. | Conductor | Davis, Annie | |||
| 69663 | 288 | Pratt, Rosa L. | Pratt | Rosa | L. | Crocker, Thomas S. | 9/29/1991 | 24 | Conway, NH | Boston, MA | Mechanic Falls | 1 | Pratt, Addison R. | Hebron, Me. | Conductor | Davis, Annie | |||
| 53738 | 250 | Richardson, Fannie B. | Richardson | Fannie | B. | Browning, Herbert | 1/25/1991 | 19 | Conway, NH | Conway | Conway | 1 | Richardson, Eben | Conway | Cook | Abbott, Louisa | Fryeburg | ||
| 69625 | 250 | Richardson, Fannie B. | Richardson | Fannie | B. | Browning, Herbert | 1/25/1991 | 19 | Conway, NH | Conway | Conway | 1 | Richardson, Eben | Conway | Cook | Abbott, Louisa | Fryeburg | ||
| 69625 | 250 | Richardson, Fannie B. | Richardson | Fannie | B. | Browning, Herbert | 1/25/1991 | 19 | Conway, NH | Conway | Conway | 1 | Richardson, Eben | Conway | Cook | Abbott, Louisa | Fryeburg | ||
| 60468 | 6980 | Sanborn, Orestes B. | Sanborn | Orestes | B. | Mary J. Whitaker | 06 Jul 1878 | 33 | Conway | Both Of Conway | Baldwin, ME | Farmer | Simeon Sanborn | Cooper | Alvira | ||||
| 76355 | 6980 | Sanborn, Orestes B. | Sanborn | Orestes | B. | Mary J. Whitaker | 06 Jul 1878 | 33 | Conway | Both Of Conway | Baldwin, ME | Farmer | Simeon Sanborn | Cooper | Alvira | ||||
| 54352 | 864 | Dearborn, Eunice | Dearborn | Eunice | Walker, Dana | 6/22/1998 | 40 | Centre Conway | Fryeburg, ME | Fryeburg, Me. | Housekeeper | 1st | Dearborn, Samuel | Fryeburg, Me. | Deceased | Cole, Alvira | Cornish, Me. | Deceased | |
| 54379 | 891 | Haselton, George R. | Haselton | George | R. | Chamberlin, Nellie B. | 11/16/1998 | 22 | Eaton Centre, NH | Conway, NH | Conway, N.H. | Millman | 1st | Haselton, Elmer D. | Mechanic Falls, Me. | Deceased | Hart, Elvira | Conway, N.H. | Housework |
