Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71157 | 1782 | Violette, Mary A. | Violette | Mary | A. | Latouche, Paul | 1/16/2012 | 38 | Conway | Conway | Caribou, Me. | Housework | Viollette, Louis | Oldtown, Me. | Founi'r, Elizabeth | N B | |||
| 55281 | 1793 | Vining, Alton C. | Vining | Alton | C. | Vaughan, Margaret G. | 5/28/2012 | 32 | Conway | Conway | Lisbon Falls | Book Keeper | Vining, Geo T. | Durham, Me. | Foster, Hariet T. | Kennebunk, Me. | |||
| 71168 | 1793 | Vining, Alton C. | Vining | Alton | C. | Vaughan, Margaret G. | 5/28/2012 | 32 | Conway | Conway | Lisbon Falls | Book Keeper | Vining, Geo T. | Durham, Me. | Foster, Hariet T. | Kennebunk, Me. | |||
| 60586 | 7098 | Hanscomb, Sarah H. | Hanscomb | Sarah | H. | Lewis, Jefferson | 06 Nov 1879 | 57 | Conway | Brownfield, ME | Sanford, ME | Vilruvius Hurd | Olive Lewis | ||||||
| 60586 | 7098 | Hanscomb, Sarah H. | Hanscomb | Sarah | H. | Lewis, Jefferson | 06 Nov 1879 | 57 | Conway | Brownfield, ME | Sanford, ME | Vilruvius Hurd | Olive Lewis | ||||||
| 76473 | 7098 | Hanscomb, Sarah H. | Hanscomb | Sarah | H. | Lewis, Jefferson | 06 Nov 1879 | 57 | Conway | Brownfield, ME | Sanford, ME | Vilruvius Hurd | Olive Lewis | ||||||
| 55337 | 1849 | Veazie, Burt B. | Veazie | Burt | B. | Tibbitts, Sarah D. | 11/17/2012 | 29 | Conway | Conway | Blue Hill, Me. | Chauffeur | Veazie, F.M. | N B | Tupper, Ora E. | Enfield, Me. | |||
| 71224 | 1849 | Veazie, Burt B. | Veazie | Burt | B. | Tibbitts, Sarah D. | 11/17/2012 | 29 | Conway | Conway | Blue Hill, Me. | Chauffeur | Veazie, F.M. | N B | Tupper, Ora E. | Enfield, Me. | |||
| 55282 | 1794 | Vaughan, Margaret G. | Vaughan | Margaret | G. | Vining, Alton C. | 5/28/2012 | 35 | Conway | Conway | Portland, Me. | Telephone opr | Vaughan, Patrick J. | Ireland | Wright, Hannah | Ireland | |||
| 71169 | 1794 | Vaughan, Margaret G. | Vaughan | Margaret | G. | Vining, Alton C. | 5/28/2012 | 35 | Conway | Conway | Portland, Me. | Telephone opr | Vaughan, Patrick J. | Ireland | Wright, Hannah | Ireland | |||
| 61293 | 7807 | Miller, Almedia | Miller | Almedia | Boothby, Nathan S. | 08 Jan 1877 | 18 | Conway, NH | Brownfield, Me. | Brownfield, Me. | 1st | Valorus Miller | Sally Miller | ||||||
| 77180 | 7807 | Miller, Almedia | Miller | Almedia | Boothby, Nathan S. | 08 Jan 1877 | 18 | Conway, NH | Brownfield, Me. | Brownfield, Me. | 1st | Valorus Miller | Sally Miller | ||||||
| 77180 | 7807 | Miller, Almedia | Miller | Almedia | Boothby, Nathan S. | 08 Jan 1877 | 18 | Conway, NH | Brownfield, Me. | Brownfield, Me. | 1st | Valorus Miller | Sally Miller | ||||||
| 54530 | 1042 | Urann, Abbie A. | Urann | Abbie | A. | Mitchell, Thomas B. | 12/1/2000 | 28 | Sullivan, ME | Sullivan, Me. | Housework | Urann, Joseph | Sullivan, Me. | Blaisdell, Statira A. | Franklin, Me. | ||||
| 70417 | 1042 | Urann, Abbie A. | Urann | Abbie | A. | Mitchell, Thomas B. | 12/1/2000 | 28 | Sullivan, ME | Sullivan, Me. | Housework | Urann, Joseph | Sullivan, Me. | Blaisdell, Statira A. | Franklin, Me. | ||||
| 54793 | 1305 | Upham, Chas W. | Upham | Chas | W. | Putnam, Alice R. | 4/24/2005 | 22 | Conway | Danvers, MA | Salem, Mass. | Upham, O.W.H. | Salem, Mass. | Wilson, Caroline | |||||
| 70680 | 1305 | Upham, Chas W. | Upham | Chas | W. | Putnam, Alice R. | 4/24/2005 | 22 | Conway | Danvers, MA | Salem, Mass. | Upham, O.W.H. | Salem, Mass. | Wilson, Caroline | |||||
| 70680 | 1305 | Upham, Chas W. | Upham | Chas | W. | Putnam, Alice R. | 4/24/2005 | 22 | Conway | Danvers, MA | Salem, Mass. | Upham, O.W.H. | Salem, Mass. | Wilson, Caroline | |||||
| 54306 | 818 | Cole, Cora A. | Cole | Cora | A. | Perry, Henry M. | 12/20/1997 | 31 | Conway | Waterbury, CT | Cheshire, Conn. | Nurse | Tyler, James A. | Cheshire, Conn. | King, Mary A. | ||||
| 70193 | 818 | Cole, Cora A. | Cole | Cora | A. | Perry, Henry M. | 12/20/1997 | 31 | Conway | Waterbury, CT | Cheshire, Conn. | Nurse | Tyler, James A. | Cheshire, Conn. | King, Mary A. | ||||
| 55771 | 2283 | Twombly, Ralph W. | Twombly | Ralph | W. | Seavey, Harriett E. | 4/26/2019 | 24 | Conway | Conway | Conway | Trackman | Twombly, Wilbur | Conway | Chase, Etta A. | Conway | |||
| 71658 | 2283 | Twombly, Ralph W. | Twombly | Ralph | W. | Seavey, Harriett E. | 4/26/2019 | 24 | Conway | Conway | Conway | Trackman | Twombly, Wilbur | Conway | Chase, Etta A. | Conway | |||
| 54202 | 714 | Twombly, Agnes | Twombly | Agnes | Hurtle, Andrew | 5/6/1996 | 19 | North Conway | Bartlett | Bartlett | Housework | Twombly, Jos | Bartlett | Woodis, Esther | Jackson | ||||
| 70089 | 714 | Twombly, Agnes | Twombly | Agnes | Hurtle, Andrew | 5/6/1996 | 19 | North Conway | Bartlett | Bartlett | Housework | Twombly, Jos | Bartlett | Woodis, Esther | Jackson | ||||
| 55387 | 1899 | Twombly, Byron H. | Twombly | Byron | H. | Batchelder, Ethel F. | 6/12/2013 | 22 | Conway | Conway | Bradford | Granite cutter | Twombly, Harris | Conway | Grant, Mary | Nova Scotia |
