Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54281 | 793 | Webster, Sidney F. | Webster | Sidney | F. | Fortier, Lillian | 9/11/1997 | 23 | Conway | Conway | Conway | Qarryman | Webster, Alonzo | Albany | Ross, Abbie | Albany | |||
| 54973 | 1485 | Webster, Charles W. | Webster | Charles | W. | Eastman, Isabelle | 9/12/2007 | 24 | Conway | Conway | Conway | Carpenter | Webster, Alonzo | Albany | Ross, Abbie | ||||
| 55264 | 1776 | Morse, Lizzie E. | Morse | Lizzie | E. | Andrews, Harry L. | 12/26/2011 | 41 | Conway | Conway | Albany | Housework | Webster, Alonzo | Albany, N.H. | Ross, Abbie | Albany | |||
| 69555 | 180 | Webster, Lizzie E. | Webster | Lizzie | E. | Morse, George I. | 2/10/1990 | 19 | Conway, NH | Conway | Albany | 1 | Webster, Alonzo | Albany | Millman | Ross, Abbie | Albany | ||
| 70168 | 793 | Webster, Sidney F. | Webster | Sidney | F. | Fortier, Lillian | 9/11/1997 | 23 | Conway | Conway | Conway | Qarryman | Webster, Alonzo | Albany | Ross, Abbie | Albany | |||
| 70860 | 1485 | Webster, Charles W. | Webster | Charles | W. | Eastman, Isabelle | 9/12/2007 | 24 | Conway | Conway | Conway | Carpenter | Webster, Alonzo | Albany | Ross, Abbie | ||||
| 71151 | 1776 | Morse, Lizzie E. | Morse | Lizzie | E. | Andrews, Harry L. | 12/26/2011 | 41 | Conway | Conway | Albany | Housework | Webster, Alonzo | Albany, N.H. | Ross, Abbie | Albany | |||
| 54032 | 544 | Webb, Addie M. | Webb | Addie | M. | Fowler, James E. | 9/11/1994 | 31 | Conway | Deering, ME | Gorham, Me. | 1 | Webb, Sewall | Gorham, Me. | Farmer | Cook, Adeline | Raymond, Me. | ||
| 69919 | 544 | Webb, Addie M. | Webb | Addie | M. | Fowler, James E. | 9/11/1994 | 31 | Conway | Deering, ME | Gorham, Me. | 1 | Webb, Sewall | Gorham, Me. | Farmer | Cook, Adeline | Raymond, Me. | ||
| 54961 | 1473 | Webb, Whitmell H. | Webb | Whitmell | H. | Towers. Frederika A.W. | 7/11/2007 | 26 | Conway | Hillsboro, NC | Hillsboro, N.C. | Cotton Mfg | Webb, Joseph C. | Hillsboro, N.C. | Hill, Alice | Hillsboro, N.C. | |||
| 70848 | 1473 | Webb, Whitmell H. | Webb | Whitmell | H. | Towers. Frederika A.W. | 7/11/2007 | 26 | Conway | Hillsboro, NC | Hillsboro, N.C. | Cotton Mfg | Webb, Joseph C. | Hillsboro, N.C. | Hill, Alice | Hillsboro, N.C. | |||
| 53496 | 8 | Webb, A. Jennie | Webb | A. | Jennie | Maxfield, Charles | 1/22/1987 | 22 | 1 | Webb, Isaac | Fogg, Jane | ||||||||
| 69383 | 8 | Webb, A. Jennie | Webb | A. | Jennie | Maxfield, Charles | 1/22/1987 | 22 | 1 | Webb, Isaac | Fogg, Jane | ||||||||
| 69383 | 8 | Webb, A. Jennie | Webb | A. | Jennie | Maxfield, Charles | 1/22/1987 | 22 | 1 | Webb, Isaac | Fogg, Jane | ||||||||
| 60957 | 7469 | Weare, Julietta | Weare | Julietta | Merrill, Willmanth | 04 Jul 1869 | 17 | Eaton | Conway | Conway | Weare, Joseph | ||||||||
| 76844 | 7469 | Weare, Julietta | Weare | Julietta | Merrill, Willmanth | 04 Jul 1869 | 17 | Eaton | Conway | Conway | Weare, Joseph | ||||||||
| 54716 | 1228 | Watson, Catherine L. | Watson | Catherine | L. | Cloutman, Edward | 12/5/2003 | 30 | Conway | Conway | Brookline, Mass. | Housekeeper | Watson, Nicholas | Scotland | Kennedy, Mary E. | Needham, Mass. | |||
| 70603 | 1228 | Watson, Catherine L. | Watson | Catherine | L. | Cloutman, Edward | 12/5/2003 | 30 | Conway | Conway | Brookline, Mass. | Housekeeper | Watson, Nicholas | Scotland | Kennedy, Mary E. | Needham, Mass. | |||
| 55187 | 1699 | Watson, Willard | Watson | Willard | Willey, Ethel E. | 12/12/2010 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Farmer | Watson, Jefferson | Douglass, Betsy | Bridgton, Me. | |||||
| 71074 | 1699 | Watson, Willard | Watson | Willard | Willey, Ethel E. | 12/12/2010 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Farmer | Watson, Jefferson | Douglass, Betsy | Bridgton, Me. | |||||
| 54435 | 947 | Watson, Roscoe D. | Watson | Roscoe | D. | Hanson, Lizzie | 9/26/1999 | 32 | C Conway | Windham, ME | Hallowell, Me. | Laborer | Watson, Charles H. | England | |||||
| 70322 | 947 | Watson, Roscoe D. | Watson | Roscoe | D. | Hanson, Lizzie | 9/26/1999 | 32 | C Conway | Windham, ME | Hallowell, Me. | Laborer | Watson, Charles H. | England | |||||
| 70322 | 947 | Watson, Roscoe D. | Watson | Roscoe | D. | Hanson, Lizzie | 9/26/1999 | 32 | C Conway | Windham, ME | Hallowell, Me. | Laborer | Watson, Charles H. | England | |||||
| 55550 | 2062 | Watson, Mary S. | Watson | Mary | S. | Hodsdon, Oscar E. | 10/4/2015 | 24 | Brownfield, ME | Lowell, MA | Scotland | Housework | Watson | Scotland | Sadler, Mary | Scotland | |||
| 71437 | 2062 | Watson, Mary S. | Watson | Mary | S. | Hodsdon, Oscar E. | 10/4/2015 | 24 | Brownfield, ME | Lowell, MA | Scotland | Housework | Watson | Scotland | Sadler, Mary | Scotland |
