Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69510 | 135 | Wescott, Herbert F. | Wescott | Herbert | F. | Yates, Nina A. | 7/27/1989 | 20 | Conway, NH | Windham, ME | Windham | Carpenter | 1 | Wescott, William F. | Gorham | Elder, Maria E. | Windham | ||
| 54807 | 1319 | Wescott, Amos | Wescott | Amos | McIntire, Ella | 6/22/2005 | 48 | Conway | Conway | Conway | Carpenter | Wescott, Simeon | McIntire, Abbie | Bartlett | |||||
| 70694 | 1319 | Wescott, Amos | Wescott | Amos | McIntire, Ella | 6/22/2005 | 48 | Conway | Conway | Conway | Carpenter | Wescott, Simeon | McIntire, Abbie | Bartlett | |||||
| 54594 | 1106 | Wescott, Abbie M. | Wescott | Abbie | M. | Blood, Arthur A. | 5/1/2002 | 22 | Conway | Conway | Conway | Wescott, Amos | Fryeburg, Me. | Davidson, Mary | Fryeburg, Me. | ||||
| 54755 | 1267 | Wescott, Frank S. | Wescott | Frank | S. | Allen, Julia J. | 10/4/2004 | 22 | Conway | Conway | Conway | Laborer | Wescott, Amos | Conway | Davidson, Mary | Conway | |||
| 70481 | 1106 | Wescott, Abbie M. | Wescott | Abbie | M. | Blood, Arthur A. | 5/1/2002 | 22 | Conway | Conway | Conway | Wescott, Amos | Fryeburg, Me. | Davidson, Mary | Fryeburg, Me. | ||||
| 70481 | 1106 | Wescott, Abbie M. | Wescott | Abbie | M. | Blood, Arthur A. | 5/1/2002 | 22 | Conway | Conway | Conway | Wescott, Amos | Fryeburg, Me. | Davidson, Mary | Fryeburg, Me. | ||||
| 70642 | 1267 | Wescott, Frank S. | Wescott | Frank | S. | Allen, Julia J. | 10/4/2004 | 22 | Conway | Conway | Conway | Laborer | Wescott, Amos | Conway | Davidson, Mary | Conway | |||
| 54383 | 895 | Wentzell, William | Wentzell | William | Willey, Flora E. | 11/24/1998 | 35 | North Conway, NH | Conway, NH | Nova Scotia | Trackman | 1st | Wentzell, George W. | Nova Scotia | Machinist | Hubby, Eliza | Nova Scotia | Dressmaker | |
| 70270 | 895 | Wentzell, William | Wentzell | William | Willey, Flora E. | 11/24/1998 | 35 | North Conway, NH | Conway, NH | Nova Scotia | Trackman | 1st | Wentzell, George W. | Nova Scotia | Machinist | Hubby, Eliza | Nova Scotia | Dressmaker | |
| 55194 | 1706 | Wentzel, Velma M. | Wentzel | Velma | M. | Thompson, Herbert | 12/29/2010 | 19 | Conway | Norway, ME | Norway, Me. | Wentzel, Chas | Bear River, N.S. | Munroe, Susie | Bear River, N.S. | ||||
| 71081 | 1706 | Wentzel, Velma M. | Wentzel | Velma | M. | Thompson, Herbert | 12/29/2010 | 19 | Conway | Norway, ME | Norway, Me. | Wentzel, Chas | Bear River, N.S. | Munroe, Susie | Bear River, N.S. | ||||
| 71081 | 1706 | Wentzel, Velma M. | Wentzel | Velma | M. | Thompson, Herbert | 12/29/2010 | 19 | Conway | Norway, ME | Norway, Me. | Wentzel, Chas | Bear River, N.S. | Munroe, Susie | Bear River, N.S. | ||||
| 55209 | 1721 | Wentworth, William F. | Wentworth | William | F. | Seavey, Cora M. | 5/6/2011 | 58 | Newmarket | Conway | Ossipee, N.H. | Laborer | Wentworth, Thos. J. | Ossipee, N.H. | Abbott, Emeline | Newfield, Me. | |||
| 71096 | 1721 | Wentworth, William F. | Wentworth | William | F. | Seavey, Cora M. | 5/6/2011 | 58 | Newmarket | Conway | Ossipee, N.H. | Laborer | Wentworth, Thos. J. | Ossipee, N.H. | Abbott, Emeline | Newfield, Me. | |||
| 53567 | 79 | Wentworth, John E. | Wentworth | John | E. | Carter, Maud | 9/26/1988 | 28 | Fryeburg, ME | Conway, NH | Wakefield, NH | Quarryman | 1 | Wentworth, Paul | Libby, Hannah | ||||
| 69454 | 79 | Wentworth, John E. | Wentworth | John | E. | Carter, Maud | 9/26/1988 | 28 | Fryeburg, ME | Conway, NH | Wakefield, NH | Quarryman | 1 | Wentworth, Paul | Libby, Hannah | ||||
| 54776 | 1288 | Elwell, Sadie M. | Elwell | Sadie | M. | Herrick, Hiram A. | 12/21/2004 | 30 | Conway | Rockport, ME | Stonington, Me. | Housekeeper | Wentworth, Joseph | Athens, Me. | Farnham, Caro | Palermo, Me. | |||
| 70663 | 1288 | Elwell, Sadie M. | Elwell | Sadie | M. | Herrick, Hiram A. | 12/21/2004 | 30 | Conway | Rockport, ME | Stonington, Me. | Housekeeper | Wentworth, Joseph | Athens, Me. | Farnham, Caro | Palermo, Me. | |||
| 53647 | 159 | Wentworth, Weston | Wentworth | Weston | Kelley, Annie M. | 11/12/1989 | 24 | Fryeburg | Conway, NH | Conway | Fireman | 1 | Wentworth, John L. | Conway | Osgood, Mary | Conway | |||
| 69534 | 159 | Wentworth, Weston | Wentworth | Weston | Kelley, Annie M. | 11/12/1989 | 24 | Fryeburg | Conway, NH | Conway | Fireman | 1 | Wentworth, John L. | Conway | Osgood, Mary | Conway | |||
| 53664 | 176 | Wentworth, Nora B. | Wentworth | Nora | B. | Smith, Joseph H. | 12/20/1989 | 19 | Conway, NH | Conway, NH | Conway | 1 | Wentworth, James E. | Conway | Wentworth, Clara | Conway | |||
| 53701 | 213 | Wentworth, Gilman H. | Wentworth | Gilman | H. | Thompson, Mary H. | 9/24/1990 | 20 | Conway, NH | Conway | Conway | Butcher | 1 | Wentworth, James E. | Conway | Wentworth, Clara E. | Lovell | ||
| 69551 | 176 | Wentworth, Nora B. | Wentworth | Nora | B. | Smith, Joseph H. | 12/20/1989 | 19 | Conway, NH | Conway, NH | Conway | 1 | Wentworth, James E. | Conway | Wentworth, Clara | Conway | |||
| 69588 | 213 | Wentworth, Gilman H. | Wentworth | Gilman | H. | Thompson, Mary H. | 9/24/1990 | 20 | Conway, NH | Conway | Conway | Butcher | 1 | Wentworth, James E. | Conway | Wentworth, Clara E. | Lovell |
