Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60754 | 7266 | Southard, Ida B. | Southard | Ida | B. | Ballard, Dean A. | 22 Nov 1882 | 25 | Conway | Stow, ME | Thos. Southard | Mary Nason | |||||||
| 76641 | 7266 | Southard, Ida B. | Southard | Ida | B. | Ballard, Dean A. | 22 Nov 1882 | 25 | Conway | Stow, ME | Thos. Southard | Mary Nason | |||||||
| 55054 | 1566 | Thurston, Alice J. | Thurston | Alice | J. | Lowd, Frank O. | 9/30/2008 | 22 | Conway | Conway | Newport, Me. | Housework | Thurston | Tamworth | |||||
| 70941 | 1566 | Thurston, Alice J. | Thurston | Alice | J. | Lowd, Frank O. | 9/30/2008 | 22 | Conway | Conway | Newport, Me. | Housework | Thurston | Tamworth | |||||
| 60636 | 7148 | Smith, Olive A. | Smith | Olive | A. | Drown, Samuel J. W. | 01 Nov 1880 | 21 | Lower Bartlett, NH | Conway | Albany, NH | Thurston Smith | Hannah Parish(?) | ||||||
| 60636 | 7148 | Smith, Olive A. | Smith | Olive | A. | Drown, Samuel J. W. | 01 Nov 1880 | 21 | Lower Bartlett, NH | Conway | Albany, NH | Thurston Smith | Hannah Parish(?) | ||||||
| 76523 | 7148 | Smith, Olive A. | Smith | Olive | A. | Drown, Samuel J. W. | 01 Nov 1880 | 21 | Lower Bartlett, NH | Conway | Albany, NH | Thurston Smith | Hannah Parish(?) | ||||||
| 76523 | 7148 | Smith, Olive A. | Smith | Olive | A. | Drown, Samuel J. W. | 01 Nov 1880 | 21 | Lower Bartlett, NH | Conway | Albany, NH | Thurston Smith | Hannah Parish(?) | ||||||
| 54097 | 609 | Thurston, A.T. | Thurston | A.T. | Roop, Nettie A. | 5/1/1995 | 29 | Conway | Conway | Eaton | Hostler | Thurston, Benj | Eaton | Lary, Mary | Eaton | ||||
| 69984 | 609 | Thurston, A.T. | Thurston | A.T. | Roop, Nettie A. | 5/1/1995 | 29 | Conway | Conway | Eaton | Hostler | Thurston, Benj | Eaton | Lary, Mary | Eaton | ||||
| 69984 | 609 | Thurston, A.T. | Thurston | A.T. | Roop, Nettie A. | 5/1/1995 | 29 | Conway | Conway | Eaton | Hostler | Thurston, Benj | Eaton | Lary, Mary | Eaton | ||||
| 53732 | 244 | Fifield, Rose | Fifield | Rose | Douglas, James | 1/1/1991 | 37 | Conway, NH | Conway | Conway | 2 | Thurston, Daniel | Conway | Farmer | |||||
| 69619 | 244 | Fifield, Rose | Fifield | Rose | Douglas, James | 1/1/1991 | 37 | Conway, NH | Conway | Conway | 2 | Thurston, Daniel | Conway | Farmer | |||||
| 69619 | 244 | Fifield, Rose | Fifield | Rose | Douglas, James | 1/1/1991 | 37 | Conway, NH | Conway | Conway | 2 | Thurston, Daniel | Conway | Farmer | |||||
| 54915 | 1427 | Thurston, Arthur D. | Thurston | Arthur | D. | Sands, Susan E. | 11/23/2006 | 26 | Conway | Conway | Eaton | Mail Clerk | Thurston, David M. | Eaton | Allard, Rose | Boston, Mass. | |||
| 70802 | 1427 | Thurston, Arthur D. | Thurston | Arthur | D. | Sands, Susan E. | 11/23/2006 | 26 | Conway | Conway | Eaton | Mail Clerk | Thurston, David M. | Eaton | Allard, Rose | Boston, Mass. | |||
| 54627 | 1139 | Thurston, James R. | Thurston | James | R. | Harmon, Maggie | 11/5/2002 | 58 | Madison | Conway | Eaton | Farmer | Thurston, Elias | Eaton | Brown, Eliza | Eaton | |||
| 70514 | 1139 | Thurston, James R. | Thurston | James | R. | Harmon, Maggie | 11/5/2002 | 58 | Madison | Conway | Eaton | Farmer | Thurston, Elias | Eaton | Brown, Eliza | Eaton | |||
| 70514 | 1139 | Thurston, James R. | Thurston | James | R. | Harmon, Maggie | 11/5/2002 | 58 | Madison | Conway | Eaton | Farmer | Thurston, Elias | Eaton | Brown, Eliza | Eaton | |||
| 53574 | 86 | Littlefield, Nettie M. | Littlefield | Nettie | M. | Potter, Phindeus H. | 10/23/1988 | 22 | Fryeburg, ME | Conway, NH | Conway, NH | 2 | Thurston, James R. | Thurston, Annie L. | |||||
| 69461 | 86 | Littlefield, Nettie M. | Littlefield | Nettie | M. | Potter, Phindeus H. | 10/23/1988 | 22 | Fryeburg, ME | Conway, NH | Conway, NH | 2 | Thurston, James R. | Thurston, Annie L. | |||||
| 54299 | 811 | Thurston, Fred T. | Thurston | Fred | T. | Berry, Kate E. | 11/6/1997 | 24 | Conway | Conway | Conway | Spoolmaker | Thurston, Jas R. | Eaton | Adjutant, Anna L. | Ossipee | |||
| 70186 | 811 | Thurston, Fred T. | Thurston | Fred | T. | Berry, Kate E. | 11/6/1997 | 24 | Conway | Conway | Conway | Spoolmaker | Thurston, Jas R. | Eaton | Adjutant, Anna L. | Ossipee | |||
| 70186 | 811 | Thurston, Fred T. | Thurston | Fred | T. | Berry, Kate E. | 11/6/1997 | 24 | Conway | Conway | Conway | Spoolmaker | Thurston, Jas R. | Eaton | Adjutant, Anna L. | Ossipee | |||
| 55381 | 1893 | Thurston, Walter H. | Thurston | Walter | H. | Warren, Pearl M. | 5/29/2013 | 33 | Conway | Reading, MA | Madison | Moulder | Thurston, Jerome | Madison | Thurston, Agnes |
