Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71286 | 1911 | Thomas, John F. | Thomas | John | F. | Eaton, Leah A. | 9/24/2013 | 21 | Conway | Kingfield, ME | Milo, Me. | Wood turner | Thomas, John | Ohio | McAndrews, Alice | N S | |||
| 53700 | 212 | Thomas, Julia E. | Thomas | Julia | E. | Lewis, Chester W. | 9/24/1990 | 20 | Conway, NH | Conway | Chatham | 1 | Thomas, Milburn | Eaton, Augusta | Fryeburg | ||||
| 54572 | 1084 | Thomas, Myrtle M. | Thomas | Myrtle | M. | Gammon, William | 9/21/2001 | 19 | Conway | Chatham | Housework | Thomas, Milburn | Chatham | Eaton, Augusta | Fryeburg | ||||
| 69587 | 212 | Thomas, Julia E. | Thomas | Julia | E. | Lewis, Chester W. | 9/24/1990 | 20 | Conway, NH | Conway | Chatham | 1 | Thomas, Milburn | Eaton, Augusta | Fryeburg | ||||
| 70459 | 1084 | Thomas, Myrtle M. | Thomas | Myrtle | M. | Gammon, William | 9/21/2001 | 19 | Conway | Chatham | Housework | Thomas, Milburn | Chatham | Eaton, Augusta | Fryeburg | ||||
| 54501 | 1013 | Thompson, Andrew | Thompson | Andrew | McClucus, Wresting | 6/9/2000 | 22 | Hiram, ME | Porter, Me. | Farmer | Thompson, Alonzo | Boston, Hannah | |||||||
| 70388 | 1013 | Thompson, Andrew | Thompson | Andrew | McClucus, Wresting | 6/9/2000 | 22 | Hiram, ME | Porter, Me. | Farmer | Thompson, Alonzo | Boston, Hannah | |||||||
| 70388 | 1013 | Thompson, Andrew | Thompson | Andrew | McClucus, Wresting | 6/9/2000 | 22 | Hiram, ME | Porter, Me. | Farmer | Thompson, Alonzo | Boston, Hannah | |||||||
| 54520 | 1032 | Thompson, Mabel | Thompson | Mabel | Merrill, Earl E. | 10/18/2000 | 24 | Conway | Conway | Dressmaker | Thompson, Amos | Conway | Barker, Harriet | Sherbroke, P.Q. | |||||
| 55134 | 1646 | Thompson, Ellen M. | Thompson | Ellen | M. | Patterson, William | 11/30/2009 | 28 | Conway | Conway | Conway | Cook | Thompson, Amos | Conway | Barber, Harriet | Sherbrook, Que | |||
| 55954 | 2466 | Thompson, Marion L. | Thompson | Marion | L. | Smith, Philip L. | 10/1/2021 | 27 | No Conway | No Conway | No Conway | Housewife | Thompson, Amos | No Conway | Barker, Harriet C. | Canada | |||
| 70407 | 1032 | Thompson, Mabel | Thompson | Mabel | Merrill, Earl E. | 10/18/2000 | 24 | Conway | Conway | Dressmaker | Thompson, Amos | Conway | Barker, Harriet | Sherbroke, P.Q. | |||||
| 71021 | 1646 | Thompson, Ellen M. | Thompson | Ellen | M. | Patterson, William | 11/30/2009 | 28 | Conway | Conway | Conway | Cook | Thompson, Amos | Conway | Barber, Harriet | Sherbrook, Que | |||
| 71021 | 1646 | Thompson, Ellen M. | Thompson | Ellen | M. | Patterson, William | 11/30/2009 | 28 | Conway | Conway | Conway | Cook | Thompson, Amos | Conway | Barber, Harriet | Sherbrook, Que | |||
| 71841 | 2466 | Thompson, Marion L. | Thompson | Marion | L. | Smith, Philip L. | 10/1/2021 | 27 | No Conway | No Conway | No Conway | Housewife | Thompson, Amos | No Conway | Barker, Harriet C. | Canada | |||
| 54328 | 840 | Thompson, Clara M. | Thompson | Clara | M. | McCormick, Dan'l J. | 5/11/2004 | 18 | Conway | Conway | Conway | Housework | Thompson, Amos S. | Conway | Barber, Harriet | Canada | |||
| 70215 | 840 | Thompson, Clara M. | Thompson | Clara | M. | McCormick, Dan'l J. | 5/11/2004 | 18 | Conway | Conway | Conway | Housework | Thompson, Amos S. | Conway | Barber, Harriet | Canada | |||
| 53565 | 77 | Thompson, Charles | Thompson | Charles | Dinsmore, Jennie | 9/8/1988 | 35 | Conway, NH | Tuftonborough, NH | Tamworth, NH | Quarryman | 2 | Thompson, Augustus | Keniston, Sarah | |||||
| 69452 | 77 | Thompson, Charles | Thompson | Charles | Dinsmore, Jennie | 9/8/1988 | 35 | Conway, NH | Tuftonborough, NH | Tamworth, NH | Quarryman | 2 | Thompson, Augustus | Keniston, Sarah | |||||
| 53969 | 481 | Thompson, Richard R. | Thompson | Richard | R. | Jackson, Hattie | 1/14/1994 | 26 | Conway | Char'ston, WV | West Va. | Educator | 1 | Thompson, B.W. | Cha'ston, W.V. | Merrix, Matilda | Cha'ston, W.V. | ||
| 69856 | 481 | Thompson, Richard R. | Thompson | Richard | R. | Jackson, Hattie | 1/14/1994 | 26 | Conway | Char'ston, WV | West Va. | Educator | 1 | Thompson, B.W. | Cha'ston, W.V. | Merrix, Matilda | Cha'ston, W.V. | ||
| 55849 | 2361 | Thompson, Herbert L. | Thompson | Herbert | L. | Kidder, Alice M. | 6/14/2020 | 26 | t | Conway | Wells River, Vt. | Country Club lead | Thompson, C.H. | Newbury, Vt. | Cox, M. Rosabel | Springfield, Vt. | |||
| 71736 | 2361 | Thompson, Herbert L. | Thompson | Herbert | L. | Kidder, Alice M. | 6/14/2020 | 26 | t | Conway | Wells River, Vt. | Country Club lead | Thompson, C.H. | Newbury, Vt. | Cox, M. Rosabel | Springfield, Vt. | |||
| 71736 | 2361 | Thompson, Herbert L. | Thompson | Herbert | L. | Kidder, Alice M. | 6/14/2020 | 26 | t | Conway | Wells River, Vt. | Country Club lead | Thompson, C.H. | Newbury, Vt. | Cox, M. Rosabel | Springfield, Vt. | |||
| 54669 | 1181 | Thompson, Harry A. | Thompson | Harry | A. | Tower, Elizabeth A. | 6/4/2003 | 26 | Conway | Conway | Tuftonboro | Laborer | Thompson, Chas | Tamworth | Fernald, Emma E. | Tuftonboro |
