Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54090 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 69977 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 69977 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 53846 | 358 | Cutts, Lula E. | Cutts | Lula | E. | Eastman, Henry W. | 6/12/1992 | 27 | Conway | Lowell | Goshen | 1 | Cutts, Chas. | Sunapee, N.H. | Carpenter | Shoals, Elsie | Goshen | ||
| 69733 | 358 | Cutts, Lula E. | Cutts | Lula | E. | Eastman, Henry W. | 6/12/1992 | 27 | Conway | Lowell | Goshen | 1 | Cutts, Chas. | Sunapee, N.H. | Carpenter | Shoals, Elsie | Goshen | ||
| 54530 | 1042 | Urann, Abbie A. | Urann | Abbie | A. | Mitchell, Thomas B. | 12/1/2000 | 28 | Sullivan, ME | Sullivan, Me. | Housework | Urann, Joseph | Sullivan, Me. | Blaisdell, Statira A. | Franklin, Me. | ||||
| 55880 | 2392 | Tripp, Geneva | Tripp | Geneva | Ferguson, Charles E. | 9/30/2020 | 20 | No Conway | North Conway | North Conway | Housework | Tripp, Harry B. | Sullivan, Me. | Carter, Nellie A. | North Conway | ||||
| 70417 | 1042 | Urann, Abbie A. | Urann | Abbie | A. | Mitchell, Thomas B. | 12/1/2000 | 28 | Sullivan, ME | Sullivan, Me. | Housework | Urann, Joseph | Sullivan, Me. | Blaisdell, Statira A. | Franklin, Me. | ||||
| 71767 | 2392 | Tripp, Geneva | Tripp | Geneva | Ferguson, Charles E. | 9/30/2020 | 20 | No Conway | North Conway | North Conway | Housework | Tripp, Harry B. | Sullivan, Me. | Carter, Nellie A. | North Conway | ||||
| 54734 | 1246 | Corson, Mildred H. | Corson | Mildred | H. | Lord, Arthur G. | 6/15/2004 | 21 | Dover | Rochester | Rochester | Telephone Op | Corson, Alvin P. | Stratham | Webber, Susie A. | Berwick, Me. | |||
| 70621 | 1246 | Corson, Mildred H. | Corson | Mildred | H. | Lord, Arthur G. | 6/15/2004 | 21 | Dover | Rochester | Rochester | Telephone Op | Corson, Alvin P. | Stratham | Webber, Susie A. | Berwick, Me. | |||
| 61217 | 7729 | Booth, B. Franklin | Booth | B. | Franklin | Ela, Georgianna | 21 May 1875 | 29 | Conway, NH | Brownfield, Me | Denmark, Me | Farmer | 1st | Benjamin Booth | Stratford, NH | Betsy Downs | |||
| 77104 | 7729 | Booth, B. Franklin | Booth | B. | Franklin | Ela, Georgianna | 21 May 1875 | 29 | Conway, NH | Brownfield, Me | Denmark, Me | Farmer | 1st | Benjamin Booth | Stratford, NH | Betsy Downs | |||
| 54590 | 1102 | Sanborn, Sylvia E. | Sanborn | Sylvia | E. | Cook, Charles E. | 2/16/2002 | 23 | Conway | Conway | Conway | Housework | Sanborn, Daniel | Stratford | Edgecomb, Eliz'beth | Chatham | |||
| 70477 | 1102 | Sanborn, Sylvia E. | Sanborn | Sylvia | E. | Cook, Charles E. | 2/16/2002 | 23 | Conway | Conway | Conway | Housework | Sanborn, Daniel | Stratford | Edgecomb, Eliz'beth | Chatham | |||
| 55411 | 1923 | Smith, Newell A. | Smith | Newell | A. | Smith, Lilla G. | 10/21/2013 | 19 | Ashland | Conway | Goffstown | Farmer | Smith, Perry P. | Strafford | Pierce, Cora | Campton | |||
| 71298 | 1923 | Smith, Newell A. | Smith | Newell | A. | Smith, Lilla G. | 10/21/2013 | 19 | Ashland | Conway | Goffstown | Farmer | Smith, Perry P. | Strafford | Pierce, Cora | Campton | |||
| 53733 | 245 | Drew, Joseph E. | Drew | Joseph | E. | Hallorn, Annie M. | 1/3/1991 | 23 | Conway, NH | Conway | Chatham | Hostler | 1 | Drew, Frank | Stowe, Me. | Farmer | McIntyre, Abbie M. | Fryeburg | |
| 53926 | 438 | Charles, Lizzie B. | Charles | Lizzie | B. | Sampley, George M. | 9/5/1993 | 16 | Conway | Conway | Conway | 1 | Charles, Jason | Stowe, Me. | Carpenter | Abbott, Viette | Bartlett | ||
| 54186 | 698 | Bemis, Effie A. | Bemis | Effie | A. | Taylor, Albert | 2/27/1996 | 16 | Ctr. Conway | Conway | Conway | Housework | Bemis, Moses L. | Stowe, Me. | Irish, Florence W. | Lovell, Me. | |||
| 54260 | 772 | Meader, Sadie C. | Meader | Sadie | C. | Emery, Geo D. | 12/31/1996 | 18 | Ctr. Conway | Conway | Chatham | Hous'keepr | Meader, John | Stowe, Me. | Baker, Etta | Chatham | |||
| 54314 | 826 | Eastman, Carrie L. | Eastman | Carrie | L. | Howe, Joseph W. | 3/16/1998 | 35 | North Conway, NH | Conway, NH | Stowe, Me. | Nurse | 1st | Eastman, Alfred | Stowe, Me. | ||||
| 54394 | 906 | Emery, Georgia A. | Emery | Georgia | A. | Garland, Fred L. | 3/5/1999 | 18 | N Conway | Stowe, ME | Stowe, Me. | Emery, Wm. F. | Stowe, Me. | Goodrich, Sarah | Fryeburg | ||||
| 54467 | 979 | Johnson, Joseph H. | Johnson | Joseph | H. | Bemis, Carrie F. | 12/20/1999 | 59 | Conway | Fryeburg, ME | Lovell, Me. | Mason | Johnson, Samuel | Stowe, Me. | McDaniels, Sarah | Lovell, Me. | |||
| 54719 | 1231 | Smith, Bert E. | Smith | Bert | E. | Bishop, Mabel M. | 12/19/2003 | 24 | Conway | Conway | Stowe, Me. | Farmer | Smith, Marshall | Stowe, Me. | Brown, Jennie | Cornish, Me. |
