Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55069 | 1581 | Griffin, Frank J. | Griffin | Frank | J. | Craige, Elizabeth | 1/9/2009 | 38 | Conway | Conway | St. John, N.F. | Laborer | Griffin, Mike J. | St. John, N.F. | Maychea, Mary | St. John, N.F. | |||
| 70956 | 1581 | Griffin, Frank J. | Griffin | Frank | J. | Craige, Elizabeth | 1/9/2009 | 38 | Conway | Conway | St. John, N.F. | Laborer | Griffin, Mike J. | St. John, N.F. | Maychea, Mary | St. John, N.F. | |||
| 54560 | 1072 | Fette, Margaret D. | Fette | Margaret | D. | Noyes, Atherton | 7/10/2001 | 25 | Conway | Zurich, Switz'd | Fette, W.E. | St. Louis, Mo. | Polhemus, Eliza H. | Hopewell, N.Y. | |||||
| 70447 | 1072 | Fette, Margaret D. | Fette | Margaret | D. | Noyes, Atherton | 7/10/2001 | 25 | Conway | Zurich, Switz'd | Fette, W.E. | St. Louis, Mo. | Polhemus, Eliza H. | Hopewell, N.Y. | |||||
| 55290 | 1802 | Perry, Lulu A. | Perry | Lulu | A. | Gould, David J. | 6/19/2012 | 21 | Conway | Conway | Averill, Vt. | Perry, David J. | St. Mary, P.Q. | Turgeon, Elizab'th | Maine | ||||
| 71177 | 1802 | Perry, Lulu A. | Perry | Lulu | A. | Gould, David J. | 6/19/2012 | 21 | Conway | Conway | Averill, Vt. | Perry, David J. | St. Mary, P.Q. | Turgeon, Elizab'th | Maine | ||||
| 71177 | 1802 | Perry, Lulu A. | Perry | Lulu | A. | Gould, David J. | 6/19/2012 | 21 | Conway | Conway | Averill, Vt. | Perry, David J. | St. Mary, P.Q. | Turgeon, Elizab'th | Maine | ||||
| 55279 | 1791 | Travers, Hugh | Travers | Hugh | Smith, Ruby | 5/14/2012 | 33 | Conway | Beecher Falls, VT | St. Sylvester | Telegraph opr | Travers, Thos | St. Sylvester, P Q | Lynch, Bridget | St. Sylvester, P Q | ||||
| 71166 | 1791 | Travers, Hugh | Travers | Hugh | Smith, Ruby | 5/14/2012 | 33 | Conway | Beecher Falls, VT | St. Sylvester | Telegraph opr | Travers, Thos | St. Sylvester, P Q | Lynch, Bridget | St. Sylvester, P Q | ||||
| 54447 | 959 | Norton, Arthur | Norton | Arthur | Sargent, Della | 10/21/1999 | 31 | Brownfield, ME | Conway | Thomaston, Me. | Stone Cutter | Norton, Amos A. | St.George, Me. | Bartlett, Hannah | Thomaston, Me. | ||||
| 55512 | 2024 | Davis, Sadie B. | Davis | Sadie | B. | Lucy, James B. | 1/15/2015 | 17 | Conway | Conway | Conway | Housework | Davis, Maurice | St.George, Me. | Davis, Izora B. | Bristol, Me. | |||
| 55554 | 2066 | Barter, Myra M. | Barter | Myra | M. | Kane, James C. | 10/9/2015 | 19 | Conway | Conway | St.George, Me. | Waitress | Barter, Edmund | St.George, Me. | Howell, Fannie | St.George, Me. | |||
| 55926 | 2438 | Davis, Abbie M. | Davis | Abbie | M. | Gordon, Maurice M. | 5/3/2021 | 18 | Ct Conway | Conway | Conway | Waitress | Davis, Maurice G. | St.George, Me. | Geyer, Isora B. | Bristol, Me. | |||
| 70334 | 959 | Norton, Arthur | Norton | Arthur | Sargent, Della | 10/21/1999 | 31 | Brownfield, ME | Conway | Thomaston, Me. | Stone Cutter | Norton, Amos A. | St.George, Me. | Bartlett, Hannah | Thomaston, Me. | ||||
| 70334 | 959 | Norton, Arthur | Norton | Arthur | Sargent, Della | 10/21/1999 | 31 | Brownfield, ME | Conway | Thomaston, Me. | Stone Cutter | Norton, Amos A. | St.George, Me. | Bartlett, Hannah | Thomaston, Me. | ||||
| 71399 | 2024 | Davis, Sadie B. | Davis | Sadie | B. | Lucy, James B. | 1/15/2015 | 17 | Conway | Conway | Conway | Housework | Davis, Maurice | St.George, Me. | Davis, Izora B. | Bristol, Me. | |||
| 71441 | 2066 | Barter, Myra M. | Barter | Myra | M. | Kane, James C. | 10/9/2015 | 19 | Conway | Conway | St.George, Me. | Waitress | Barter, Edmund | St.George, Me. | Howell, Fannie | St.George, Me. | |||
| 71813 | 2438 | Davis, Abbie M. | Davis | Abbie | M. | Gordon, Maurice M. | 5/3/2021 | 18 | Ct Conway | Conway | Conway | Waitress | Davis, Maurice G. | St.George, Me. | Geyer, Isora B. | Bristol, Me. | |||
| 54392 | 904 | Curran, Frances H. | Curran | Frances | H. | Mason, Lesley D. | 2/21/1999 | 18 | C Conway | Saco, ME | St. John, N.B. | Housekeeper | Curran, Edward | St.John, N.B. | Pierce, Catherine | St. John, N.B. | |||
| 55520 | 2032 | Price, Effie M. | Price | Effie | M. | Garland, Fred L. | 2/10/2015 | 26 | Conway | Portand, ME | St.John, N.B. | Asst. in studio | Price, Alonzo | St.John, N.B. | Paine, Emma | Montreal, P.I. | |||
| 55729 | 2241 | Morrow, James F. | Morrow | James | F. | Keith, Olive | 7/23/2018 | 34 | Conway | Conway | St.John, N.B. | Surveyor | Morrow, Joseph | St.John, N.B. | Lonand, Helen | St.John, N.B. | |||
| 55735 | 2247 | Ballentine, Alexander | Ballentine | Alexander | Aldenberg, Johanna M.T. | 8/6/2018 | 27 | Conway | Conway | Boston, Mass. | Salesman | Ballentine, Jas E. | St.John, N.B. | Ballentine, Florence | St. Paul, Minn. | ||||
| 70279 | 904 | Curran, Frances H. | Curran | Frances | H. | Mason, Lesley D. | 2/21/1999 | 18 | C Conway | Saco, ME | St. John, N.B. | Housekeeper | Curran, Edward | St.John, N.B. | Pierce, Catherine | St. John, N.B. | |||
| 70279 | 904 | Curran, Frances H. | Curran | Frances | H. | Mason, Lesley D. | 2/21/1999 | 18 | C Conway | Saco, ME | St. John, N.B. | Housekeeper | Curran, Edward | St.John, N.B. | Pierce, Catherine | St. John, N.B. | |||
| 71407 | 2032 | Price, Effie M. | Price | Effie | M. | Garland, Fred L. | 2/10/2015 | 26 | Conway | Portand, ME | St.John, N.B. | Asst. in studio | Price, Alonzo | St.John, N.B. | Paine, Emma | Montreal, P.I. |
