Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54659 | 1171 | Hunter, Andrew D. | Hunter | Andrew | D. | Sawyer, Lillian M. | 5/18/2003 | 21 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland | |||
| 54677 | 1189 | Anderson, Howard B. | Anderson | Howard | B. | Irish, Barbara M. | 8/5/2003 | 21 | Conway | Conway | Bartlett | Painter | Anderson, Geo | Scotland | Miller, Mary | N.B. | |||
| 54716 | 1228 | Watson, Catherine L. | Watson | Catherine | L. | Cloutman, Edward | 12/5/2003 | 30 | Conway | Conway | Brookline, Mass. | Housekeeper | Watson, Nicholas | Scotland | Kennedy, Mary E. | Needham, Mass. | |||
| 54753 | 1265 | McDonald, William | McDonald | William | Hamilton, Lucella | 9/28/2004 | 47 | Conway | Conway | Derby Line, Vt. | Laborer | McDonald, Robinson | Scotland | Washburn, Olive | New York | ||||
| 54936 | 1448 | Winterbone, Ella | Winterbone | Ella | Sawyer, Leo A. | 2/22/2006 | 29 | Nashua | Webster, MA | Webster, Mass. | Housework | Templemen, John | Scotland | Regan, Ella | England | ||||
| 54987 | 1499 | Glen, John | Glen | John | Williamson, Anna M. | 11/13/2007 | 73 | Conway | Medford, MA | Scotland | Engineer | Glen, John | Scotland | Kinlock, Marg't | Scotland | ||||
| 55114 | 1626 | Templemen, Jennie | Templemen | Jennie | Dinsmore, Elbridge G. | 8/22/2009 | 22 | Conway | Conway | Webster, Mass. | Book keeper | Templemen, John | Scotland | Ragan, Ellen | England | ||||
| 55116 | 1628 | Young, Jennie | Young | Jennie | Deacon, Hammond | 9/1/2009 | 36 | Conway | Conway | Scotland | Housework | Young, John | Scotland | Elliott, Jane | Scotland | ||||
| 55231 | 1743 | Palmer, Chas W. | Palmer | Chas | W. | Perry, Ethel B. | 8/29/2011 | 28 | Conway | Roxbury, MA | Woodstock, N.B. | Station Ag't | Palmer, Beverly | Scotland | Baker, Augusta | Scotland | |||
| 55271 | 1783 | McFadyen, John | McFadyen | John | Parker, Hilda | 2/17/2012 | 22 | Conway | Conway | Millimatic, Me. | Laborer | McFayden, Daniel | Scotland | Miller, Agnes | Scotland | ||||
| 55295 | 1807 | Sangster, Wm | Sangster | Wm | Miller, Irene E. | 6/26/2012 | 29 | Conway | Conway | Scotland | Granite cutter | Sangster, James | Scotland | Thompson, Maggie | Scotland | ||||
| 55296 | 1808 | Miller, Irene E. | Miller | Irene | E. | Sangster, Wm | 6/26/2012 | 21 | Conway | Conway | Conway | Miller, John T. | Scotland | McCartney, Mary | Scotland | ||||
| 55332 | 1844 | Hodgdon, Lillian R. | Hodgdon | Lillian | R. | Smith, Guy W. | 10/31/2012 | Tamworth | Albany | Albany | Housework | Hodgdon, Chas P. | Scotland | Mason, Abbie | Scotland | ||||
| 55550 | 2062 | Watson, Mary S. | Watson | Mary | S. | Hodsdon, Oscar E. | 10/4/2015 | 24 | Brownfield, ME | Lowell, MA | Scotland | Housework | Watson | Scotland | Sadler, Mary | Scotland | |||
| 55613 | 2125 | McNeil, Uriah | McNeil | Uriah | Abbott, Lulu H. | 10/14/2016 | 25 | Conway | Conway | Tamworth | Clerk | McNeil, Harry | Scotland | Perkins, Martha | Tamworth | ||||
| 55701 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 55702 | 2214 | Westland, Marion E. | Westland | Marion | E. | Palmer, Brisbane | 1/22/2018 | 24 | Conway | Boston, MA | Quincy, Mass. | Manicurist | Westland, John | Scotland | Edsom, Annie | Quincy, Mass. | |||
| 55930 | 2442 | Hunter, Harriett J. | Hunter | Harriett | J. | Masterton, Thos S. | 7/4/2021 | 17 | Ct Conway | Conway | Redstone | Student | Hunter, Thomas | Scotland | Pengelly, Amy | Hallowell, Me. | |||
| 69543 | 168 | McCartney, Ellen | McCartney | Ellen | Seavey, Edward C. | 11/28/1989 | 24 | Conway, NH | Conway, NH | Scotland | 1 | McCartney, James | Scotland | Burkmire, Catherine | Scotland | ||||
| 69628 | 253 | Miller, John | Miller | John | McCartney, Mary | 2/13/1991 | 22 | Conway, NH | Conway | Scotland | Stonecutter | 1 | Miller, Hugh | Scotland | Carpenter | Taylor, Elizabeth | Scotland | ||
| 69628 | 253 | Miller, John | Miller | John | McCartney, Mary | 2/13/1991 | 22 | Conway, NH | Conway | Scotland | Stonecutter | 1 | Miller, Hugh | Scotland | Carpenter | Taylor, Elizabeth | Scotland | ||
| 69629 | 254 | McCartney, Mary | McCartney | Mary | Miller, John | 2/13/1991 | 22 | Conway, NH | Conway | Scotland | 1 | McCartney, Jamer | Scotland | Laborer | Brickmire, Elizabeth | Scotland | |||
| 69629 | 254 | McCartney, Mary | McCartney | Mary | Miller, John | 2/13/1991 | 22 | Conway, NH | Conway | Scotland | 1 | McCartney, Jamer | Scotland | Laborer | Brickmire, Elizabeth | Scotland | |||
| 69710 | 335 | Currie, John A. | Currie | John | A. | Allen, Dora E. | 3/28/1992 | 27 | No. Conway | Portland, ME | N. Brunswick | Laborer | 1 | Curie, Dowell | Scotland | Curie, Margaret | N. Brunswick | ||
| 69966 | 591 | Davidson, Albert E. | Davidson | Albert | E. | Wakefield, Edith M. | 2/22/1995 | 28 | Cornish, ME | Conway | Sandwich | Farmer | Davidson, Thos | Scotland | Potter, Roby A. | Eaton |
