Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71669 | 2294 | Bunker, Louise C. | Bunker | Louise | C. | Eastman, Carl C. | 6/23/2019 | 24 | Kearsarge | Conway | Conway | Waitress | Bunker, Lewis F. | Rumney | Davidson, Carrie | Sandwich | |||
| 54723 | 1235 | Rosenbloom, Max L. | Rosenbloom | Max | L. | Tishler, Bessie | 1/5/2004 | 30 | Boston, MA | Conway | Russia | Merchant | Rosenbloom, Israel | Russia | Rosenbloom, Fannie | Russia | |||
| 54724 | 1236 | Tishler, Bessie | Tishler | Bessie | Rosenbloom, Max L. | 1/5/2004 | 22 | Boston, MA | Boston, MA | Russia | Tishler, Maurice | Russia | Berger, Etta | Russia | |||||
| 55249 | 1761 | Mikelsky, Lazarus | Mikelsky | Lazarus | Diamond, Cora | 9/24/2011 | 22 | Rye | Bath, ME | Bath, Me. | Mikelsky, Isaac | Russia | Cohen, Sarah | Germany | |||||
| 70610 | 1235 | Rosenbloom, Max L. | Rosenbloom | Max | L. | Tishler, Bessie | 1/5/2004 | 30 | Boston, MA | Conway | Russia | Merchant | Rosenbloom, Israel | Russia | Rosenbloom, Fannie | Russia | |||
| 70611 | 1236 | Tishler, Bessie | Tishler | Bessie | Rosenbloom, Max L. | 1/5/2004 | 22 | Boston, MA | Boston, MA | Russia | Tishler, Maurice | Russia | Berger, Etta | Russia | |||||
| 71136 | 1761 | Mikelsky, Lazarus | Mikelsky | Lazarus | Diamond, Cora | 9/24/2011 | 22 | Rye | Bath, ME | Bath, Me. | Mikelsky, Isaac | Russia | Cohen, Sarah | Germany | |||||
| 71136 | 1761 | Mikelsky, Lazarus | Mikelsky | Lazarus | Diamond, Cora | 9/24/2011 | 22 | Rye | Bath, ME | Bath, Me. | Mikelsky, Isaac | Russia | Cohen, Sarah | Germany | |||||
| 54821 | 1333 | Allen, William J. | Allen | William | J. | Martin, Ellen F. | 8/15/2005 | 34 | Conway | Conway | Thomaston, Me. | Granite Cutter | Allen, William | S. Thomaston, Me. | Hart, Margaret | St.George, Me. | |||
| 70708 | 1333 | Allen, William J. | Allen | William | J. | Martin, Ellen F. | 8/15/2005 | 34 | Conway | Conway | Thomaston, Me. | Granite Cutter | Allen, William | S. Thomaston, Me. | Hart, Margaret | St.George, Me. | |||
| 54009 | 521 | Smith, William G. | Smith | William | G. | Kilgore, Minnie L. | 6/18/1994 | 23 | Conway | Auburn, ME | Sumner, Me. | R.R. Empl'r | 1 | Smith, Etsie G. | Saccarappa, Me. | Farmer | Crockett, Emma F. | Sumner, Me. | |
| 69896 | 521 | Smith, William G. | Smith | William | G. | Kilgore, Minnie L. | 6/18/1994 | 23 | Conway | Auburn, ME | Sumner, Me. | R.R. Empl'r | 1 | Smith, Etsie G. | Saccarappa, Me. | Farmer | Crockett, Emma F. | Sumner, Me. | |
| 53729 | 241 | Abbott, W. Myron | Abbott | W. | Myron | Richardson, Nellie M. | 12/31/1990 | 33 | Conway, NH | Conway | Conway | Liveryman | 1 | Abbott, Hiram C. | Saco | Chase, Laure | Conway | ||
| 54990 | 1502 | Chapman, Jennie L. | Chapman | Jennie | L. | Jellison, Charles L. | 11/14/2007 | 24 | Conway | Conway | Brownfield, Me. | Housework | Chapman, F.D. | Saco | Johnson, Ida A. | Brownfield, Me. | |||
| 69616 | 241 | Abbott, W. Myron | Abbott | W. | Myron | Richardson, Nellie M. | 12/31/1990 | 33 | Conway, NH | Conway | Conway | Liveryman | 1 | Abbott, Hiram C. | Saco | Chase, Laure | Conway | ||
| 70877 | 1502 | Chapman, Jennie L. | Chapman | Jennie | L. | Jellison, Charles L. | 11/14/2007 | 24 | Conway | Conway | Brownfield, Me. | Housework | Chapman, F.D. | Saco | Johnson, Ida A. | Brownfield, Me. | |||
| 70877 | 1502 | Chapman, Jennie L. | Chapman | Jennie | L. | Jellison, Charles L. | 11/14/2007 | 24 | Conway | Conway | Brownfield, Me. | Housework | Chapman, F.D. | Saco | Johnson, Ida A. | Brownfield, Me. | |||
| 54503 | 1015 | Patterson, Olin A. | Patterson | Olin | A. | Patterson, Mary E. | 6/13/2000 | 39 | Conway | Carmel, Me. | Clerk | Patterson, Henry F. | Saco, Me. | Lord, Lydia E. | Norway, Me. | ||||
| 54849 | 1361 | Manson, Ellsworth L. | Manson | Ellsworth | L. | Evans, Lena A. | 10/23/2005 | 41 | Conway | Portland, ME | Ill. | Carpenter | Manson, Almon A. | Saco, Me. | Lombard, Louise | Wells, Me. | |||
| 55091 | 1603 | Sawyer, Guy L. | Sawyer | Guy | L. | Cotton, Estella M. | 5/30/2009 | 22 | Newfield, ME | Conway | Effingham | Engineer | Sawyer, Daniel F. | Saco, Me. | Shaw, Celia A. | Effingham | |||
| 55099 | 1611 | Wood, John C.L. | Wood | John | C.L. | Wood, Lucy I. | 6/26/2009 | 61 | Somersworth | Conway | Freedom | Lawyer | Wood, Horace P. | Saco, Me. | Lang, Belinda C. | Limerick, Me. | |||
| 55101 | 1613 | Chapman, Walter F. | Chapman | Walter | F. | Bennett, Cora A. | 6/30/2009 | 24 | Lancaster | Conway | Brownfield, Me. | Chauffeur | Chapman, F.D. | Saco, Me. | Johnson, Ida A. | Brownfield, Me. | |||
| 55162 | 1674 | Ward, Helen E. | Ward | Helen | E. | Andrews, Arthur I. | 5/25/2010 | 18 | Conway | Conway | Conway | Housework | Ward, Allan R. | Saco, Me. | Thompson, Cora B. | Fryeburg, Me. | |||
| 70390 | 1015 | Patterson, Olin A. | Patterson | Olin | A. | Patterson, Mary E. | 6/13/2000 | 39 | Conway | Carmel, Me. | Clerk | Patterson, Henry F. | Saco, Me. | Lord, Lydia E. | Norway, Me. | ||||
| 70736 | 1361 | Manson, Ellsworth L. | Manson | Ellsworth | L. | Evans, Lena A. | 10/23/2005 | 41 | Conway | Portland, ME | Ill. | Carpenter | Manson, Almon A. | Saco, Me. | Lombard, Louise | Wells, Me. |
