Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55535 | 2047 | McLellan, Leo | McLellan | Leo | Burk, Hattie | 6/26/2015 | 19 | Tamworth | Conway | Conway | Laborer | McLellan, Wm | Raymond, Me. | Savary, Ida | N.S. | ||||
| 70104 | 729 | McClellan, Wm | McClellan | Wm | Savory, Ida M. | 6/3/1996 | 32 | Madison | Conway | Raymond, Me. | Millman | McLellan, Joseph | Raymond, Me. | Brock, Lois | Portland, Me. | ||||
| 70315 | 940 | Rolfe, Jennie G. | Rolfe | Jennie | G. | Kenison, Arthur E. | 8/19/1999 | 16 | C Conway | Bridgton, ME | Windham, Me. | Rolfe, Clarence | Raymond, Me. | McLellan, Minnie | Windham, Me. | ||||
| 70315 | 940 | Rolfe, Jennie G. | Rolfe | Jennie | G. | Kenison, Arthur E. | 8/19/1999 | 16 | C Conway | Bridgton, ME | Windham, Me. | Rolfe, Clarence | Raymond, Me. | McLellan, Minnie | Windham, Me. | ||||
| 70650 | 1275 | May, Chester A. | May | Chester | A. | Holmes, Gertrude B. | 10/22/2004 | 28 | Conway | Conway | Raymond, Me. | Fireman | May, John W. | Raymond, Me. | Gore, Elizabeth | Gloucester, Me. | |||
| 70737 | 1362 | Evans, Lena A. | Evans | Lena | A. | Manson, Ellsworth L. | 10/23/2005 | 17 | Conway | Standish, ME | Standish, Me. | Evans, Birney | Raymond, Me. | Morton, Cora B. | Standish, Me. | ||||
| 70737 | 1362 | Evans, Lena A. | Evans | Lena | A. | Manson, Ellsworth L. | 10/23/2005 | 17 | Conway | Standish, ME | Standish, Me. | Evans, Birney | Raymond, Me. | Morton, Cora B. | Standish, Me. | ||||
| 70749 | 1374 | McLellan, Mary G. | McLellan | Mary | G. | Robertson, Everett | 12/25/2005 | 22 | Lynn, MA | Conway | Windham, Me. | Housework | McLellan, William | Raymond, Me. | McLellan, Laura | Windham, Me. | |||
| 70777 | 1402 | McLellan, Bessie | McLellan | Bessie | Allard, Charles P. | 9/12/2006 | 16 | Conway | Conway | Conway | Housework | McLellan, Wm | Raymond, Me. | McLellan, Lenna | Windham, Me. | ||||
| 70819 | 1444 | McLellan, Edna P. | McLellan | Edna | P. | Fall, Moses A. | 1/23/2007 | 18 | Conway | Conway | Conway | Housework | McLellan, Wm | Raymond, Me. | McLellan, Lana | Windham, Me. | |||
| 70835 | 1460 | Kenison, Jennie G. | Kenison | Jennie | G. | Hatch, James I. | 5/4/2007 | 21 | Conway | Bridgton, ME | Windham, Me. | Mill Work | Rolfe, Clarence | Raymond, Me. | McLellan, Minnie | Portland, Me. | |||
| 70835 | 1460 | Kenison, Jennie G. | Kenison | Jennie | G. | Hatch, James I. | 5/4/2007 | 21 | Conway | Bridgton, ME | Windham, Me. | Mill Work | Rolfe, Clarence | Raymond, Me. | McLellan, Minnie | Portland, Me. | |||
| 70939 | 1564 | Shaw, Gertrude | Shaw | Gertrude | Colby, Westly M. | 9/12/2008 | 23 | Conway | Standish, ME | Standish, Me. | Mill work | Shaw, Alvin C. | Raymond, Me. | Plummer, Rozilla | Conway | ||||
| 71422 | 2047 | McLellan, Leo | McLellan | Leo | Burk, Hattie | 6/26/2015 | 19 | Tamworth | Conway | Conway | Laborer | McLellan, Wm | Raymond, Me. | Savary, Ida | N.S. | ||||
| 71422 | 2047 | McLellan, Leo | McLellan | Leo | Burk, Hattie | 6/26/2015 | 19 | Tamworth | Conway | Conway | Laborer | McLellan, Wm | Raymond, Me. | Savary, Ida | N.S. | ||||
| 54539 | 1051 | Smith, Edgar | Smith | Edgar | Sanborn, Nellie M. | 3/23/2001 | 41 | Lewiston, ME | Lewiston, Me. | Hotel | Smith, Kennedy | Readfield, Me. | Clark, Aphadilla | Salem, Me. | |||||
| 55208 | 1720 | Church, Evis E. | Church | Evis | E. | Davis, Algie E. | 4/29/2011 | 18 | Conway | Skowhegan, ME | Skowhegan | Housework | Church, Chandler | Readfield, Me. | Austin, Ella F. | Skowhegan, Me. | |||
| 70426 | 1051 | Smith, Edgar | Smith | Edgar | Sanborn, Nellie M. | 3/23/2001 | 41 | Lewiston, ME | Lewiston, Me. | Hotel | Smith, Kennedy | Readfield, Me. | Clark, Aphadilla | Salem, Me. | |||||
| 70426 | 1051 | Smith, Edgar | Smith | Edgar | Sanborn, Nellie M. | 3/23/2001 | 41 | Lewiston, ME | Lewiston, Me. | Hotel | Smith, Kennedy | Readfield, Me. | Clark, Aphadilla | Salem, Me. | |||||
| 71095 | 1720 | Church, Evis E. | Church | Evis | E. | Davis, Algie E. | 4/29/2011 | 18 | Conway | Skowhegan, ME | Skowhegan | Housework | Church, Chandler | Readfield, Me. | Austin, Ella F. | Skowhegan, Me. | |||
| 54513 | 1025 | Parke, Thaddeus W. | Parke | Thaddeus | W. | Eaton, Emily G. | 9/19/2000 | 27 | Conway | Red Rock, N.Y. | Draughtsman | Parke, Joseph D. | Red Rock, N.Y. | Latham, Susan | Hudson, N.Y. | ||||
| 70400 | 1025 | Parke, Thaddeus W. | Parke | Thaddeus | W. | Eaton, Emily G. | 9/19/2000 | 27 | Conway | Red Rock, N.Y. | Draughtsman | Parke, Joseph D. | Red Rock, N.Y. | Latham, Susan | Hudson, N.Y. | ||||
| 55095 | 1607 | Smith, James S. | Smith | James | S. | Ware, Ellen L. | 6/7/2009 | 39 | Wilmington, VT | Conway | Rexton, N.B. | Surveyor | Smith, Albert T. | Rexton, N.B. | Wright, Jane | Rexton, N.B. | |||
| 70982 | 1607 | Smith, James S. | Smith | James | S. | Ware, Ellen L. | 6/7/2009 | 39 | Wilmington, VT | Conway | Rexton, N.B. | Surveyor | Smith, Albert T. | Rexton, N.B. | Wright, Jane | Rexton, N.B. | |||
| 53815 | 327 | Edwards, William A.] | Edwards | William | A.] | Haynes, Addie J. | 2/26/1992 | 22 | Conway | So. Lancaster | Stonington | Farmer | 1 | Edwards, Solomon | Rhode Is. | Bailey, Sarah J. |
