Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75676 | 6301 | Eastman, Dorcas Holt | Eastman | Dorcas | Holt | Merrill, Samuel | 04 Nov 1804 | ||||||||||||
| 75676 | 6301 | Eastman, Dorcas Holt | Eastman | Dorcas | Holt | Merrill, Samuel | 04 Nov 1804 | ||||||||||||
| 60175 | 6687 | Shackford, Joseph E. | Shackford | Joseph | E. | Sawyer, Eliza Jane | 04 May 1862 | 35 | Both Of Eaton | ||||||||||
| 60176 | 6688 | Sawyer, Eliza Jane | Sawyer | Eliza | Jane | Shackford, Joseph E. | 04 May 1862 | 25 | Both Of Eaton | ||||||||||
| 76062 | 6687 | Shackford, Joseph E. | Shackford | Joseph | E. | Sawyer, Eliza Jane | 04 May 1862 | 35 | Both Of Eaton | ||||||||||
| 76063 | 6688 | Sawyer, Eliza Jane | Sawyer | Eliza | Jane | Shackford, Joseph E. | 04 May 1862 | 25 | Both Of Eaton | ||||||||||
| 60322 | 6834 | Weeks, Joseph P. | Weeks | Joseph | P. | Weeks, Lindie H. | 04 Mar 1865 | 30 | Both Of Chatham | ||||||||||
| 60323 | 6835 | Weeks, Lindie H. | Weeks | Lindie | H. | Weeks, Joseph P. | 04 Mar 1865 | 24 | Both Of Chatham | ||||||||||
| 76209 | 6834 | Weeks, Joseph P. | Weeks | Joseph | P. | Weeks, Lindie H. | 04 Mar 1865 | 30 | Both Of Chatham | ||||||||||
| 76210 | 6835 | Weeks, Lindie H. | Weeks | Lindie | H. | Weeks, Joseph P. | 04 Mar 1865 | 24 | Both Of Chatham | ||||||||||
| 59408 | 5920 | Judkins, Jesse A. (Mr.) | Judkins | Jesse | A. (Mr.) | Stanton, Lydia Ann (Miss) | 04 Mar 1847 | He Of Fayette, Me. And She Of This Town | |||||||||||
| 59409 | 5921 | Stanton, Lydia Ann (Miss) | Stanton | Lydia | Ann (Miss) | Judkins, Jesse A. (Mr.) | 04 Mar 1847 | He Of Fayette, Me. And She Of This Town | |||||||||||
| 75295 | 5920 | Judkins, Jesse A. (Mr.) | Judkins | Jesse | A. (Mr.) | Stanton, Lydia Ann (Miss) | 04 Mar 1847 | He Of Fayette, Me. And She Of This Town | |||||||||||
| 75296 | 5921 | Stanton, Lydia Ann (Miss) | Stanton | Lydia | Ann (Miss) | Judkins, Jesse A. (Mr.) | 04 Mar 1847 | He Of Fayette, Me. And She Of This Town | |||||||||||
| 58933 | 5445 | Sawyer, Daniel | Sawyer | Daniel | Abbott, Betsy | 04 Mar 1804 | He Formerly Of Brookfield And She Of Conway | ||||||||||||
| 59775 | 6287 | Abbott, Betsy | Abbott | Betsy | Sawyer, Daniel | 04 Mar 1804 | She Of Conway And He Formerly Of Brookfield | ||||||||||||
| 74820 | 5445 | Sawyer, Daniel | Sawyer | Daniel | Abbott, Betsy | 04 Mar 1804 | He Formerly Of Brookfield And She Of Conway | ||||||||||||
| 75662 | 6287 | Abbott, Betsy | Abbott | Betsy | Sawyer, Daniel | 04 Mar 1804 | She Of Conway And He Formerly Of Brookfield | ||||||||||||
| 75662 | 6287 | Abbott, Betsy | Abbott | Betsy | Sawyer, Daniel | 04 Mar 1804 | She Of Conway And He Formerly Of Brookfield | ||||||||||||
| 58861 | 5373 | Spears, John | Spears | John | Harriman, Lois | 04 Mar 1794 | |||||||||||||
| 59699 | 6211 | Hariman, Lois | Hariman | Lois | Spears, John | 04 Mar 1794 | |||||||||||||
| 74748 | 5373 | Spears, John | Spears | John | Harriman, Lois | 04 Mar 1794 | |||||||||||||
| 75586 | 6211 | Hariman, Lois | Hariman | Lois | Spears, John | 04 Mar 1794 | |||||||||||||
| 75586 | 6211 | Hariman, Lois | Hariman | Lois | Spears, John | 04 Mar 1794 | |||||||||||||
| 60238 | 6750 | White, Chs [Charles] | White | Chs | [Charles] | Leavitt, Hannah | 04 Jun 1854 | Both Of Conway |
