Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60151 | 6663 | Hill, Dana | Hill | Dana | Lang, Emma M. | 04 Jul 1862 | He Of Chatham And She Of Conway | ||||||||||||
| 60152 | 6664 | Lang, Emma M. | Lang | Emma | M. | Hill, Dana | 04 Jul 1862 | She Of Conway And He Of Chatham | |||||||||||
| 76038 | 6663 | Hill, Dana | Hill | Dana | Lang, Emma M. | 04 Jul 1862 | He Of Chatham And She Of Conway | ||||||||||||
| 76038 | 6663 | Hill, Dana | Hill | Dana | Lang, Emma M. | 04 Jul 1862 | He Of Chatham And She Of Conway | ||||||||||||
| 76039 | 6664 | Lang, Emma M. | Lang | Emma | M. | Hill, Dana | 04 Jul 1862 | She Of Conway And He Of Chatham | |||||||||||
| 60956 | 7468 | Merrill, Willmanth | Merrill | Willmanth | Weare, Julietta | 04 Jul 1869 | 19 | Eaton | Freedom | Freedom | Tinman | 1st | Joseph Merrill | Jane | |||||
| 60957 | 7469 | Weare, Julietta | Weare | Julietta | Merrill, Willmanth | 04 Jul 1869 | 17 | Eaton | Conway | Conway | Weare, Joseph | ||||||||
| 60982 | 7494 | Paul, Stephen | Paul | Stephen | Harmon, Metilda L. | 04 Jul 1869 | 21 | Conway | Eaton | Eaton | Farmer | 1st | Hiram Paul | Lovina | |||||
| 60983 | 7495 | Harmon, Metilda L. | Harmon | Metilda | L. | Paul, Stephen | 04 Jul 1869 | 17 | Conway | Eaton | Eaton | Roswell Harmon | Apphia | ||||||
| 76843 | 7468 | Merrill, Willmanth | Merrill | Willmanth | Weare, Julietta | 04 Jul 1869 | 19 | Eaton | Freedom | Freedom | Tinman | 1st | Joseph Merrill | Jane | |||||
| 76844 | 7469 | Weare, Julietta | Weare | Julietta | Merrill, Willmanth | 04 Jul 1869 | 17 | Eaton | Conway | Conway | Weare, Joseph | ||||||||
| 76869 | 7494 | Paul, Stephen | Paul | Stephen | Harmon, Metilda L. | 04 Jul 1869 | 21 | Conway | Eaton | Eaton | Farmer | 1st | Hiram Paul | Lovina | |||||
| 76869 | 7494 | Paul, Stephen | Paul | Stephen | Harmon, Metilda L. | 04 Jul 1869 | 21 | Conway | Eaton | Eaton | Farmer | 1st | Hiram Paul | Lovina | |||||
| 76870 | 7495 | Harmon, Metilda L. | Harmon | Metilda | L. | Paul, Stephen | 04 Jul 1869 | 17 | Conway | Eaton | Eaton | Roswell Harmon | Apphia | ||||||
| 76870 | 7495 | Harmon, Metilda L. | Harmon | Metilda | L. | Paul, Stephen | 04 Jul 1869 | 17 | Conway | Eaton | Eaton | Roswell Harmon | Apphia | ||||||
| 61008 | 7520 | McIntire, Charles E. | McIntire | Charles | E. | Weare, Athelinda B. | 04 Jul 1870 | 21 | Conway | Chatham, Me. | Fryeburg, Me. | Farmer | 1st | Stephen McIntire | Jane Sanborn | ||||
| 61009 | 7521 | Weare, Athelinda B. | Weare | Athelinda | B. | McIntire, Charles E. | 04 Jul 1870 | 22 | Conway | Conway | Chatham, ME | 1st | Joseph Weare | Mary J. Irish | |||||
| 76895 | 7520 | McIntire, Charles E. | McIntire | Charles | E. | Weare, Athelinda B. | 04 Jul 1870 | 21 | Conway | Chatham, Me. | Fryeburg, Me. | Farmer | 1st | Stephen McIntire | Jane Sanborn | ||||
| 76896 | 7521 | Weare, Athelinda B. | Weare | Athelinda | B. | McIntire, Charles E. | 04 Jul 1870 | 22 | Conway | Conway | Chatham, ME | 1st | Joseph Weare | Mary J. Irish | |||||
| 61046 | 7558 | Calhoun, George | Calhoun | George | Bachelder, Ellen G. | 04 Jul 1871 | 20 | Conway | Picton, N. S. | Picton, N.S. | Stone Cutter | 1st | Daniel Calhoun | Isabella | |||||
| 61047 | 7559 | Bachelder, Ellen G. | Bachelder | Ellen | G. | Calhoun, George | 04 Jul 1871 | 18 | Conway | Conway | Conway | 1st | J___ Bachelder | Hariet Keniston | |||||
| 76933 | 7558 | Calhoun, George | Calhoun | George | Bachelder, Ellen G. | 04 Jul 1871 | 20 | Conway | Picton, N. S. | Picton, N.S. | Stone Cutter | 1st | Daniel Calhoun | Isabella | |||||
| 76933 | 7558 | Calhoun, George | Calhoun | George | Bachelder, Ellen G. | 04 Jul 1871 | 20 | Conway | Picton, N. S. | Picton, N.S. | Stone Cutter | 1st | Daniel Calhoun | Isabella | |||||
| 76934 | 7559 | Bachelder, Ellen G. | Bachelder | Ellen | G. | Calhoun, George | 04 Jul 1871 | 18 | Conway | Conway | Conway | 1st | J___ Bachelder | Hariet Keniston | |||||
| 76934 | 7559 | Bachelder, Ellen G. | Bachelder | Ellen | G. | Calhoun, George | 04 Jul 1871 | 18 | Conway | Conway | Conway | 1st | J___ Bachelder | Hariet Keniston |
