Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76631 | 7256 | Whitaker, Acenith M. | Whitaker | Acenith | M. | Roberson, Allen B. | 04 Feb 1882 | 19 | Conway | Conway | Chatham, NH | Wilbur F. Whitaker | Cordelia C. Charles | ||||||
| 76631 | 7256 | Whitaker, Acenith M. | Whitaker | Acenith | M. | Roberson, Allen B. | 04 Feb 1882 | 19 | Conway | Conway | Chatham, NH | Wilbur F. Whitaker | Cordelia C. Charles | ||||||
| 59212 | 5724 | Fish, Ebenezer | Fish | Ebenezer | Stark, Abigail | 04 Jan 1834 | |||||||||||||
| 59213 | 5725 | Stark, Abigail | Stark | Abigail | Fish, Ebenezer | 04 Jan 1834 | |||||||||||||
| 75099 | 5724 | Fish, Ebenezer | Fish | Ebenezer | Stark, Abigail | 04 Jan 1834 | |||||||||||||
| 75100 | 5725 | Stark, Abigail | Stark | Abigail | Fish, Ebenezer | 04 Jan 1834 | |||||||||||||
| 59543 | 6055 | Adams, Susan H. (Miss) | Adams | Susan | H. (Miss) | Eastman, William C. (Mr.) | 04 Jan 1859 | Both Of Conway | |||||||||||
| 60072 | 6584 | Eastman, William C. | Eastman | William | C. | Adams, Susan H. | 04 Jan 1859 | Both Of Conway | |||||||||||
| 60073 | 6585 | Adams, Susan H. | Adams | Susan | H. | Eastman, William C. | 04 Jan 1859 | Both Of Conway | |||||||||||
| 75430 | 6055 | Adams, Susan H. (Miss) | Adams | Susan | H. (Miss) | Eastman, William C. (Mr.) | 04 Jan 1859 | Both Of Conway | |||||||||||
| 75430 | 6055 | Adams, Susan H. (Miss) | Adams | Susan | H. (Miss) | Eastman, William C. (Mr.) | 04 Jan 1859 | Both Of Conway | |||||||||||
| 75959 | 6584 | Eastman, William C. | Eastman | William | C. | Adams, Susan H. | 04 Jan 1859 | Both Of Conway | |||||||||||
| 75959 | 6584 | Eastman, William C. | Eastman | William | C. | Adams, Susan H. | 04 Jan 1859 | Both Of Conway | |||||||||||
| 75960 | 6585 | Adams, Susan H. | Adams | Susan | H. | Eastman, William C. | 04 Jan 1859 | Both Of Conway | |||||||||||
| 75960 | 6585 | Adams, Susan H. | Adams | Susan | H. | Eastman, William C. | 04 Jan 1859 | Both Of Conway | |||||||||||
| 61114 | 7626 | Stuart, Rose E. | Stuart | Rose | E. | Lucy, Frank | 04 Jan 1874 | 18 | Eaton, NH | Eaton, NH | Eaton, NH | 1st | Adrial Stuart | A. (Martha) Sawyer | |||||
| 77001 | 7626 | Stuart, Rose E. | Stuart | Rose | E. | Lucy, Frank | 04 Jan 1874 | 18 | Eaton, NH | Eaton, NH | Eaton, NH | 1st | Adrial Stuart | A. (Martha) Sawyer | |||||
| 61113 | 7625 | Lucy, Frank | Lucy | Frank | Stuart, Rose E. | 04 January 1874 | 27 | Eaton, NH | Conway | Conway | Farmer | 1st | John A. Lucy | Caroline D. Woodis | |||||
| 77000 | 7625 | Lucy, Frank | Lucy | Frank | Stuart, Rose E. | 04 January 1874 | 27 | Eaton, NH | Conway | Conway | Farmer | 1st | John A. Lucy | Caroline D. Woodis | |||||
| 58876 | 5388 | Kelly, John | Kelly | John | Colby, Content | 04 Jn 1795 | |||||||||||||
| 74763 | 5388 | Kelly, John | Kelly | John | Colby, Content | 04 Jn 1795 | |||||||||||||
| 59906 | 6418 | Mitchell, William H. | Mitchell | William | H. | Littlefield, Emily A. | 04 Jul 1852 | He Of Kennebunk And She Of Conway | |||||||||||
| 59907 | 6419 | Littlefield, Emily A. | Littlefield | Emily | A. | Mitchell, William H. | 04 Jul 1852 | She Of Conway And He Of Kennebunk | |||||||||||
| 75793 | 6418 | Mitchell, William H. | Mitchell | William | H. | Littlefield, Emily A. | 04 Jul 1852 | He Of Kennebunk And She Of Conway | |||||||||||
| 75794 | 6419 | Littlefield, Emily A. | Littlefield | Emily | A. | Mitchell, William H. | 04 Jul 1852 | She Of Conway And He Of Kennebunk |
