Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59578 | 6090 | Seavy, Levi (Mr.) | Seavy | Levi | (Mr.) | Tucker, Jane (Miss) | 03 Nov 1859 | Conway | |||||||||||
| 59579 | 6091 | Tucker, Jane (Miss) | Tucker | Jane | (Miss) | Seavy, Levi (Mr) | 03 Nov 1859 | Boston, Mass | |||||||||||
| 59580 | 6092 | Tucker, Jane (Miss) | Tucker | Jane | (Miss) | Seavy, Levi (Mr) | 03 Nov 1859 | Boston, Mass | |||||||||||
| 59581 | 6093 | Head, John (Mr.) | Head | John | (Mr.) | Colby, Kate G. (Miss) | 03 Nov 1859 | Both Of Conway | |||||||||||
| 59582 | 6094 | Colby, Kate G. (Miss) | Colby | Kate | G. (Miss) | Head, John (Mr.) | 03 Nov 1859 | Both Of Conway | |||||||||||
| 60101 | 6613 | Seavy, Levi | Seavy | Levi | Tucker, Jane | 03 Nov 1859 | He Of Conway And She Of Boston, Mass. | ||||||||||||
| 60102 | 6614 | Tucker, Jane | Tucker | Jane | Seavy, Levi | 03 Nov 1859 | She Of Boston, Mass. And He Of Conway | ||||||||||||
| 60103 | 6615 | Head, John Jr | Head | John | Jr | Colby, Kate A. | 03 Nov 1859 | Both Of Conway | |||||||||||
| 60104 | 6616 | Colby, Kate A. | Colby | Kate | A. | Head, John Jr. | 03 Nov 1859 | Both Of Conway | |||||||||||
| 75465 | 6090 | Seavy, Levi (Mr.) | Seavy | Levi | (Mr.) | Tucker, Jane (Miss) | 03 Nov 1859 | Conway | |||||||||||
| 75466 | 6091 | Tucker, Jane (Miss) | Tucker | Jane | (Miss) | Seavy, Levi (Mr) | 03 Nov 1859 | Boston, Mass | |||||||||||
| 75467 | 6092 | Tucker, Jane (Miss) | Tucker | Jane | (Miss) | Seavy, Levi (Mr) | 03 Nov 1859 | Boston, Mass | |||||||||||
| 75468 | 6093 | Head, John (Mr.) | Head | John | (Mr.) | Colby, Kate G. (Miss) | 03 Nov 1859 | Both Of Conway | |||||||||||
| 75469 | 6094 | Colby, Kate G. (Miss) | Colby | Kate | G. (Miss) | Head, John (Mr.) | 03 Nov 1859 | Both Of Conway | |||||||||||
| 75988 | 6613 | Seavy, Levi | Seavy | Levi | Tucker, Jane | 03 Nov 1859 | He Of Conway And She Of Boston, Mass. | ||||||||||||
| 75988 | 6613 | Seavy, Levi | Seavy | Levi | Tucker, Jane | 03 Nov 1859 | He Of Conway And She Of Boston, Mass. | ||||||||||||
| 75988 | 6613 | Seavy, Levi | Seavy | Levi | Tucker, Jane | 03 Nov 1859 | He Of Conway And She Of Boston, Mass. | ||||||||||||
| 75989 | 6614 | Tucker, Jane | Tucker | Jane | Seavy, Levi | 03 Nov 1859 | She Of Boston, Mass. And He Of Conway | ||||||||||||
| 75990 | 6615 | Head, John Jr | Head | John | Jr | Colby, Kate A. | 03 Nov 1859 | Both Of Conway | |||||||||||
| 75991 | 6616 | Colby, Kate A. | Colby | Kate | A. | Head, John Jr. | 03 Nov 1859 | Both Of Conway | |||||||||||
| 60455 | 6967 | Lord, Charles E. | Lord | Charles | E. | Crawford, Lizzie | 03 Nov 1867 | North Conway | |||||||||||
| 60456 | 6968 | Crawford, Lizzie | Crawford | Lizzie | Lord, Charles E. | 03 Nov 1867 | |||||||||||||
| 60884 | 7396 | Lord, Charles E. | Lord | Charles | E. | Crawford, Lizzie | 03 Nov 1867 | 31 | Conway | Conway | Exeter, NH | Wheelwright | 2nd | James Lord | Sarah M. | ||||
| 60885 | 7397 | Crawford, Lizzie | Crawford | Lizzie | Lord, Charles E. | 03 Nov 1867 | 34 | Conway | Conway | Conway | 2nd | Tuftin Seavy | Sally | ||||||
| 76342 | 6967 | Lord, Charles E. | Lord | Charles | E. | Crawford, Lizzie | 03 Nov 1867 | North Conway |
