Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74714 | 5339 | Hoit, Nicholas | Hoit | Nicholas | Brown, Olive | 03 Jun 1788 | |||||||||||||
| 75552 | 6177 | Brown, Olive | Brown | Olive | Hoit, Nicholas | 03 Jun 1788 | |||||||||||||
| 59489 | 6001 | Merrill, Josiah (Mr.) | Merrill | Josiah | (Mr.) | Wentworth, Sarah (Miss) | 03 Jun 1849 | At The House Of Paul Wentworth In Conway | Somersworth | ||||||||||
| 59490 | 6002 | Wentworth, Sarah (Miss) | Wentworth | Sarah | (Miss) | Merrill, Josiah (Mr.) | 03 Jun 1849 | At The House Of Paul Wentworth In Conway | Conway | ||||||||||
| 75376 | 6001 | Merrill, Josiah (Mr.) | Merrill | Josiah | (Mr.) | Wentworth, Sarah (Miss) | 03 Jun 1849 | At The House Of Paul Wentworth In Conway | Somersworth | ||||||||||
| 75376 | 6001 | Merrill, Josiah (Mr.) | Merrill | Josiah | (Mr.) | Wentworth, Sarah (Miss) | 03 Jun 1849 | At The House Of Paul Wentworth In Conway | Somersworth | ||||||||||
| 75377 | 6002 | Wentworth, Sarah (Miss) | Wentworth | Sarah | (Miss) | Merrill, Josiah (Mr.) | 03 Jun 1849 | At The House Of Paul Wentworth In Conway | Conway | ||||||||||
| 75377 | 6002 | Wentworth, Sarah (Miss) | Wentworth | Sarah | (Miss) | Merrill, Josiah (Mr.) | 03 Jun 1849 | At The House Of Paul Wentworth In Conway | Conway | ||||||||||
| 60430 | 6942 | McKenney, Charles F. | McKenney | Charles | F. | Gordon, Hannah S. | 03 Jun 1866 | 25 | He Of Limington, Me. And She Of Fryeburg, Me. | ||||||||||
| 60430 | 6942 | McKenney, Charles F. | McKenney | Charles | F. | Gordon, Hannah S. | 03 Jun 1866 | 25 | He Of Limington, Me. And She Of Fryeburg, Me. | ||||||||||
| 60431 | 6943 | Gordon, Hannah S. | Gordon | Hannah | S. | McKenney, Charles F. | 03 Jun 1866 | 26 | She Of Fryeburg, Me. And He Of Limington, Me. | ||||||||||
| 60431 | 6943 | Gordon, Hannah S. | Gordon | Hannah | S. | McKenney, Charles F. | 03 Jun 1866 | 26 | She Of Fryeburg, Me. And He Of Limington, Me. | ||||||||||
| 76317 | 6942 | McKenney, Charles F. | McKenney | Charles | F. | Gordon, Hannah S. | 03 Jun 1866 | 25 | He Of Limington, Me. And She Of Fryeburg, Me. | ||||||||||
| 76317 | 6942 | McKenney, Charles F. | McKenney | Charles | F. | Gordon, Hannah S. | 03 Jun 1866 | 25 | He Of Limington, Me. And She Of Fryeburg, Me. | ||||||||||
| 76318 | 6943 | Gordon, Hannah S. | Gordon | Hannah | S. | McKenney, Charles F. | 03 Jun 1866 | 26 | She Of Fryeburg, Me. And He Of Limington, Me. | ||||||||||
| 76318 | 6943 | Gordon, Hannah S. | Gordon | Hannah | S. | McKenney, Charles F. | 03 Jun 1866 | 26 | She Of Fryeburg, Me. And He Of Limington, Me. | ||||||||||
| 58944 | 5456 | Cook, Ichabod | Cook | Ichabod | Cole, Betsy | 03 Mar 1804 | |||||||||||||
| 59785 | 6297 | Cole, Betsy | Cole | Betsy | Cook, Ichabod | 03 Mar 1804 | |||||||||||||
| 74831 | 5456 | Cook, Ichabod | Cook | Ichabod | Cole, Betsy | 03 Mar 1804 | |||||||||||||
| 74831 | 5456 | Cook, Ichabod | Cook | Ichabod | Cole, Betsy | 03 Mar 1804 | |||||||||||||
| 75672 | 6297 | Cole, Betsy | Cole | Betsy | Cook, Ichabod | 03 Mar 1804 | |||||||||||||
| 75672 | 6297 | Cole, Betsy | Cole | Betsy | Cook, Ichabod | 03 Mar 1804 | |||||||||||||
| 59614 | 6126 | Babb, Daniel | Babb | Daniel | Charles, Elizabeth | 03 Mar 1851 | |||||||||||||
| 59615 | 6127 | Charles, Elizabeth | Charles | Elizabeth | Babb, Daniel | 03 Mar 1851 | |||||||||||||
| 60466 | 6978 | Charles, Elizabeth | Charles | Elizabeth | Babb, Daniel | 03 Mar 1851 |
