Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71736 | 2361 | Thompson, Herbert L. | Thompson | Herbert | L. | Kidder, Alice M. | 6/14/2020 | 26 | t | Conway | Wells River, Vt. | Country Club lead | Thompson, C.H. | Newbury, Vt. | Cox, M. Rosabel | Springfield, Vt. | |||
| 63245 | 9764 | Hooper, Jack Lawrence | Hooper | Jack | Lawrence | Grady, Virginia Additon | 8/16/1963 | 36 | Conway | Portland, ME | Wellington, KS | ||||||||
| 79132 | 9764 | Hooper, Jack Lawrence | Hooper | Jack | Lawrence | Grady, Virginia Additon | 8/16/1963 | 36 | Conway | Portland, ME | Wellington, KS | ||||||||
| 79132 | 9764 | Hooper, Jack Lawrence | Hooper | Jack | Lawrence | Grady, Virginia Additon | 8/16/1963 | 36 | Conway | Portland, ME | Wellington, KS | ||||||||
| 62897 | 9415 | Watson, Jane | Watson | Jane | Perry, Alvin C. | 10/28/1960 | 26 | Conway | Gorham | Wellesley, MA | |||||||||
| 78784 | 9415 | Watson, Jane | Watson | Jane | Perry, Alvin C. | 10/28/1960 | 26 | Conway | Gorham | Wellesley, MA | |||||||||
| 78784 | 9415 | Watson, Jane | Watson | Jane | Perry, Alvin C. | 10/28/1960 | 26 | Conway | Gorham | Wellesley, MA | |||||||||
| 58230 | 4742 | Robbins, John M. III | Robbins | John | M. III | Howe, Catherine P. | 4/11/1942 | Framingham, MA | Wellesley Hills, Mass. | ||||||||||
| 58579 | 5091 | Jones, Elaine | Jones | Elaine | Newton, Donald A. | 7/2/1946 | 20 | No. Conway | Framingham, MA | Wellesley Hills, Mass. | |||||||||
| 74117 | 4742 | Robbins, John M. III | Robbins | John | M. III | Howe, Catherine P. | 4/11/1942 | Framingham, MA | Wellesley Hills, Mass. | ||||||||||
| 74466 | 5091 | Jones, Elaine | Jones | Elaine | Newton, Donald A. | 7/2/1946 | 20 | No. Conway | Framingham, MA | Wellesley Hills, Mass. | |||||||||
| 56500 | 3012 | Masterman, Christina L. | Masterman | Christina | L. | Bradbury, Clarence T. | 5/21/2029 | 20 | Ctr Conway | Weld, ME | Weld, Me. | ||||||||
| 57065 | 3577 | Brown, Curtis V. | Brown | Curtis | V. | Bradbury, Dorice A. | 6/23/1934 | 23 | Ridlonville, ME | Weld, Me. | |||||||||
| 54023 | 535 | Phinney, Prescott J. | Phinney | Prescott | J. | Taylor, Alice M. | 8/19/1994 | 33 | Conway | Farm'gton, ME | Weld, Me. | 1 | Phinney, Joel | Weld, Me. | Phinney, Annie | Philips, Me. | |||
| 56248 | 2760 | Browne, Doris | Browne | Doris | Small, Asa M. | 6/17/2026 | 24 | Conway | Weld, ME | Weld, Me. | |||||||||
| 69910 | 535 | Phinney, Prescott J. | Phinney | Prescott | J. | Taylor, Alice M. | 8/19/1994 | 33 | Conway | Farm'gton, ME | Weld, Me. | 1 | Phinney, Joel | Weld, Me. | Phinney, Annie | Philips, Me. | |||
| 72135 | 2760 | Browne, Doris | Browne | Doris | Small, Asa M. | 6/17/2026 | 24 | Conway | Weld, ME | Weld, Me. | |||||||||
| 72135 | 2760 | Browne, Doris | Browne | Doris | Small, Asa M. | 6/17/2026 | 24 | Conway | Weld, ME | Weld, Me. | |||||||||
| 72387 | 3012 | Masterman, Christina L. | Masterman | Christina | L. | Bradbury, Clarence T. | 5/21/2029 | 20 | Ctr Conway | Weld, ME | Weld, Me. | ||||||||
| 72387 | 3012 | Masterman, Christina L. | Masterman | Christina | L. | Bradbury, Clarence T. | 5/21/2029 | 20 | Ctr Conway | Weld, ME | Weld, Me. | ||||||||
| 72952 | 3577 | Brown, Curtis V. | Brown | Curtis | V. | Bradbury, Dorice A. | 6/23/1934 | 23 | Ridlonville, ME | Weld, Me. | |||||||||
| 61157 | 7669 | Wright, George L. | Wright | George | L. | Chunry, Louise | 07 Jul 1874 | 21 | Conway, NH | Portland, Me | Weld, Me | R. R. Employee | 1st | Kendall Wright | Wilton, Me | Emily E. Doley | Weld, Me | ||
| 77044 | 7669 | Wright, George L. | Wright | George | L. | Chunry, Louise | 07 Jul 1874 | 21 | Conway, NH | Portland, Me | Weld, Me | R. R. Employee | 1st | Kendall Wright | Wilton, Me | Emily E. Doley | Weld, Me | ||
| 58593 | 5105 | Fruendschuh, Orlamay | Fruendschuh | Orlamay | Pragnell, Arthur J. | 8/6/1946 | 35 | Conway | Rochester, NY | Webster, NY | |||||||||
| 74480 | 5105 | Fruendschuh, Orlamay | Fruendschuh | Orlamay | Pragnell, Arthur J. | 8/6/1946 | 35 | Conway | Rochester, NY | Webster, NY |
