Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79622 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT | |||||||||
| 58352 | 4864 | Dowst, Henry Jr. | Dowst | Henry | Jr. | Cross, Roberta C. | 3/18/1944 | 23 | Short Falls | West Haven, Conn. | |||||||||
| 74239 | 4864 | Dowst, Henry Jr. | Dowst | Henry | Jr. | Cross, Roberta C. | 3/18/1944 | 23 | Short Falls | West Haven, Conn. | |||||||||
| 67128 | 13680 | Maynard, Laura A. | Maynard | Laura | A. | Smith, Peter J. | 6/1/1985 | 25 | Conway | Barre, VT | West Germany | ||||||||
| 68273 | 14827 | Slader, Sandra A. | Slader | Sandra | A. | Callahan, Joseph K. | 12/23/1989 | 24 | Conway | Conway, NH | West Germany | ||||||||
| 68273 | 14827 | Slader, Sandra A. | Slader | Sandra | A. | Callahan, Joseph K. | 12/23/1989 | 24 | Conway | Conway, NH | West Germany | ||||||||
| 68969 | 15536 | Marcus M. Olive | Olive | Marcus | M. | Donette M. Keaten | 3/29/1993 | 21 | Conway | Conway, NH | West Germany | ||||||||
| 68969 | 15536 | Marcus M. Olive | Olive | Marcus | M. | Donette M. Keaten | 3/29/1993 | 21 | Conway | Conway, NH | West Germany | ||||||||
| 83017 | 13680 | Maynard, Laura A. | Maynard | Laura | A. | Smith, Peter J. | 6/1/1985 | 25 | Conway | Barre, VT | West Germany | ||||||||
| 83017 | 13680 | Maynard, Laura A. | Maynard | Laura | A. | Smith, Peter J. | 6/1/1985 | 25 | Conway | Barre, VT | West Germany | ||||||||
| 63028 | 9546 | Hutchings, Andrew J. | Hutchings | Andrew | J. | Smith, Maude E. | 12/16/1961 | 56 | Center Conway | Conway | West Gardner, ME | ||||||||
| 63028 | 9546 | Hutchings, Andrew J. | Hutchings | Andrew | J. | Smith, Maude E. | 12/16/1961 | 56 | Center Conway | Conway | West Gardner, ME | ||||||||
| 78915 | 9546 | Hutchings, Andrew J. | Hutchings | Andrew | J. | Smith, Maude E. | 12/16/1961 | 56 | Center Conway | Conway | West Gardner, ME | ||||||||
| 58457 | 4969 | Rowe, Beverly L. | Rowe | Beverly | L. | Martin, Norman A. | 10/5/1945 | 18 | West Buxton, ME | West Buxton, Me. | |||||||||
| 74344 | 4969 | Rowe, Beverly L. | Rowe | Beverly | L. | Martin, Norman A. | 10/5/1945 | 18 | West Buxton, ME | West Buxton, Me. | |||||||||
| 62509 | 9026 | Plummer, Harland L. | Plummer | Harland | L. | MacInnis, Grace E. | 8/9/1957 | 34 | Center Conway | Dorchester, MA | West Buxton, ME | ||||||||
| 78396 | 9026 | Plummer, Harland L. | Plummer | Harland | L. | MacInnis, Grace E. | 8/9/1957 | 34 | Center Conway | Dorchester, MA | West Buxton, ME | ||||||||
| 57089 | 3601 | Hill, Aldis S. | Hill | Aldis | S. | Burnell, Helen | 7/28/1934 | 25 | West Burke, VT | West Burke, Vt. | |||||||||
| 72976 | 3601 | Hill, Aldis S. | Hill | Aldis | S. | Burnell, Helen | 7/28/1934 | 25 | West Burke, VT | West Burke, Vt. | |||||||||
| 55904 | 2416 | Brown, Nellie M. | Brown | Nellie | M. | Hill, Clifton | 1/8/2021 | 18 | Fryeburg, ME | Conway | West Baldwin, Me. | Teacher | Brown, Jesse | Ela, Myra | Conway | ||||
| 71791 | 2416 | Brown, Nellie M. | Brown | Nellie | M. | Hill, Clifton | 1/8/2021 | 18 | Fryeburg, ME | Conway | West Baldwin, Me. | Teacher | Brown, Jesse | Ela, Myra | Conway | ||||
| 56695 | 3207 | Hale, Arthur L. | Hale | Arthur | L. | Anthony, Sylvia M. | 1/12/1930 | 29 | Conway | Wentworth Location | |||||||||
| 72582 | 3207 | Hale, Arthur L. | Hale | Arthur | L. | Anthony, Sylvia M. | 1/12/1930 | 29 | Conway | Wentworth Location | |||||||||
| 72582 | 3207 | Hale, Arthur L. | Hale | Arthur | L. | Anthony, Sylvia M. | 1/12/1930 | 29 | Conway | Wentworth Location | |||||||||
| 58198 | 4710 | Begg, Dorothy E. | Begg | Dorothy | E. | Piecewicz, Chester J. | 12/31/1941 | 25 | Portland, ME | Wenham, Mass. |
