Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74309 | 4934 | Morey, Ivan Chester | Morey | Ivan | Chester | Keniston, Edith | 2/10/1945 | 25 | West Paris, ME | West Paris, Me. | |||||||||
| 74425 | 5050 | Dunham, Clarence O. | Dunham | Clarence | O. | Roderick, Dora A. | 5/9/1946 | 54 | Ctr. Conway | West Paris, ME | West Paris, Me. | ||||||||
| 63273 | 9792 | Doe, Gordon Elwood | Doe | Gordon | Elwood | Carr, Colleen Marilyn | 10/4/1963 | 30 | Conway | Conway | West Ossipee | ||||||||
| 79160 | 9792 | Doe, Gordon Elwood | Doe | Gordon | Elwood | Carr, Colleen Marilyn | 10/4/1963 | 30 | Conway | Conway | West Ossipee | ||||||||
| 62647 | 9165 | Ballard, Marjorie S. | Ballard | Marjorie | S. | Hatch, Carl P. | 10/4/1958 | 50 | So. Berwick, ME | Conway | West Newton, MA | ||||||||
| 78534 | 9165 | Ballard, Marjorie S. | Ballard | Marjorie | S. | Hatch, Carl P. | 10/4/1958 | 50 | So. Berwick, ME | Conway | West Newton, MA | ||||||||
| 78534 | 9165 | Ballard, Marjorie S. | Ballard | Marjorie | S. | Hatch, Carl P. | 10/4/1958 | 50 | So. Berwick, ME | Conway | West Newton, MA | ||||||||
| 58401 | 4913 | Farrington, Lois A. | Farrington | Lois | A. | Winsor, Ralph E. | 11/16/1944 | 36 | Conway | West Newfield, Me. | |||||||||
| 74288 | 4913 | Farrington, Lois A. | Farrington | Lois | A. | Winsor, Ralph E. | 11/16/1944 | 36 | Conway | West Newfield, Me. | |||||||||
| 74288 | 4913 | Farrington, Lois A. | Farrington | Lois | A. | Winsor, Ralph E. | 11/16/1944 | 36 | Conway | West Newfield, Me. | |||||||||
| 53793 | 305 | Davis, Herbert D. | Davis | Herbert | D. | Pendexter, Clara E. | 11/26/1991 | 22 | Conway, NH | Conway | West Newfield | Sta. Agt. | 1 | Davis, Darius | |||||
| 69680 | 305 | Davis, Herbert D. | Davis | Herbert | D. | Pendexter, Clara E. | 11/26/1991 | 22 | Conway, NH | Conway | West Newfield | Sta. Agt. | 1 | Davis, Darius | |||||
| 60572 | 7084 | Sargent, Charles W. | Sargent | Charles | W. | Riley, Evelyn G. | 11 Sep 1879 | 38 | North Conway | West Newbury, Mass. | West Newbury, Mass. | Shoemaker | John W. Sargent | Betey (Betsey/Betty?) Holt | |||||
| 76459 | 7084 | Sargent, Charles W. | Sargent | Charles | W. | Riley, Evelyn G. | 11 Sep 1879 | 38 | North Conway | West Newbury, Mass. | West Newbury, Mass. | Shoemaker | John W. Sargent | Betey (Betsey/Betty?) Holt | |||||
| 57017 | 3529 | Kimball, Richard D. | Kimball | Richard | D. | Fowler, Maxine V. | 8/19/1933 | 24 | West Medford, MA | West Medford, Mass. | |||||||||
| 56020 | 2532 | Grant, Helen May | Grant | Helen | May | Grant, Robert B. | 9/23/2022 | 26 | Conway | Conway | West Medford, Mass. | ||||||||
| 71907 | 2532 | Grant, Helen May | Grant | Helen | May | Grant, Robert B. | 9/23/2022 | 26 | Conway | Conway | West Medford, Mass. | ||||||||
| 72904 | 3529 | Kimball, Richard D. | Kimball | Richard | D. | Fowler, Maxine V. | 8/19/1933 | 24 | West Medford, MA | West Medford, Mass. | |||||||||
| 63162 | 9680 | Cowell, Roland Ariel | Cowell | Roland | Ariel | Wood, Margaret Jean | 12/22/1962 | 51 | Conway | Conway | West Lebanon, ME | ||||||||
| 79049 | 9680 | Cowell, Roland Ariel | Cowell | Roland | Ariel | Wood, Margaret Jean | 12/22/1962 | 51 | Conway | Conway | West Lebanon, ME | ||||||||
| 58640 | 5152 | Supernor, Arthur F. | Supernor | Arthur | F. | Gagne, Lois M. | 11/15/1946 | 32 | Conway | Conway | West Lebanon | ||||||||
| 74527 | 5152 | Supernor, Arthur F. | Supernor | Arthur | F. | Gagne, Lois M. | 11/15/1946 | 32 | Conway | Conway | West Lebanon | ||||||||
| 63735 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT | |||||||||
| 63735 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT | |||||||||
| 79622 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT |
