Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76389 | 7014 | Lufkin, Charles F. | Lufkin | Charles | F. | Hall, Martha W. | 11 Jun 1878 | 27 | Bartlett, NH | Conway | Wilton, Maine | Mechanic | Charles W. Lufkin | Sophronia Noyes | |||||
| 63257 | 9776 | Pickel, Frederick W. Jr. | Pickel | Frederick | W. Jr. | Sturdivant, Sandra | 9/7/1963 | 27 | Conway | Cambridge, MA | Wilson Township, PA | ||||||||
| 79144 | 9776 | Pickel, Frederick W. Jr. | Pickel | Frederick | W. Jr. | Sturdivant, Sandra | 9/7/1963 | 27 | Conway | Cambridge, MA | Wilson Township, PA | ||||||||
| 55096 | 1608 | Ware, Ellen L. | Ware | Ellen | L. | Smith, James S. | 6/7/2009 | 35 | Wilmington, VT | Wilmington, VT | Wilmington, Vt. | Housework | Ware, Orrin O. | Wilmington, Vt. | Richardson, Lucy | Brattleboro, Vt. | |||
| 70983 | 1608 | Ware, Ellen L. | Ware | Ellen | L. | Smith, James S. | 6/7/2009 | 35 | Wilmington, VT | Wilmington, VT | Wilmington, Vt. | Housework | Ware, Orrin O. | Wilmington, Vt. | Richardson, Lucy | Brattleboro, Vt. | |||
| 56174 | 2686 | Sheldon, Edith M. | Sheldon | Edith | M. | Hill, Rufus | 5/9/2025 | 34 | No Conway | Wilmington, MA | Wilmington, Mass. | ||||||||
| 72061 | 2686 | Sheldon, Edith M. | Sheldon | Edith | M. | Hill, Rufus | 5/9/2025 | 34 | No Conway | Wilmington, MA | Wilmington, Mass. | ||||||||
| 58750 | 5262 | Melcher, Burton J. | Melcher | Burton | J. | Stevens, Bella | 7/19/1947 | 27 | Conway | Wilmington, DE | Wilmington, Del. | ||||||||
| 74637 | 5262 | Melcher, Burton J. | Melcher | Burton | J. | Stevens, Bella | 7/19/1947 | 27 | Conway | Wilmington, DE | Wilmington, Del. | ||||||||
| 74637 | 5262 | Melcher, Burton J. | Melcher | Burton | J. | Stevens, Bella | 7/19/1947 | 27 | Conway | Wilmington, DE | Wilmington, Del. | ||||||||
| 63490 | 10017 | Webster, Richard Todd | Webster | Richard | Todd | Smith, Marie Patricia | 6/21/1965 | 32 | North Conway | North Conway | Wilmington, DE | ||||||||
| 79377 | 10017 | Webster, Richard Todd | Webster | Richard | Todd | Smith, Marie Patricia | 6/21/1965 | 32 | North Conway | North Conway | Wilmington, DE | ||||||||
| 79377 | 10017 | Webster, Richard Todd | Webster | Richard | Todd | Smith, Marie Patricia | 6/21/1965 | 32 | North Conway | North Conway | Wilmington, DE | ||||||||
| 57435 | 3947 | Morse, Roland L. | Morse | Roland | L. | Walker, Constance L. | 11/1/1936 | 22 | Conway | Willimantic, Conn. | |||||||||
| 73322 | 3947 | Morse, Roland L. | Morse | Roland | L. | Walker, Constance L. | 11/1/1936 | 22 | Conway | Willimantic, Conn. | |||||||||
| 57329 | 3841 | Emerson, Leslie | Emerson | Leslie | Sapwell, Hazel R. R. | 3/23/1936 | 57 | Conway | Williamsport, Penn. | ||||||||||
| 73216 | 3841 | Emerson, Leslie | Emerson | Leslie | Sapwell, Hazel R. R. | 3/23/1936 | 57 | Conway | Williamsport, Penn. | ||||||||||
| 73216 | 3841 | Emerson, Leslie | Emerson | Leslie | Sapwell, Hazel R. R. | 3/23/1936 | 57 | Conway | Williamsport, Penn. | ||||||||||
| 63913 | 10441 | Ede, David Arnold | Ede | David | Arnold | Bertrand, France | 10/9/1967 | 32 | Center Conway | Fairmont, MN | Wilbur, WA | ||||||||
| 79800 | 10441 | Ede, David Arnold | Ede | David | Arnold | Bertrand, France | 10/9/1967 | 32 | Center Conway | Fairmont, MN | Wilbur, WA | ||||||||
| 53785 | 297 | Buzzell, David F. | Buzzell | David | F. | Pettee, Annie | 11/1/1991 | 54 | Conway, NH | Conway | Whitefield, Vt. | Farmer | 2 | Buzzell, Benjamin F. | Whitefield, Vt. | Clough, Susan | Parsonfield | ||
| 69672 | 297 | Buzzell, David F. | Buzzell | David | F. | Pettee, Annie | 11/1/1991 | 54 | Conway, NH | Conway | Whitefield, Vt. | Farmer | 2 | Buzzell, Benjamin F. | Whitefield, Vt. | Clough, Susan | Parsonfield | ||
| 61061 | 7573 | Kennison, Arianna C | Kennison | Arianna | C | Towle, Joseph H. | 09 Dec 1871 | 16 | Conway | Conway | Whitefield (NH?) | 1st | James H. Kennison | Sarah Nute | |||||
| 76948 | 7573 | Kennison, Arianna C | Kennison | Arianna | C | Towle, Joseph H. | 09 Dec 1871 | 16 | Conway | Conway | Whitefield (NH?) | 1st | James H. Kennison | Sarah Nute | |||||
| 56816 | 3328 | Gallagher, Alice C. | Gallagher | Alice | C. | Dennett, Melvin G. | 6/24/1931 | 28 | Whitefield | Whitefield |
