Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59621 | 6133 | Kilgore, Sarah | Kilgore | Sarah | Knox, William | 08 Dec 1778 | |||||||||||||
| 59622 | 6134 | Cuzens, Hannah | Cuzens | Hannah | Straw, William | 13 Dec 1778 | She Of Conway And He Of Eaton | ||||||||||||
| 59623 | 6135 | Robartson, Rebeka | Robartson | Rebeka | Kentfield, George | 30 Sep 1779 | |||||||||||||
| 59624 | 6136 | Wille, Lois | Wille | Lois | Merrill, Amos | 30 Dec 1779 | |||||||||||||
| 59625 | 6137 | McMillen, Sally | McMillen | Sally | Spring, Seth | 27 Jan 1780 | |||||||||||||
| 59626 | 6138 | Walker, Anna | Walker | Anna | Durgin, Silas | 15 Jun 1780 | |||||||||||||
| 59627 | 6139 | Colbe, Phebe | Colbe | Phebe | Nickerson, Joshua | 27 Nov 1780 | |||||||||||||
| 59628 | 6140 | Webster, Sarah | Webster | Sarah | Hesselton, Barton | 22 Mar 1781 | |||||||||||||
| 59629 | 6141 | Page, Abigail | Page | Abigail | Thompson, Richard | 20 Jun 1781 | She Of Conway He Of Wells | ||||||||||||
| 59630 | 6142 | Colbe, Martha | Colbe | Martha | Danfourth, Thomas | 23 Oct 1781 | She Of Eaton And He Of Tamworth | ||||||||||||
| 59631 | 6143 | Eastman, Esther | Eastman | Esther | Abbot, Ephraim | 18 Dec 1781 | She Of Conway And He Of Andover | ||||||||||||
| 59632 | 6144 | Walker, Sarah | Walker | Sarah | Coffin, Peter | 07 Feb 1782 | |||||||||||||
| 59633 | 6145 | Ordway, Mary | Ordway | Mary | Wilson, John | 05 May 1782 | Goshen | ||||||||||||
| 59634 | 6146 | Emery, Sarah | Emery | Sarah | Copp, Josiah | 13 Jun 1782 | |||||||||||||
| 59635 | 6147 | Merrill, Mehitabel | Merrill | Mehitabel | Crocker, Rolon | 16 Jan 1783 | |||||||||||||
| 59636 | 6148 | Ordway, Hannah | Ordway | Hannah | Ordway, John | 11 Mar 1783 | Goshen | ||||||||||||
| 59637 | 6149 | Ordway, Lydia | Ordway | Lydia | Hacket, Charles | 03 Apr 1783 | She Of Goshen And He Of Conway | ||||||||||||
| 59638 | 6150 | Wille, Sarah | Wille | Sarah | Hart, John | 21 Aug 1783 | |||||||||||||
| 59639 | 6151 | Braton, Mary | Braton | Mary | King, Thomas | 17 Dec 1783 | |||||||||||||
| 59640 | 6152 | McMillen, Hannah | McMillen | Hannah | Jones, William | 19 Jan 1784 | He Of Person Town | ||||||||||||
| 59641 | 6153 | Chadbourn, Hannah | Chadbourn | Hannah | Page, Philip | 22 Aug 1784 | |||||||||||||
| 59642 | 6154 | Seavey, Comfort | Seavey | Comfort | Tasker, Jonathan | 12 Oct 1784 | Baleys Location | ||||||||||||
| 59643 | 6155 | Dollof, Mary (Mrs) | Dollof | Mary | (Mrs) | Webster, Enoch (Mr.) | 19 Jan 1785 | ||||||||||||
| 59644 | 6156 | Huntress, Elizabeth | Huntress | Elizabeth | Robartson, William | 05 Oct 1785 | |||||||||||||
| 59645 | 6157 | Hea_, Susannah | Hea_ | Susannah | Ingalls, Moses | 19 Mar 1786 |
