Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59474 | 5986 | Eastman, George F. (Mr.) | Eastman | George | F. (Mr.) | Heath, Lucinda H. (Miss) | 20 Jan 1849 | Bartlette | |||||||||||
| 59475 | 5987 | Heath, Lucinda H. (Miss) | Heath | Lucinda | H. (Miss) | Eastman, George F. | 20 Jan 1849 | Bartlette | |||||||||||
| 59476 | 5988 | Harlow, Elbridge G. (Mr.) | Harlow | Elbridge | G. (Mr.) | Sanborn, Harriet H. (Miss) | 02 Sep 1849 | Canton, Oxford, Maine | |||||||||||
| 59477 | 5989 | Sanborn, Harriet H. (Miss) | Sanborn | Harriet | H. (Miss) | Harlow, Elbridge G. (Mr.) | 02 Sep 1849 | Canton, Oxford, Maine | |||||||||||
| 59478 | 5990 | Twombly, John M. (Mr.) | Twombly | John | M. (Mr.) | Broughton, Julia A. (Mis) | 22 Oct 1849 | Conway, NH | |||||||||||
| 59479 | 5991 | Broughton, Julia A. | Broughton | Julia | A. | Twombly, John M. | 22 Oct 1849 | Conway | Mr. John Broughton Of Conway | ||||||||||
| 59480 | 5992 | Perkins, Bradbury Jr. (Mr.) | Perkins | Bradbury | Jr. (Mr.) | Merrill, Harriet E. (Miss) | 06 Feb 1850 | Conway | |||||||||||
| 59481 | 5993 | Merrill, Harriet E. (Miss) | Merrill | Harriet | E. (Miss) | Perkins, Bradbury (Mr.) | 06 Feb 1850 | Conway | Mr. Mark Merrill Of Conway | ||||||||||
| 59482 | 5994 | Cranmor, John (Mr.) | Cranmor | John | (Mr.) | Perry, Ellis G. (Miss) | 15 Mar 1848 | Bartlette | |||||||||||
| 59483 | 5995 | Perry, Ellis G. (Miss) | Perry | Ellis | G. (Miss) | Cranmor, John (Mr.) | 15 Mar 1848 | Conway | |||||||||||
| 59484 | 5996 | Pitman, Benjamin (Mr.) | Pitman | Benjamin | (Mr.) | Hatch, Sally (Miss) | 13 Oct 1848 (Friday) | At The Home Of C.S. Whitaker | Bartlette | ||||||||||
| 59485 | 5997 | Hatch, Sally (Miss) | Hatch | Sally | (Miss) | Pitman, Benjamin (Mr.) | 13 Oct 1848 (Friday) | At The Home Of C.S. Whitaker, JP | Bartlette | ||||||||||
| 59486 | 5998 | Fifield, Charles F. (Mr.) | Fifield | Charles | F. (Mr.) | Russell, Hannah A. (Miss) | 17 Sep 1848 | At The Home Of James Russell In Conway | Conway | ||||||||||
| 59487 | 5999 | Russell, Hannah A. (Miss) | Russell | Hannah | A. (Miss) | Fifield, Charles F. (Mr.) | 17 Sep 1848 | At The House Of James Russell In Conway | Conway | ||||||||||
| 59488 | 6000 | Fifield, Charles F. (Mr.) | Fifield | Charles | F. (Mr.) | Russell, Hannah A. (Miss) | 17 Sep 1848 | At The House Of James Russell In Conway | Conway | ||||||||||
| 53490 | 2 | Chase, Clarinda R. | Chase | Clarinda | R. | Dolloff, Ivory P. | 0.0001 | 46 | Eaton, NH | 2 | |||||||||
| 53492 | 4 | Chase, Clarinda R. | Chase | Clarinda | R. | Dolloff, Ivory P. | 1/8/1987 | 46 | Eaton, NH | 2 | |||||||||
| 53494 | 6 | Hammond, Mary | Hammond | Mary | Smith, Horace | 1/22/1987 | 28 | Conway, NH | 1 | Hammond, William | Farrington, Nancy | ||||||||
| 53496 | 8 | Webb, A. Jennie | Webb | A. | Jennie | Maxfield, Charles | 1/22/1987 | 22 | 1 | Webb, Isaac | Fogg, Jane | ||||||||
| 53652 | 164 | Green, Susan Locke | Green | Susan | Locke | Barnes, Eugene | 11/28/1989 | Bucksport | Prospect Fe'y | 1 | |||||||||
| 53682 | 194 | Blany, Myra | Blany | Myra | Roberts, William G. | 6/17/1990 | 33 | Fryeburg, ME | Boston, MA | 1 | Blaney, Nicholas T. | Boston | Trader | Blaney, Clara | Boston | ||||
| 53692 | 204 | Weston, Olive M. | Weston | Olive | M. | Davis, W. Newton | 7/16/1990 | 22 | Conway, NH | Ft. Payne, AL | 1 | Weston, Nathan | Standish | Merchant | Weston, Anne | Portland | |||
| 53756 | 268 | Babb, Ophelia | Babb | Ophelia | Angell, Samuel B. Jr. | 6/3/1991 | 25 | Conway, NH | Conway | Service | 1 | ||||||||
| 53770 | 282 | Dinsmore, Lizzie E. | Dinsmore | Lizzie | E. | Storer, Austin | 8/10/1991 | 22 | Conway, NH | Conway | 1 | Dinsmore, Warren | Conway | Laborer | Thompson, Lavina | Conway | |||
| 53786 | 298 | Pettee, Annie | Pettee | Annie | Buzzell, David F. | 11/1/1991 | 36 | Conway, NH | Conway | 2 | Brown |
