Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76911 | 7536 | Hatch, Helen A. | Hatch | Helen | A. | French, William H. | 24 July 1870 | 18 | Conway | Conway | Wells, Me | Calvin Hatch | Mehitable Chadbourne | ||||||
| 77029 | 7654 | Hatch, Samuel C. | Hatch | Samuel | C. | French, Elvira | 06 Apr 1874 | 26 | Conway | Conway | Wells, Me | Farmer | 1st | Calvin Hatch | Wells, Me | Mehitable Chadbourne | Wells, ME | ||
| 77029 | 7654 | Hatch, Samuel C. | Hatch | Samuel | C. | French, Elvira | 06 Apr 1874 | 26 | Conway | Conway | Wells, Me | Farmer | 1st | Calvin Hatch | Wells, Me | Mehitable Chadbourne | Wells, ME | ||
| 77443 | 8071 | Reisinger, Priscilla P. | Reisinger | Priscilla | P. | Hempe, Henry C. | 7/18/1949 | 25 | Conway | Massachusetts | Wells, ME | ||||||||
| 58442 | 4954 | Langill, Lester R. | Langill | Lester | R. | Brown, Bertha Aldana | 7/23/1945 | 37 | Conway | Augusta, ME | Wells, Me. | ||||||||
| 53504 | 16 | Raymond, Georgania | Raymond | Georgania | Jackson, Benjamin | 4/2/1987 | 29 | Wells, Me. | 2 | Chase, Stephen M. | Hanaford, Marilla T. | ||||||||
| 53744 | 256 | Chaney, Luella | Chaney | Luella | King, John | 2/18/1991 | 16 | Conway, NH | Peabody, MA | Wells, Me. | 1 | Chaney, James | Berwick, Me. | Night Wa'h | |||||
| 54899 | 1411 | Penney, Arioch | Penney | Arioch | Stranburg, Annie C. | 10/7/2006 | 75 | Conway | Wells, ME | Wells, Me. | Retired | Penny, Thomas | Wells, Me. | Hobbs, Hulca | Wells, Me. | ||||
| 69391 | 16 | Raymond, Georgania | Raymond | Georgania | Jackson, Benjamin | 4/2/1987 | 29 | Wells, Me. | 2 | Chase, Stephen M. | Hanaford, Marilla T. | ||||||||
| 69631 | 256 | Chaney, Luella | Chaney | Luella | King, John | 2/18/1991 | 16 | Conway, NH | Peabody, MA | Wells, Me. | 1 | Chaney, James | Berwick, Me. | Night Wa'h | |||||
| 69631 | 256 | Chaney, Luella | Chaney | Luella | King, John | 2/18/1991 | 16 | Conway, NH | Peabody, MA | Wells, Me. | 1 | Chaney, James | Berwick, Me. | Night Wa'h | |||||
| 70786 | 1411 | Penney, Arioch | Penney | Arioch | Stranburg, Annie C. | 10/7/2006 | 75 | Conway | Wells, ME | Wells, Me. | Retired | Penny, Thomas | Wells, Me. | Hobbs, Hulca | Wells, Me. | ||||
| 70786 | 1411 | Penney, Arioch | Penney | Arioch | Stranburg, Annie C. | 10/7/2006 | 75 | Conway | Wells, ME | Wells, Me. | Retired | Penny, Thomas | Wells, Me. | Hobbs, Hulca | Wells, Me. | ||||
| 74329 | 4954 | Langill, Lester R. | Langill | Lester | R. | Brown, Bertha Aldana | 7/23/1945 | 37 | Conway | Augusta, ME | Wells, Me. | ||||||||
| 74329 | 4954 | Langill, Lester R. | Langill | Lester | R. | Brown, Bertha Aldana | 7/23/1945 | 37 | Conway | Augusta, ME | Wells, Me. | ||||||||
| 60645 | 7157 | Guyn(?), Admond | Guyn(?) | Admond | Dinsmore, Martha G. (Mrs.) | 14 Nov 1880 | 38 | Conway, NH | Conway, NH | Wells. Eng. | Tailor | Wm Guyn | Isabella Jenkins | ||||||
| 76532 | 7157 | Guyn(?), Admond | Guyn(?) | Admond | Dinsmore, Martha G. (Mrs.) | 14 Nov 1880 | 38 | Conway, NH | Conway, NH | Wells. Eng. | Tailor | Wm Guyn | Isabella Jenkins | ||||||
| 76532 | 7157 | Guyn(?), Admond | Guyn(?) | Admond | Dinsmore, Martha G. (Mrs.) | 14 Nov 1880 | 38 | Conway, NH | Conway, NH | Wells. Eng. | Tailor | Wm Guyn | Isabella Jenkins | ||||||
| 58198 | 4710 | Begg, Dorothy E. | Begg | Dorothy | E. | Piecewicz, Chester J. | 12/31/1941 | 25 | Portland, ME | Wenham, Mass. | |||||||||
| 74085 | 4710 | Begg, Dorothy E. | Begg | Dorothy | E. | Piecewicz, Chester J. | 12/31/1941 | 25 | Portland, ME | Wenham, Mass. | |||||||||
| 74085 | 4710 | Begg, Dorothy E. | Begg | Dorothy | E. | Piecewicz, Chester J. | 12/31/1941 | 25 | Portland, ME | Wenham, Mass. | |||||||||
| 56695 | 3207 | Hale, Arthur L. | Hale | Arthur | L. | Anthony, Sylvia M. | 1/12/1930 | 29 | Conway | Wentworth Location | |||||||||
| 72582 | 3207 | Hale, Arthur L. | Hale | Arthur | L. | Anthony, Sylvia M. | 1/12/1930 | 29 | Conway | Wentworth Location | |||||||||
| 72582 | 3207 | Hale, Arthur L. | Hale | Arthur | L. | Anthony, Sylvia M. | 1/12/1930 | 29 | Conway | Wentworth Location | |||||||||
| 55904 | 2416 | Brown, Nellie M. | Brown | Nellie | M. | Hill, Clifton | 1/8/2021 | 18 | Fryeburg, ME | Conway | West Baldwin, Me. | Teacher | Brown, Jesse | Ela, Myra | Conway |
