Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71936 | 2561 | Templeton, James J. | Templeton | James | J. | O'Brion, Anna | 5/21/2023 | 34 | Conway | Redstone | Webster, Mass. | ||||||||
| 72065 | 2690 | Sawyer, Ella | Sawyer | Ella | Collins, Thomas | 6/9/2025 | 43 | Fryeburg, ME | Redstone | Webster, Mass. | |||||||||
| 57179 | 3691 | Hewey, Oscar E. | Hewey | Oscar | E. | Gould, Emma D. | 9/29/1931 | 52 | Webster, ME | Webster, Me. | |||||||||
| 57715 | 4227 | Meister, Frederick W. | Meister | Frederick | W. | Losier, Amy A. | 5/28/1938 | 63 | Otisfield, ME | Webster, Me. | |||||||||
| 58758 | 5270 | Clifford, Albert A. | Clifford | Albert | A. | Allen, Margarita | 8/16/1947 | 24 | Conway | Sabathus, ME | Webster, Me. | ||||||||
| 54729 | 1241 | Whitney, Irving J. | Whitney | Irving | J. | Strout, Belle G. | 6/1/2004 | 30 | Conway | Lisbon, ME | Webster, Me. | Farmer | Whitney, Increase | Lisbon, Me. | Larabee, Ellen | Webster, Me. | |||
| 55887 | 2399 | Peare, Ernest A. | Peare | Ernest | A. | Pray, Myrtis A. | 10/20/2020 | 28 | Fryeburg, ME | Conway | Webster, Me. | Quarryman | Peare, Fred H. | Byron, Me. | McFarland, Hattie | Webster | |||
| 55997 | 2509 | Peare, Ernest A. | Peare | Ernest | A. | Wade, Lillian | 7/16/2022 | 28 | Gorham | Conway | Webster, Me. | ||||||||
| 56475 | 2987 | Peare, Ernest A. | Peare | Ernest | A. | Burwell, Mildred L. | 12/29/2028 | 35 | Ctr Conway | Conway | Webster, Me. | ||||||||
| 70616 | 1241 | Whitney, Irving J. | Whitney | Irving | J. | Strout, Belle G. | 6/1/2004 | 30 | Conway | Lisbon, ME | Webster, Me. | Farmer | Whitney, Increase | Lisbon, Me. | Larabee, Ellen | Webster, Me. | |||
| 71774 | 2399 | Peare, Ernest A. | Peare | Ernest | A. | Pray, Myrtis A. | 10/20/2020 | 28 | Fryeburg, ME | Conway | Webster, Me. | Quarryman | Peare, Fred H. | Byron, Me. | McFarland, Hattie | Webster | |||
| 71774 | 2399 | Peare, Ernest A. | Peare | Ernest | A. | Pray, Myrtis A. | 10/20/2020 | 28 | Fryeburg, ME | Conway | Webster, Me. | Quarryman | Peare, Fred H. | Byron, Me. | McFarland, Hattie | Webster | |||
| 71884 | 2509 | Peare, Ernest A. | Peare | Ernest | A. | Wade, Lillian | 7/16/2022 | 28 | Gorham | Conway | Webster, Me. | ||||||||
| 71884 | 2509 | Peare, Ernest A. | Peare | Ernest | A. | Wade, Lillian | 7/16/2022 | 28 | Gorham | Conway | Webster, Me. | ||||||||
| 72362 | 2987 | Peare, Ernest A. | Peare | Ernest | A. | Burwell, Mildred L. | 12/29/2028 | 35 | Ctr Conway | Conway | Webster, Me. | ||||||||
| 73066 | 3691 | Hewey, Oscar E. | Hewey | Oscar | E. | Gould, Emma D. | 9/29/1931 | 52 | Webster, ME | Webster, Me. | |||||||||
| 73066 | 3691 | Hewey, Oscar E. | Hewey | Oscar | E. | Gould, Emma D. | 9/29/1931 | 52 | Webster, ME | Webster, Me. | |||||||||
| 73602 | 4227 | Meister, Frederick W. | Meister | Frederick | W. | Losier, Amy A. | 5/28/1938 | 63 | Otisfield, ME | Webster, Me. | |||||||||
| 74645 | 5270 | Clifford, Albert A. | Clifford | Albert | A. | Allen, Margarita | 8/16/1947 | 24 | Conway | Sabathus, ME | Webster, Me. | ||||||||
| 58593 | 5105 | Fruendschuh, Orlamay | Fruendschuh | Orlamay | Pragnell, Arthur J. | 8/6/1946 | 35 | Conway | Rochester, NY | Webster, NY | |||||||||
| 74480 | 5105 | Fruendschuh, Orlamay | Fruendschuh | Orlamay | Pragnell, Arthur J. | 8/6/1946 | 35 | Conway | Rochester, NY | Webster, NY | |||||||||
| 74480 | 5105 | Fruendschuh, Orlamay | Fruendschuh | Orlamay | Pragnell, Arthur J. | 8/6/1946 | 35 | Conway | Rochester, NY | Webster, NY | |||||||||
| 61157 | 7669 | Wright, George L. | Wright | George | L. | Chunry, Louise | 07 Jul 1874 | 21 | Conway, NH | Portland, Me | Weld, Me | R. R. Employee | 1st | Kendall Wright | Wilton, Me | Emily E. Doley | Weld, Me | ||
| 77044 | 7669 | Wright, George L. | Wright | George | L. | Chunry, Louise | 07 Jul 1874 | 21 | Conway, NH | Portland, Me | Weld, Me | R. R. Employee | 1st | Kendall Wright | Wilton, Me | Emily E. Doley | Weld, Me | ||
| 56500 | 3012 | Masterman, Christina L. | Masterman | Christina | L. | Bradbury, Clarence T. | 5/21/2029 | 20 | Ctr Conway | Weld, ME | Weld, Me. |
