Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61653 | 8169 | Campbell, Kenneth H. | Campbell | Kenneth | H. | Webb, Hazel L. | 6/17/1950 | 24 | Conway | Wayland, MA | Wayland, MA | ||||||||
| 77540 | 8169 | Campbell, Kenneth H. | Campbell | Kenneth | H. | Webb, Hazel L. | 6/17/1950 | 24 | Conway | Wayland, MA | Wayland, MA | ||||||||
| 57650 | 4162 | Richards, Charlotte H. | Richards | Charlotte | H. | Ham, Charles W. | 11/14/1937 | 21 | Harrison, ME | Wayne, Me. | |||||||||
| 73537 | 4162 | Richards, Charlotte H. | Richards | Charlotte | H. | Ham, Charles W. | 11/14/1937 | 21 | Harrison, ME | Wayne, Me. | |||||||||
| 73537 | 4162 | Richards, Charlotte H. | Richards | Charlotte | H. | Ham, Charles W. | 11/14/1937 | 21 | Harrison, ME | Wayne, Me. | |||||||||
| 61357 | 7871 | Jack L. Gagne | Gagne | Jack | L. | Edna M. Whitlock | 11/18/1947 | 25 | Conway | Conway | Weare | ||||||||
| 77244 | 7871 | Jack L. Gagne | Gagne | Jack | L. | Edna M. Whitlock | 11/18/1947 | 25 | Conway | Conway | Weare | ||||||||
| 61169 | 7681 | Grover, Francis W. | Grover | Francis | W. | Thompson, Carrie C. | 22 Sep 1874 | 23 | Conway, NH | Boston, Mass | Weaton, Mass | Bookkeeper | 1st | William H. Grover | Newton, Ma | Francis L. Andrews | Dedham, Ma | ||
| 77056 | 7681 | Grover, Francis W. | Grover | Francis | W. | Thompson, Carrie C. | 22 Sep 1874 | 23 | Conway, NH | Boston, Mass | Weaton, Mass | Bookkeeper | 1st | William H. Grover | Newton, Ma | Francis L. Andrews | Dedham, Ma | ||
| 56641 | 3153 | Small, Sarah | Small | Sarah | Spiller, Earl S. | 10/20/2029 | 25 | Ctr Conway | Ormand, FL | Webbs Mills, Me. | |||||||||
| 57620 | 4132 | Small, Gladys | Small | Gladys | Crocker, Kenneth | 10/3/1937 | 18 | Casco, ME | Webbs Mills, Me. | ||||||||||
| 72528 | 3153 | Small, Sarah | Small | Sarah | Spiller, Earl S. | 10/20/2029 | 25 | Ctr Conway | Ormand, FL | Webbs Mills, Me. | |||||||||
| 72528 | 3153 | Small, Sarah | Small | Sarah | Spiller, Earl S. | 10/20/2029 | 25 | Ctr Conway | Ormand, FL | Webbs Mills, Me. | |||||||||
| 73507 | 4132 | Small, Gladys | Small | Gladys | Crocker, Kenneth | 10/3/1937 | 18 | Casco, ME | Webbs Mills, Me. | ||||||||||
| 63538 | 10065 | Southard, Francis Thomas | Southard | Francis | Thomas | Croteau, Lucille Margaret | 10/2/1965 | 44 | Center Conway | Lewiston, ME | Webster, MA | ||||||||
| 63538 | 10065 | Southard, Francis Thomas | Southard | Francis | Thomas | Croteau, Lucille Margaret | 10/2/1965 | 44 | Center Conway | Lewiston, ME | Webster, MA | ||||||||
| 79425 | 10065 | Southard, Francis Thomas | Southard | Francis | Thomas | Croteau, Lucille Margaret | 10/2/1965 | 44 | Center Conway | Lewiston, ME | Webster, MA | ||||||||
| 79425 | 10065 | Southard, Francis Thomas | Southard | Francis | Thomas | Croteau, Lucille Margaret | 10/2/1965 | 44 | Center Conway | Lewiston, ME | Webster, MA | ||||||||
| 54936 | 1448 | Winterbone, Ella | Winterbone | Ella | Sawyer, Leo A. | 2/22/2006 | 29 | Nashua | Webster, MA | Webster, Mass. | Housework | Templemen, John | Scotland | Regan, Ella | England | ||||
| 55114 | 1626 | Templemen, Jennie | Templemen | Jennie | Dinsmore, Elbridge G. | 8/22/2009 | 22 | Conway | Conway | Webster, Mass. | Book keeper | Templemen, John | Scotland | Ragan, Ellen | England | ||||
| 56049 | 2561 | Templeton, James J. | Templeton | James | J. | O'Brion, Anna | 5/21/2023 | 34 | Conway | Redstone | Webster, Mass. | ||||||||
| 56178 | 2690 | Sawyer, Ella | Sawyer | Ella | Collins, Thomas | 6/9/2025 | 43 | Fryeburg, ME | Redstone | Webster, Mass. | |||||||||
| 70823 | 1448 | Winterbone, Ella | Winterbone | Ella | Sawyer, Leo A. | 2/22/2006 | 29 | Nashua | Webster, MA | Webster, Mass. | Housework | Templemen, John | Scotland | Regan, Ella | England | ||||
| 71001 | 1626 | Templemen, Jennie | Templemen | Jennie | Dinsmore, Elbridge G. | 8/22/2009 | 22 | Conway | Conway | Webster, Mass. | Book keeper | Templemen, John | Scotland | Ragan, Ellen | England | ||||
| 71936 | 2561 | Templeton, James J. | Templeton | James | J. | O'Brion, Anna | 5/21/2023 | 34 | Conway | Redstone | Webster, Mass. |
