Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55248 | 1760 | Littlefield, Susie L. | Littlefield | Susie | L. | Burnell, Elmer E. | 9/23/2011 | 20 | Conway | Lovell, ME | Waterford, Me. | Housework | Littlefield, Clayton | Albany, Me. | Nason, Phebe | Bridgton, Me. | |||
| 69783 | 408 | Adams, Lizzie M. | Adams | Lizzie | M. | Wood, Daniel Jr. | 3/7/1993 | 17 | Conway | S. Waterford, ME | Waterford, Me. | 1 | Adams, Calvin | Laborer | Hapgood, Abby | ||||
| 69783 | 408 | Adams, Lizzie M. | Adams | Lizzie | M. | Wood, Daniel Jr. | 3/7/1993 | 17 | Conway | S. Waterford, ME | Waterford, Me. | 1 | Adams, Calvin | Laborer | Hapgood, Abby | ||||
| 70237 | 862 | Billings, Nellie | Billings | Nellie | Jordan, George E. | 6/15/1998 | 19 | Conway, NH | Waterford, ME | Waterford, Me. | 1st | Billings, Charles | Waterford, Me. | Farmer | |||||
| 70381 | 1006 | Nelson, Bertha | Nelson | Bertha | Keen, John W. | 5/30/2000 | 18 | Conway | Waterford, Me. | Housework | Nelson, Eugene | Waterford, Me. | Stanwood, Lottie | Boston, Mass. | |||||
| 70438 | 1063 | Howard, Perley B. | Howard | Perley | B. | Wood, Ella M. | 5/19/2001 | 19 | Bridgton, ME | Waterford, Me. | Laborer | Howard, Lewis N. | Waterford, Me. | Baily, Mabel L. | Mechanic Falls | ||||
| 70438 | 1063 | Howard, Perley B. | Howard | Perley | B. | Wood, Ella M. | 5/19/2001 | 19 | Bridgton, ME | Waterford, Me. | Laborer | Howard, Lewis N. | Waterford, Me. | Baily, Mabel L. | Mechanic Falls | ||||
| 70726 | 1351 | Adams, Fred H. | Adams | Fred | H. | Whitaker, Ethel L. | 10/10/2005 | 25 | Conway | Waterford, ME | Waterford, Me. | Farmer | Adams, Calain | Stoneham, Me. | Hapgood, Abbie | Waterford, Me. | |||
| 70726 | 1351 | Adams, Fred H. | Adams | Fred | H. | Whitaker, Ethel L. | 10/10/2005 | 25 | Conway | Waterford, ME | Waterford, Me. | Farmer | Adams, Calain | Stoneham, Me. | Hapgood, Abbie | Waterford, Me. | |||
| 70782 | 1407 | Kimball, Winfield R. | Kimball | Winfield | R. | Drown, Mary F. | 9/18/2006 | 35 | Conway | Lancaster, MA | Waterford, Me. | Carpenter | Kimball, Geo C. | Palermo, Me. | Sargent, Maria | Brownfield, Me. | |||
| 70782 | 1407 | Kimball, Winfield R. | Kimball | Winfield | R. | Drown, Mary F. | 9/18/2006 | 35 | Conway | Lancaster, MA | Waterford, Me. | Carpenter | Kimball, Geo C. | Palermo, Me. | Sargent, Maria | Brownfield, Me. | |||
| 71135 | 1760 | Littlefield, Susie L. | Littlefield | Susie | L. | Burnell, Elmer E. | 9/23/2011 | 20 | Conway | Lovell, ME | Waterford, Me. | Housework | Littlefield, Clayton | Albany, Me. | Nason, Phebe | Bridgton, Me. | |||
| 71135 | 1760 | Littlefield, Susie L. | Littlefield | Susie | L. | Burnell, Elmer E. | 9/23/2011 | 20 | Conway | Lovell, ME | Waterford, Me. | Housework | Littlefield, Clayton | Albany, Me. | Nason, Phebe | Bridgton, Me. | |||
| 72457 | 3082 | Heath, Bert F. | Heath | Bert | F. | Colbroth, Mazie E. | 12/16/1934 | 29 | Conway | Waterford, Me. | |||||||||
| 72465 | 3090 | Andrews, Arthur | Andrews | Arthur | Tracy, Leona | 1/20/1935 | 21 | Waterford, ME | Waterford, Me. | ||||||||||
| 72566 | 3191 | Lever, Virginia | Lever | Virginia | Nash, Harold | 7/5/1935 | 52 | Augusta, ME | Waterford, Me. | ||||||||||
| 72652 | 3277 | McGray, Elmo D. | McGray | Elmo | D. | Whittemore, Pauline F. | 2/8/1931 | 21 | Waterford, ME | Waterford, Me. | |||||||||
| 72692 | 3317 | Andrews, Charles N. | Andrews | Charles | N. | Rowe, Angie C. | 6/7/1931 | 21 | Waterford, ME | Waterford, Me. | |||||||||
| 72696 | 3321 | Sanderson, Kenneth B. | Sanderson | Kenneth | B. | Kimball, Leona B. | 6/16/1931 | 30 | Waterford, ME | Waterford, Me. | |||||||||
| 72697 | 3322 | Kimball, Leona B. | Kimball | Leona | B. | Sanderson, Kenneth B. | 6/16/1931 | 18 | Waterford, ME | Waterford, Me. | |||||||||
| 72809 | 3434 | Henley, Arlene A. | Henley | Arlene | A. | Saleeby, A. Edward | 10/4/1932 | 22 | Norway, ME | Waterford, Me. | |||||||||
| 72915 | 3540 | MacGown, Dorothy | MacGown | Dorothy | Vallie, William | 1/21/1934 | 20 | Norway, ME | Waterford, Me. | ||||||||||
| 72915 | 3540 | MacGown, Dorothy | MacGown | Dorothy | Vallie, William | 1/21/1934 | 20 | Norway, ME | Waterford, Me. | ||||||||||
| 73135 | 3760 | Allen, Gladys M. | Allen | Gladys | M. | Cook, George L. | 8/10/1935 | 45 | Auburn, ME | Waterford, Me. | |||||||||
| 73135 | 3760 | Allen, Gladys M. | Allen | Gladys | M. | Cook, George L. | 8/10/1935 | 45 | Auburn, ME | Waterford, Me. |
