Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54988 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 55601 | 2113 | Walker, George H. | Walker | George | H. | Littlefield, Carrie | 9/7/2016 | 57 | Conway | Conway | Albany | Farmer | Walker, Robert B. | Denmark, Me. | Harriman, L. | Albany | |||
| 60409 | 6921 | Emery, Sally | Emery | Sally | Banfill, Sam | 10 Aug 1865 | 57 | She Of Jackson And He Of Conway | |||||||||||
| 60452 | 6964 | Hill, Augustus | Hill | Augustus | Lovejoy, Kate H___ | 29 Aug 1867 | 57 | Both Of Conway | |||||||||||
| 60454 | 6966 | Hill, Augustus | Hill | Augustus | Lovejoy, Kate Howe | 29 Aug 1867 | 57 | Both Of Conway | |||||||||||
| 60586 | 7098 | Hanscomb, Sarah H. | Hanscomb | Sarah | H. | Lewis, Jefferson | 06 Nov 1879 | 57 | Conway | Brownfield, ME | Sanford, ME | Vilruvius Hurd | Olive Lewis | ||||||
| 60586 | 7098 | Hanscomb, Sarah H. | Hanscomb | Sarah | H. | Lewis, Jefferson | 06 Nov 1879 | 57 | Conway | Brownfield, ME | Sanford, ME | Vilruvius Hurd | Olive Lewis | ||||||
| 60924 | 7436 | Danforth, Lucien | Danforth | Lucien | Ellis, Elvira Ann | 30 Sep 1868 | 57 | Conway | Eaton | Eaton | Lawyer | 2nd | N____ Danforth | Abigail | |||||
| 60924 | 7436 | Danforth, Lucien | Danforth | Lucien | Ellis, Elvira Ann | 30 Sep 1868 | 57 | Conway | Eaton | Eaton | Lawyer | 2nd | N____ Danforth | Abigail | |||||
| 60926 | 7438 | Danforth, Lucien | Danforth | Lucien | Ellis, Elvira Ann | 0 Sep 1868 | 57 | Conway | Eaton | Eaton | Lawyer | 2nd | N____ Danforth | Abigail | |||||
| 60926 | 7438 | Danforth, Lucien | Danforth | Lucien | Ellis, Elvira Ann | 0 Sep 1868 | 57 | Conway | Eaton | Eaton | Lawyer | 2nd | N____ Danforth | Abigail | |||||
| 60927 | 7439 | Danforth, Lucien | Danforth | Lucien | Ellis, Elvira Ann | 08 Sep 1868 | 57 | Conway | Eaton | Eaton | Lawyer | 2nd | N____ Danforth | Abigail | |||||
| 60927 | 7439 | Danforth, Lucien | Danforth | Lucien | Ellis, Elvira Ann | 08 Sep 1868 | 57 | Conway | Eaton | Eaton | Lawyer | 2nd | N____ Danforth | Abigail | |||||
| 60929 | 7441 | Danforth, Lucien | Danforth | Lucien | Ellis, Elvira Ann | 08 Sep 1868 | 57 | Conway | Eaton | Eaton | 2nd | N____ Danforth | Abigail | ||||||
| 60929 | 7441 | Danforth, Lucien | Danforth | Lucien | Ellis, Elvira Ann | 08 Sep 1868 | 57 | Conway | Eaton | Eaton | 2nd | N____ Danforth | Abigail | ||||||
| 61313 | 7827 | Brown, Granville | Brown | Granville | Richrdson, Angeline | 05 Apr 1877 | 57 | Conway | Conway | Dixfield, Me | Mechanic | Widower | John Brown | Hepsebeth Collidge | |||||
| 62375 | 8892 | Atwood, Roy F. | Atwood | Roy | F. | Choate, Whitney B. | 2/4/1956 | 57 | North Conway | New York, NY | Massachuestts | ||||||||
| 62411 | 8928 | Butterfield, Ralph E. | Butterfield | Ralph | E. | Varney, Ruth M. | 8/14/1956 | 57 | Center Conway | Portland, ME | Massachuestts | ||||||||
| 62568 | 9086 | Levesque, Nelson J. | Levesque | Nelson | J. | Powell, Mary E. | 12/25/1957 | 57 | North Conway | Conway | Bloomfield, VT | ||||||||
| 63492 | 10019 | Cosby, Earl Alfred | Cosby | Earl | Alfred | Newton, Elizabeth Janes | 6/30/1965 | 57 | Conway | Conway | Erving, MA | ||||||||
| 63562 | 10089 | Quinlan, John Maurice | Quinlan | John | Maurice | Doyon, Jeannine Irene | 12/18/1965 | 57 | Center Conway | Lewiston, ME | Bridgewater, MA | ||||||||
| 64633 | 11161 | Rowe, Ilse B. | Rowe | Ilse | B. | Johson, Henry H. | 7/26/1972 | 57 | Intervale | Belmont, MA | Germany | ||||||||
| 64679 | 11207 | Babcock, Pauline A. | Babcock | Pauline | A. | Perkins, George F. | 11/11/1972 | 57 | North Conway | North Conway | Massachuestts | ||||||||
| 64761 | 11289 | Grier, Frances F. | Grier | Frances | F. | Wigglesworth, Albert G. | 7/2/1973 | 57 | Center Conway | Pittsburg, PA | Pennsylvania | ||||||||
| 65189 | 11724 | Whyte, John R. | Whyte | John | R. | Cowan, Barbara L. | 11/26/1975 | 57 | North Conway | Bartlett | Massachusetts |
