Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76728 | 7353 | Ela, Meranda | Ela | Meranda | Hawkins, Joseph D. | 17 Nov 1883 | 63 | Conway | Conway | Eaton, NH | Farmer | John Hart | Hannah Carter | ||||||
| 77763 | 8392 | Yates, Charles | Yates | Charles | Ward, Flora E. | 3/28/1952 | 63 | Conway | W. Baldwin, ME | Canada | |||||||||
| 78266 | 8896 | Holmstrom, Russell | Holmstrom | Russell | Mucci, Dorothy A. | 2/23/1956 | 63 | Conway | Portland, ME | Brooklyn, NY | |||||||||
| 78546 | 9177 | O\\'Rourke, Harold J. | O\\'Rourke | Harold | J. | Hosmer, Rosamond A. | 10/15/1958 | 63 | Center Conway | North Conway | Chicago, IL | ||||||||
| 78729 | 9360 | Wakefield, Jay G. | Wakefield | Jay | G. | Ross, Isabella S. | 4/16/1960 | 63 | Conway | Portsmouth | Rochester | ||||||||
| 78729 | 9360 | Wakefield, Jay G. | Wakefield | Jay | G. | Ross, Isabella S. | 4/16/1960 | 63 | Conway | Portsmouth | Rochester | ||||||||
| 78797 | 9428 | Hubbard, Edward L. | Hubbard | Edward | L. | Kirke, Eleanor A. | 12/11/1960 | 63 | Conway | Belmont, MA | Cambridge, MA | ||||||||
| 78798 | 9429 | Kirke, Eleanor A. | Kirke | Eleanor | A. | Hubbard, Edward L. | 12/11/1960 | 63 | Conway | Key West, FL | Bethlehem | ||||||||
| 79080 | 9712 | Currier, Hazle Helena-E. | Currier | Hazle | Helena-E. | Potter, Arthur Langdon | 5/4/1963 | 63 | Ossipee | Tamworth | Tamworth | ||||||||
| 79080 | 9712 | Currier, Hazle Helena-E. | Currier | Hazle | Helena-E. | Potter, Arthur Langdon | 5/4/1963 | 63 | Ossipee | Tamworth | Tamworth | ||||||||
| 79403 | 10043 | Walker, Karl Astretta | Walker | Karl | Astretta | Hunt, Marion Bagley | 8/1/1965 | 63 | Conway | Ormond Beach, FL | Grampian, PA | ||||||||
| 79988 | 10629 | Potter, Charles Willis | Potter | Charles | Willis | Richards, Edna Victoria | 12/18/1968 | 63 | Conway | Conway | Maine | ||||||||
| 80061 | 10702 | Jones, Beatrice | Jones | Beatrice | White, Solomon Alfred | 6/30/1969 | 63 | Center Conway | Sharon Hill, PA | Pennsylvania | |||||||||
| 80344 | 10985 | Rowe, Carlos H. | Rowe | Carlos | H. | Cumpiano, Marion | 8/13/1971 | 63 | Center Conway | Daytona Bch, FL | Germany | ||||||||
| 80792 | 11433 | Panarello, Irma J. | Panarello | Irma | J. | Keniston, George W. | 6/1/1974 | 63 | North Conway | North Conway | New Hampshire | ||||||||
| 80821 | 11462 | Darling, Alden C. | Darling | Alden | C. | Knight, Wilma L. | 7/2/1974 | 63 | Center Conway | Bridgton, ME | Massachuestts | ||||||||
| 80821 | 11462 | Darling, Alden C. | Darling | Alden | C. | Knight, Wilma L. | 7/2/1974 | 63 | Center Conway | Bridgton, ME | Massachuestts | ||||||||
| 80946 | 11587 | Abbott, Lois A. | Abbott | Lois | A. | Hatch, Fred A. | 3/3/1975 | 63 | Tamworth | Conway | New Hampshire | ||||||||
| 80957 | 11598 | Sanphy, Wallace T. | Sanphy | Wallace | T. | Stewart, Eleanor P. | 4/17/1975 | 63 | North Conway | North Conway | Massachusetts | ||||||||
| 82466 | 13126 | Wandless, Doris C. | Wandless | Doris | C. | Hodgdon, Donald J. | 5/1/1983 | 63 | Freedom | Conway | Massachusetts | ||||||||
| 82466 | 13126 | Wandless, Doris C. | Wandless | Doris | C. | Hodgdon, Donald J. | 5/1/1983 | 63 | Freedom | Conway | Massachusetts | ||||||||
| 58346 | 4858 | Morrill, Burton M. | Morrill | Burton | M. | Hayes, Alfreda | 2/19/1944 | 62 | Conway | North Berwick, Me. | |||||||||
| 58632 | 5144 | Quinn, William A. | Quinn | William | A. | Merry, Winona S. | 10/19/1946 | 62 | Conway | Portland, ME | Portland, Me. | ||||||||
| 54445 | 957 | Libby, Warren | Libby | Warren | Gammon, Matilda | 10/18/1999 | 62 | C Conway | Porter, ME | Porter, Me. | Farmer | Libby, Levi | Parsonsfield, Me. | Boothby, Eliza | Limington, Me. | ||||
| 55611 | 2123 | Cowles, Henry A. | Cowles | Henry | A. | Grout, Catherine E. | 10/14/2016 | 62 | Conway | Westfield, MA | Westfield | Whip maker | Cowles, Lucus | Westfield, Mass. | Noble, Lydia | Westfield, Mass. |
