Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75805 | 6430 | Perry, Catherine | Perry | Catherine | Hatch, Ivory | 23 Apr 1853 | Both Of Bartlett | ||||||||||||
| 75806 | 6431 | Eastman, John W. | Eastman | John | W. | Farrington, Susan Maria | 09 Mar 1854 | Both Of Conway | |||||||||||
| 75807 | 6432 | Farrington, Susan Maria | Farrington | Susan | Maria | Eastman, John W. | 09 Mar 1854 | Both Of Conway | |||||||||||
| 75808 | 6433 | McMillan, John | McMillan | John | Lovejoy, Eliza A. | 09 Mar 1854 | Both Of Conway | ||||||||||||
| 75809 | 6434 | Lovejoy, Eliza A. | Lovejoy | Eliza | A. | McMillan, John | 09 Mar 1854 | Both Of Conway | |||||||||||
| 75810 | 6435 | Seavy, William | Seavy | William | Pierce, Theodora S. | 06 Apr 1854 | Both Of Conway | ||||||||||||
| 75811 | 6436 | Pierce, Theodora S. | Pierce | Theodora | S. | Seavy, William | 06 Apr 1854 | Both Of Conway | |||||||||||
| 75812 | 6437 | Kelly, Samuel C. | Kelly | Samuel | C. | Eastman, Francis S. | 12 Jan 1854 | Both Of Conway | |||||||||||
| 75813 | 6438 | Eastman, Francis S. | Eastman | Francis | S. | Kelly, Samuel C. | 12 Jun 1854 | Both Of Conway | |||||||||||
| 75813 | 6438 | Eastman, Francis S. | Eastman | Francis | S. | Kelly, Samuel C. | 12 Jun 1854 | Both Of Conway | |||||||||||
| 75814 | 6439 | Littlefield, Avan | Littlefield | Avan | Chadborne, Lydia | 22 May 1853 | Both Of Conway | ||||||||||||
| 75814 | 6439 | Littlefield, Avan | Littlefield | Avan | Chadborne, Lydia | 22 May 1853 | Both Of Conway | ||||||||||||
| 75815 | 6440 | Chadborne, Lydia | Chadborne | Lydia | Littlefield, Avan | 22 May 1853 | Both Of Conway | ||||||||||||
| 75815 | 6440 | Chadborne, Lydia | Chadborne | Lydia | Littlefield, Avan | 22 May 1853 | Both Of Conway | ||||||||||||
| 75816 | 6441 | Godfrey, Benjamin S. | Godfrey | Benjamin | S. | Stokes, Susanna | 28 May 1853 | Both Of Freedom | |||||||||||
| 75816 | 6441 | Godfrey, Benjamin S. | Godfrey | Benjamin | S. | Stokes, Susanna | 28 May 1853 | Both Of Freedom | |||||||||||
| 75817 | 6442 | Stokes, Susanna | Stokes | Susanna | Godfrey, Benjamin S. | 28 May 1853 | Both Of Freedom | ||||||||||||
| 75817 | 6442 | Stokes, Susanna | Stokes | Susanna | Godfrey, Benjamin S. | 28 May 1853 | Both Of Freedom | ||||||||||||
| 75818 | 6443 | Hammond, William, Jr. | Hammond | William, | Jr. | Farrington, Nancy | 19 Jun 1853 | He Of Albany And She Of Conway | |||||||||||
| 75818 | 6443 | Hammond, William, Jr. | Hammond | William, | Jr. | Farrington, Nancy | 19 Jun 1853 | He Of Albany And She Of Conway | |||||||||||
| 75819 | 6444 | Farrington, Nancy | Farrington | Nancy | Hammond, William, Jr. | 19 Jun 1853 | She Of Conway And He Of Albany | ||||||||||||
| 75819 | 6444 | Farrington, Nancy | Farrington | Nancy | Hammond, William, Jr. | 19 Jun 1853 | She Of Conway And He Of Albany | ||||||||||||
| 75820 | 6445 | Burbank, Samuel T. | Burbank | Samuel | T. | Dolloff, Catherine | 19 Jun 1853 | He Of Albany And She Of Conway | |||||||||||
| 75820 | 6445 | Burbank, Samuel T. | Burbank | Samuel | T. | Dolloff, Catherine | 19 Jun 1853 | He Of Albany And She Of Conway | |||||||||||
| 75821 | 6446 | Dolloff, Catherine E. | Dolloff | Catherine | E. | Burbank, Samuel T. | 19 Jun 1853 | She Of Conway And He Of Albany |
