Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75739 | 6364 | Sherburne, Dolly | Sherburne | Dolly | Paddleford, Peter | 19 May 1814 | |||||||||||||
| 75740 | 6365 | Wentworth, Sally | Wentworth | Sally | Wentworth, John | 12 Jun 1814 | |||||||||||||
| 75741 | 6366 | Weekins, Nancy | Weekins | Nancy | Mooney, Isaac | 07 Aug 1814 | |||||||||||||
| 75742 | 6367 | Sterling, Anna | Sterling | Anna | Kelly, David | 27 Mar 1814 | |||||||||||||
| 75743 | 6368 | Carpenter, Betsy | Carpenter | Betsy | Heath, Benjamin | 29 Dec 1814 | |||||||||||||
| 75744 | 6369 | Head, Nancy | Head | Nancy | Osgood, Jacob E. | 17 Feb 1815 | |||||||||||||
| 75745 | 6370 | Coffin, Dorcas | Coffin | Dorcas | Chadburne, Samuel | 26 Mar 1815 | |||||||||||||
| 75746 | 6371 | Bradbury, Sally | Bradbury | Sally | Lang, Henry | 09 Apr 1815 | |||||||||||||
| 75747 | 6372 | Emerson, Sally | Emerson | Sally | Davis, Ephraim | 09 Jul 1815 | |||||||||||||
| 75748 | 6373 | Eastman, Esther | Eastman | Esther | Eastman, Henry | 16 Nov 1815 | |||||||||||||
| 75749 | 6374 | Burback, Betsy | Burback | Betsy | Herriman, Charles | 21 Jul 1816 | |||||||||||||
| 75750 | 6375 | Merrill, Sally | Merrill | Sally | Merrill, Moses | 23 Jan 1816 | |||||||||||||
| 75751 | 6376 | Ordway, Jane | Ordway | Jane | Hezeltine, Wadleigh | 28 Jan 1816 | |||||||||||||
| 75752 | 6377 | Hill, Eunice C. | Hill | Eunice | C. | Eastman, Thomas | 16 Apr 1816 | ||||||||||||
| 75753 | 6378 | Lewis, Betsy | Lewis | Betsy | Pattee, Moses | 22 aug 1816 | |||||||||||||
| 75754 | 6379 | Eastman, Hannah | Eastman | Hannah | Densmore, John | 12 Sep 1816 | |||||||||||||
| 75755 | 6380 | Hill, Sally E. | Hill | Sally | E. | Adams, Asael | 15 Oct 1816 | ||||||||||||
| 75755 | 6380 | Hill, Sally E. | Hill | Sally | E. | Adams, Asael | 15 Oct 1816 | ||||||||||||
| 75756 | 6381 | Nason, Hannah | Nason | Hannah | Merrill, Jesse | 17 Oct 1816 | |||||||||||||
| 75756 | 6381 | Nason, Hannah | Nason | Hannah | Merrill, Jesse | 17 Oct 1816 | |||||||||||||
| 75757 | 6382 | Dolloff, Sally | Dolloff | Sally | Eastman, Noah | 14 Nov 1816 | |||||||||||||
| 75757 | 6382 | Dolloff, Sally | Dolloff | Sally | Eastman, Noah | 14 Nov 1816 | |||||||||||||
| 75758 | 6383 | Burbank, Martha | Burbank | Martha | Stone, Paul, Jur | 09 Mar 1817 | |||||||||||||
| 75758 | 6383 | Burbank, Martha | Burbank | Martha | Stone, Paul, Jur | 09 Mar 1817 | |||||||||||||
| 75759 | 6384 | Palmer, Nancy | Palmer | Nancy | Littlefield, Stephen | 20 Oct 1813 |
