Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75613 | 6238 | Tibbotts, Debby | Tibbotts | Debby | Densmore, Benjamin | 26 Dec 1801 | |||||||||||||
| 75614 | 6239 | Kelly, Hannah | Kelly | Hannah | Colby, Robart | 01 Jun 1797 | |||||||||||||
| 75615 | 6240 | Sherburn, Betsy | Sherburn | Betsy | Wilder, Joseph | 15 Jun 1797 | |||||||||||||
| 75616 | 6241 | Eastman, Phebe | Eastman | Phebe | Cram, Humphry | 05 Jul 1797 | |||||||||||||
| 75617 | 6242 | Reed, Alanor | Reed | Alanor | Farnum, Ebenezer | 05 Jul 1797 | |||||||||||||
| 75618 | 6243 | McMillan, Jane | McMillan | Jane | Coffin, James | 07 Aug 1797 | |||||||||||||
| 75619 | 6244 | Pilsbery, Nabby | Pilsbery | Nabby | Clement, Daniel | 01 Oct 1797 | |||||||||||||
| 75620 | 6245 | Ferrington, Polly | Ferrington | Polly | Dolloff, Abner | 05 Nov 1797 | |||||||||||||
| 75621 | 6246 | Brown, Polly | Brown | Polly | Miliken, Andrew | 12 Nov 1797 | |||||||||||||
| 75622 | 6247 | Brown, Polly | Brown | Polly | Miliken, Andrew | 12 Nov 1797 | |||||||||||||
| 75623 | 6248 | Kimball, Jenny | Kimball | Jenny | Boswell, Thomas | 31 Dec 1797 | |||||||||||||
| 75624 | 6249 | Hariman, Ruth | Hariman | Ruth | Russell, Thomas | 19 Jul 1798 | She Of Conway And He Of Bartlett | ||||||||||||
| 75625 | 6250 | Denbow, Sally | Denbow | Sally | Emery, Samuel | 23 Aug 1798 | Both Of Conway | ||||||||||||
| 75626 | 6251 | Ames, Hannah | Ames | Hannah | Parker, Joseph | 06 Sep 1798 | She Of Conway And He Of Fryeburg | ||||||||||||
| 75627 | 6252 | Cross, Betsy | Cross | Betsy | Lewis, Marshell | 15 Nov 1798 | |||||||||||||
| 75628 | 6253 | Densmore, Abigail | Densmore | Abigail | McIntire, Phinehas | 05 Mar 1799 | She Of Conway And He Of Fryeburg | ||||||||||||
| 75629 | 6254 | Day, Mehetable | Day | Mehetable | Chase, Joseph F. | 24 Jul 1799 | Conway | ||||||||||||
| 75630 | 6255 | Boswell, Sukey | Boswell | Sukey | Hamilton, John | 01 Sep 1799 | Conway | ||||||||||||
| 75630 | 6255 | Boswell, Sukey | Boswell | Sukey | Hamilton, John | 01 Sep 1799 | Conway | ||||||||||||
| 75631 | 6256 | Blossom, Sally | Blossom | Sally | Snell, William | 07 Mar 1799 | Eaton | ||||||||||||
| 75631 | 6256 | Blossom, Sally | Blossom | Sally | Snell, William | 07 Mar 1799 | Eaton | ||||||||||||
| 75632 | 6257 | Osgood, Jane | Osgood | Jane | Swan, Joseph F. | 03 Apr 1800 | She Of Conway And He Of Fryeburgh | ||||||||||||
| 75632 | 6257 | Osgood, Jane | Osgood | Jane | Swan, Joseph F. | 03 Apr 1800 | She Of Conway And He Of Fryeburgh | ||||||||||||
| 75633 | 6258 | Fly, Sukey | Fly | Sukey | Osgood, Samuel | 07 Apr 1800 | |||||||||||||
| 75633 | 6258 | Fly, Sukey | Fly | Sukey | Osgood, Samuel | 07 Apr 1800 |
