Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73740 | 4365 | Marsh, Ralph S. | Marsh | Ralph | S. | Wyman, Frances | 6/27/1939 | 60 | Conway | Effingham | |||||||||
| 73994 | 4619 | Furber, Arthur H. | Furber | Arthur | H. | Bartlett, Doris P. | 7/5/1941 | 60 | Conway | Conway | |||||||||
| 74273 | 4898 | Grant, Isaac B. | Grant | Isaac | B. | Grant, Frances S. | 9/24/1944 | 60 | Raymond, ME | Port Greville, N.S. | |||||||||
| 76451 | 7076 | Littlefield, Jonathan | Littlefield | Jonathan | Bickford, Augustine, E. | 07 Sep 1879 | 60 | Conway | Brownfield, Maine | Eaton, NH | Carpenter | Samuel Littlefield | Comfort Hatch | ||||||
| 76472 | 7097 | Lewis, Jefferson | Lewis | Jefferson | Hanscomb, Sarah H. | 06 Nov 1879 | 60 | Conway | Conway | Waterborough, ME | Farmer | Joseph Lewis | Pal____ Woodward | ||||||
| 76575 | 7200 | Nutter, Warren | Nutter | Warren | Potter, Annie | 31 Oct 1881 | 60 | Conway | Newfield, ME | Wakefield, NH | Farmer | Abner Nutter | Farmer | Pattie Durgin | |||||
| 76575 | 7200 | Nutter, Warren | Nutter | Warren | Potter, Annie | 31 Oct 1881 | 60 | Conway | Newfield, ME | Wakefield, NH | Farmer | Abner Nutter | Farmer | Pattie Durgin | |||||
| 76906 | 7531 | Frost, Hazen O. | Frost | Hazen | O. | Lord, Alvira O | 04 Aug 1870 | 60 | Conway | Fryeburg, Me | Denmark, Me | Blacksmith | 2nd | Jacob Frost | Sally Burt | ||||
| 78137 | 8767 | Boatreau, James B. | Boatreau | James | B. | Nicholson, Flora M. | 11/8/1954 | 60 | Conway | Bangor, ME | Woodstock, N. B. | ||||||||
| 78175 | 8805 | Betty, Herbert A. | Betty | Herbert | A. | Willey, Alice E. | 5/22/1955 | 60 | Conway | Jackson | Ireland | ||||||||
| 78175 | 8805 | Betty, Herbert A. | Betty | Herbert | A. | Willey, Alice E. | 5/22/1955 | 60 | Conway | Jackson | Ireland | ||||||||
| 79232 | 9872 | Young, Ellen Isabelle | Young | Ellen | Isabelle | Miller, Percy Franklin | 4/20/1964 | 60 | Center Conway | RFD, W. Buxton, ME | Saratoga Springs, NY | ||||||||
| 79232 | 9872 | Young, Ellen Isabelle | Young | Ellen | Isabelle | Miller, Percy Franklin | 4/20/1964 | 60 | Center Conway | RFD, W. Buxton, ME | Saratoga Springs, NY | ||||||||
| 79564 | 10204 | Beals, Robert Vernon | Beals | Robert | Vernon | Croake, Ruth Priscilla | 8/6/1966 | 60 | Conway | Albany | Cambridge, MA | ||||||||
| 79564 | 10204 | Beals, Robert Vernon | Beals | Robert | Vernon | Croake, Ruth Priscilla | 8/6/1966 | 60 | Conway | Albany | Cambridge, MA | ||||||||
| 79773 | 10414 | Theiling, Marie Blanche | Theiling | Marie | Blanche | Plante, Emile | 8/31/1967 | 60 | Center Conway | Lewiston, ME | Canada | ||||||||
| 79773 | 10414 | Theiling, Marie Blanche | Theiling | Marie | Blanche | Plante, Emile | 8/31/1967 | 60 | Center Conway | Lewiston, ME | Canada | ||||||||
| 79948 | 10589 | Curit, Drusilla E. | Curit | Drusilla | E. | Curit, Neil F. | 10/12/1968 | 60 | Center Conway | Pownal, ME | Pennsylvania | ||||||||
| 80086 | 10727 | Ferris, Willard S. | Ferris | Willard | S. | Scheuring, Barbara V. | 8/23/1969 | 60 | Conway | Madison | Idaho | ||||||||
| 80340 | 10981 | Rumill, Edwin M. | Rumill | Edwin | M. | Taylor, Juliette M. | 8/7/1971 | 60 | Conway | Boston, MA | Massachuestts | ||||||||
| 80887 | 11528 | Manning, Donald G. | Manning | Donald | G. | Heath, Leona E. | 10/5/1974 | 60 | Conway | Wilton | New Hampshire | ||||||||
| 80887 | 11528 | Manning, Donald G. | Manning | Donald | G. | Heath, Leona E. | 10/5/1974 | 60 | Conway | Wilton | New Hampshire | ||||||||
| 82541 | 13201 | Racine, Joseph R. | Racine | Joseph | R. | Grace, May Y. | 7/9/1983 | 60 | Conway | Falmouth, MA | Vermont | ||||||||
| 56611 | 3123 | Campbell, Frances F. | Campbell | Frances | F. | Smith, Charles Lewis | 8/19/2029 | 61 | Ctr Conway | Niagara Falls, NY | Greenfield, N. B. | ||||||||
| 56885 | 3397 | Peacock, Charles H. | Peacock | Charles | H. | Blake, Mary C. | 7/29/1932 | 61 | Gardiner, ME | Gardiner, Me. |
