Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78910 | 9541 | Hill, Ora A. | Hill | Ora | A. | Knott, William W. | 10/29/1961 | 59 | North Conway | Conway | East Conway | ||||||||
| 78916 | 9547 | Smith, Maude E. | Smith | Maude | E. | Hutchings, Andrew J. | 12/16/1961 | 59 | Center Conway | Conway | Lisbon Falls, ME | ||||||||
| 79321 | 9961 | Gray, Clifford Leslie | Gray | Clifford | Leslie | Hill, Mary Eastman | 12/24/1964 | 59 | North Conway | Fryeburg, ME | Fryeburg, ME | ||||||||
| 79321 | 9961 | Gray, Clifford Leslie | Gray | Clifford | Leslie | Hill, Mary Eastman | 12/24/1964 | 59 | North Conway | Fryeburg, ME | Fryeburg, ME | ||||||||
| 79406 | 10046 | Foss, Mary Henrietta | Foss | Mary | Henrietta | Howland, Frederick W. | 8/3/1965 | 59 | Center Conway | Portland, ME | Portland, ME | ||||||||
| 80352 | 10993 | Davis, Everett R. | Davis | Everett | R. | Roy, Claiire B. | 8/21/1971 | 59 | Conway | Salisbury, MA | Maine | ||||||||
| 80859 | 11500 | Lyon, George C. | Lyon | George | C. | Soderstrom, Mona I. | 9/3/1974 | 59 | Center Conway | Danville, VT | New York | ||||||||
| 80859 | 11500 | Lyon, George C. | Lyon | George | C. | Soderstrom, Mona I. | 9/3/1974 | 59 | Center Conway | Danville, VT | New York | ||||||||
| 81350 | 12003 | Dow, Lawrence R. | Dow | Lawrence | R. | Dow, Nancy J. | 7/16/1977 | 59 | Conway | Center Conway | New Hampshire | ||||||||
| 81452 | 12105 | Blake, Mary L. | Blake | Mary | L. | Moulton, William J. Sr. | 11/21/1977 | 59 | North Conway | North Conway | Maine | ||||||||
| 81870 | 12524 | Rogers, Irene H. | Rogers | Irene | H. | Joy, Milton V. | 7/30/1980 | 59 | Center Conway | Lewiston, ME | Maine | ||||||||
| 81870 | 12524 | Rogers, Irene H. | Rogers | Irene | H. | Joy, Milton V. | 7/30/1980 | 59 | Center Conway | Lewiston, ME | Maine | ||||||||
| 55333 | 1845 | Richardson, George | Richardson | George | Mackay, Margaret J. | 11/28/2012 | 5? | Conway | Conway | N B | Laborer | Richardson, John | Canada | Boyd, Mary | Canada | ||||
| 71220 | 1845 | Richardson, George | Richardson | George | Mackay, Margaret J. | 11/28/2012 | 5? | Conway | Conway | N B | Laborer | Richardson, John | Canada | Boyd, Mary | Canada | ||||
| 56506 | 3018 | McLucas, Anna R. | McLucas | Anna | R. | Douglass, Perley | 7/3/2029 | 60 | Ctr Conway | Cumberland Mills, ME | Naples, Me. | ||||||||
| 56741 | 3253 | Cordwell, Elmer W. | Cordwell | Elmer | W. | Reed, Addie | 9/27/1930 | 60 | Norway, ME | Greenwood, Me. | |||||||||
| 56745 | 3257 | Tompkins, James F. | Tompkins | James | F. | Fox, Rosa A. | 10/18/1930 | 60 | Conway | Presque Isle, Me. | |||||||||
| 57069 | 3581 | Smith, George E. | Smith | George | E. | Rich, Wilhelmina K. | 6/24/1934 | 60 | Portland, ME | Dixfield, Me. | |||||||||
| 57231 | 3743 | McKeaggan, Alexander | McKeaggan | Alexander | Finn, Eulalie M. | 9/23/1933 | 60 | Boston, MA | England | ||||||||||
| 57585 | 4097 | Bradford, George E. | Bradford | George | E. | Hartford, Harriet L. | 8/25/1937 | 60 | North Leeds, ME | E. Bridgewater, Mass. | |||||||||
| 57853 | 4365 | Marsh, Ralph S. | Marsh | Ralph | S. | Wyman, Frances | 6/27/1939 | 60 | Conway | Effingham | |||||||||
| 58107 | 4619 | Furber, Arthur H. | Furber | Arthur | H. | Bartlett, Doris P. | 7/5/1941 | 60 | Conway | Conway | |||||||||
| 58386 | 4898 | Grant, Isaac B. | Grant | Isaac | B. | Grant, Frances S. | 9/24/1944 | 60 | Raymond, ME | Port Greville, N.S. | |||||||||
| 53627 | 139 | Pettengill, Joseph M. | Pettengill | Joseph | M. | Sawyer, Alberta | 8/22/1989 | 60 | Conway, NH | Falmouth, ME | Falmouth | Farmer | 1 | Pettengill, Benjamin | Falmouth | Buckman, Ann | Falmouth | ||
| 53708 | 220 | Eades, Louisa M. | Eades | Louisa | M. | Seavey, Levi | 10/29/1990 | 60 | Conway, NH | Brownfield, ME | Brownfield | 2 | Storer, Jere. | Blacksmith | Tenney, Orpha |
