Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69746 | 371 | Ela, William | Ela | William | Bierman, Wilheimina | 9/11/1992 | 59 | Conway | Fryeburg, ME | Conway | Liveryman | 2 | Ela, John | Conway | Laborer | Meader, Lucinda | Conway | ||
| 70076 | 701 | Davis, Ezra | Davis | Ezra | Pirtle, Melissa | 3/23/1996 | 59 | Ctr. Conway | Denmark, ME | Sebago, Me. | Farmer | Davis, Chandler R. | Parker, Dorothy | ||||||
| 70076 | 701 | Davis, Ezra | Davis | Ezra | Pirtle, Melissa | 3/23/1996 | 59 | Ctr. Conway | Denmark, ME | Sebago, Me. | Farmer | Davis, Chandler R. | Parker, Dorothy | ||||||
| 70354 | 979 | Johnson, Joseph H. | Johnson | Joseph | H. | Bemis, Carrie F. | 12/20/1999 | 59 | Conway | Fryeburg, ME | Lovell, Me. | Mason | Johnson, Samuel | Stowe, Me. | McDaniels, Sarah | Lovell, Me. | |||
| 70364 | 989 | Garland, Albra | Garland | Albra | Hill, Hannah A. | 2/28/2000 | 59 | Conway | Kennebunkp't | Farmer | Garland, James | Parsonsfield, Me. | Martin, Mary | Parsonsfield, Me. | |||||
| 71295 | 1920 | Perkins, Emma N. | Perkins | Emma | N. | Cook, Almon W. | 10/8/2013 | 59 | Fryeburg | Conway | Bolton, Mass. | Housekeeper | Witherbee, John | Boxborough | Goodrich, Nancy | Boxborough | |||
| 71654 | 2279 | Mudgett, Herbert S. | Mudgett | Herbert | S. | Clayton, Bessie M. | 2/22/2019 | 59 | Bartlett | Conway | Conway | Hotel Prop | Mudgett, Stephen | Jackson | Trickey, Asenath | Jackson | |||
| 71878 | 2503 | Batchelder, John F. | Batchelder | John | F. | Tippett, Mary E. | 6/8/2022 | 59 | Ctr Conway | Conway | Conway | ||||||||
| 71878 | 2503 | Batchelder, John F. | Batchelder | John | F. | Tippett, Mary E. | 6/8/2022 | 59 | Ctr Conway | Conway | Conway | ||||||||
| 71934 | 2559 | Thompson, Charles W. | Thompson | Charles | W. | Jackson, Mary C. | 4/25/2023 | 59 | Winthrop, MA | No Conway | Conway | ||||||||
| 71934 | 2559 | Thompson, Charles W. | Thompson | Charles | W. | Jackson, Mary C. | 4/25/2023 | 59 | Winthrop, MA | No Conway | Conway | ||||||||
| 73308 | 3933 | Eastman, Melville N. | Eastman | Melville | N. | Gordon, Helen M. | 9/30/1936 | 59 | Conway | Conway | |||||||||
| 73326 | 3951 | Allard, Walter I. | Allard | Walter | I. | Drown, Isabelle M. | 11/7/1936 | 59 | Conway | Cornish, Me. | |||||||||
| 73326 | 3951 | Allard, Walter I. | Allard | Walter | I. | Drown, Isabelle M. | 11/7/1936 | 59 | Conway | Cornish, Me. | |||||||||
| 73399 | 4024 | Livingstone, Minnie E. | Livingstone | Minnie | E. | Rowe, Forest C. | 4/25/1937 | 59 | Oakland, ME | Embden, Me. | |||||||||
| 73970 | 4595 | Doty, George A. | Doty | George | A. | Haywood, Florence E. | 3/29/1941 | 59 | Portland, ME | Ansonia, Conn. | |||||||||
| 74064 | 4689 | Yates, Charles E. | Yates | Charles | E. | Sullivan, Josephine | 11/1/1941 | 59 | Portland, ME | Fox Chase, Penn. | |||||||||
| 76309 | 6934 | Pease, Jonathan W. | Pease | Jonathan | W. | Parsons, Jane | 07 Dec 1865 | 59 | Both Of Conway | ||||||||||
| 76309 | 6934 | Pease, Jonathan W. | Pease | Jonathan | W. | Parsons, Jane | 07 Dec 1865 | 59 | Both Of Conway | ||||||||||
| 76381 | 7006 | Peavy, George | Peavy | George | Mills, Mary J. | 19 Feb 1878 | 59 | Conway | Brownfield, ME | Brownfield, ME | Farmer | Jacob Peavy | Abigail Young | ||||||
| 76381 | 7006 | Peavy, George | Peavy | George | Mills, Mary J. | 19 Feb 1878 | 59 | Conway | Brownfield, ME | Brownfield, ME | Farmer | Jacob Peavy | Abigail Young | ||||||
| 77317 | 7945 | Soper, Guy W. | Soper | Guy | W. | Turner, Anna M. | 5/19/1948 | 59 | Conway | Conway | |||||||||
| 77606 | 8235 | Nickerson, Rachel L. | Nickerson | Rachel | L. | Nickerson, Norman G. | 10/14/1950 | 59 | Conway | Conway | Conway | ||||||||
| 77767 | 8396 | Sprague, Lester B. | Sprague | Lester | B. | Clark, Dora W. | 4/9/1952 | 59 | Conway | Conway | New Jersey | ||||||||
| 78758 | 9389 | Hartley, Madeline A. | Hartley | Madeline | A. | Wright, Richard M. | 7/30/1960 | 59 | Conway | Auburn, ME | Canton, ME |
